RPSL
rpsl shipping companies list mumbai maharashtra part-1

rpsl shipping companies list Mumbai Maharashtra part-1
this page includes rpsl shipping companies list which is published by dg shipping and valid and invalid also included
this rpsl list is updated from time to time. this list is updated in January 2022, in this rpsl list only 100 companies are entered.
in Mumbai, there are more than 350+ companies but the only valid companies are 250 so here is the list of these companies
in this list only 100 rpsl companies, in the next list you will find all the other lists.
Rpsl list mumbai part1
Name | License No | Issue Date | Expiry Date | Address | District | City | State | Phone | Fax | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
CHETTINAD MARINE & OFFSHORE CO.(I) PVT. LTD. | RPSL-MUM-003 | 05/10/2020 | 05/10/2025 | NO.4 ,KAMANWALA CHEMBER, 3RD FLOOR, SIR P. M. ROAD,OPP. STAND BOOK STALL,FORT | MUMBAI | MAHARASHTRA | 9975886406 | +91 22 22630893 | [email protected] | VALID | |
M/S. RB BRITISH MARINE INDIA PRIVATE LIMITED | RPSL-MUM-004 | 27/10/2020 | 27/10/2025 | C/903, 215 ATRIUM, NEXT TO COURTYARD MARRIOTT,ANDHERI KURLA ROAD, ANDHERI (EAST)MUMBAI | MUMBAI | MUMBAI | MAHARASHTRA | 66776818 | 66776817 | [email protected] | VALID |
JESSEENA MARINE SERVICES PVT. LTD. | RPSL-MUM-006 | 16/02/2021 | 16/02/2026 | 33, Shorff Bhuvan, 159-P.D Mello Road, Carnac Nunder,Mumbai-400 001. | MUMBAI | MAHARASHTRA | 02222679145 | 022-22618763 | [email protected] | VALID | |
VAN OORD INDIA PRIVATE LIMITED | RPSL-MUM-008 | 18/03/2021 | 18/03/2026 | 201, 2ND FLOOR, CENTRAL PLAZA, 166, CST ROAD,KALINA | MUMBAI | MUMBAI | MAHARASHTRA | 69017900 | 69017999 | [email protected] | VALID |
SEASPAN CREW MANAGEMENT INDIA PVT., MUMBAI | RPSL-MUM-014 | 15/02/2021 | 15/02/2026 | 501, Kamla Executive ParkCross Road B, Next to Vazir Glass Works Off Andheri Kurla Road, Andheri (E) | Mumbai | Mumbai | Maharashtra | 02240666200 | 02240666240 | [email protected] | VALID |
AQUARIUS INTERNATIONAL, MUMBAI | RPSL-MUM-015 | 15/02/2021 | 15/02/2026 | 12, J.B. House, 19 Raghunath Dadaji StreetFort | Mumbai | Mumbai | Maharashtra | 02222655116 | [email protected] | VALID | |
NORTHERN MARINE MANAGEMENT (INDIA) PVT. LTD | RPSL-MUM-016 | 08/04/2021 | 08/04/2026 | 301/302, DELPHI B -WING, ORCHARD AVENUE, HIRANANDANI BUSINESS PARK, POWAI, MUMBAI- 400076 | MUMBAI | MUMBAI | MAHARASHTRA | 67515200 | 022-67515300 | [email protected] | VALID |
WILHELMSEN SHIP MANAGEMENT (INDIA) PVT.LTD. | RPSL-MUM-018 | 14/10/2020 | 14/10/2025 | 31/32, Apple Heritage Plot No. 54/CPlot 54C, Sir Mathuradas Vasanji RoadAndheri (East) | Mumbai | MUMBAI | MAHARASHTRA | 30882750 | 26870977 | [email protected] | VALID |
ORIENT SHIP MANAGEMENT AND MANNING PVT. LTD., MUMBAI | RPSL-MUM-019 | 10/02/2021 | 10/02/2026 | 601, Global Chambers, Off-New Link Road, Andheri (W), Mumbai - 400053.OFF NEW LINK ROADANDHERI WEST | MUMBAI | MUMBAI | MAHARASHTRA | 26736459 | 66921626 | [email protected] / [email protected] | VALID |
CHELLARAM SHIPPING PRIVATE LTD., MUMBAI | RPSL-MUM-022 | 25/05/2021 | 25/05/2026 | Gazdar House, 3rd Floor, 629-A, J. Shankar Sheth Road, Near Metro Cinema, | Mumbai | Mumbai | Maharashtra | 22070035 | 22078984 | [email protected] | VALID |
IMS SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-023 | 17/12/2021 | 17/12/2026 | 401, Regent Chambers, Nariman Point | MUMBAI | Mumbai | Maharashtra | [email protected] | VALID | ||
GEEPEE SHIPPING AGENCIES PRIVATE LIMITED | RPSL-MUM-024 | 01/10/2020 | 01/10/2025 | 1003, DALAMAL HOUSE206, NARIMAN POINTMUMBAI | MUMBAI | MUMBAI | MAHARASHTRA | 22873577 | -- | [email protected] | VALID |
D'AMICO SHIP ISHIMA INDIA PRIVATE LIMITED | RPSL-MUM-030 | 20/04/2021 | 20/04/2026 | A 202/203, Citi Point,J.B. Nagar, Andheri Kurla Road,Andheri (East) | Mumbai | Mumbai | Maharashtra | 40372222 | 28234987 | [email protected] | VALID |
SEAKING INTERNATIONAL, MUMBAI | RPSL-MUM-035 | 11/08/2021 | 11/08/2026 | 14, MORVI HOUSE, 28/30 , GOA STREET, BALLARDESTATE, MUMBAI -1 | MUMBAI | MUMBAI | MAHARASHTRA | 02222644389 | 02222644392 | [email protected] | VALID |
LALKAR MARINE PRIVATE LTD., MUMBAI | RPSL-MUM-036 | 30/12/2021 | 30/12/2026 | LAXMI BUSINEES PARK IN LAXMI INDUSTRIAL ESTATEB-WING OFFICE NO. 426 4TH FLOOR BUILDING NO 8 CTS NO 627NEW LINK ROAD ANDHERI WEST | MUMBAI | MAHARASHTRA | 912226372873 | 912226371340 | [email protected] | VALID | |
NAUTICAL MARINE MANAGEMENT SERVICE PVT. LTD., MUMBAI | RPSL-MUM-037 | 06/04/2021 | 06/04/2026 | Nautical Marine Management Services Pvt. Ltd.Regd.Office: 66, Sai Prasad, Keluskar Road,Shivaji Park, Dadar, Mumbai 400028 | Maharashtra | Mumbai | Maharashtra | 02261237777 | 02261237772 | [email protected] | VALID |
OCS SERVICES (INDIA) PVT. LTD. MUMBAI | RPSL-MUM-038 | 27/10/2021 | 27/10/2026 | 407-411 OBEROI CHAMBERS II645/646, NEW LINK ROADANDHERI (WEST) | MUMBAI | MUMBAI | MAHARASHTRA | 66409000 | 26743300 | [email protected] | VALID |
SNP SHIPPING SERVICES PVT. LTD., MUMBAI | RPSL-MUM-041 | 03/02/2022 | 03/02/2027 | SUITE NO. 2, 2ND FLOORKARTAR BHAVAN, 121 SHAHID BHAGAT SINGH ROAD, | COLABA | MUMBAI | MAHARASHTRA | 02266136613 | 022-66136614 | [email protected] | VALID |
ALPHA OMEGA SHIPMANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-042 | 01/10/2019 | 01/10/2024 | 601, Acme Plaza, Andheri Kurla Road, Andheri (East), Mumbai - 400059. | MUMBAI SUBURBAN | MUMBAI | MAHARASHTRA | 28222388 | [email protected] | VALID | |
CENMAR MARITIME AGENCIES (INDIA) PVT. LTD. | RPSL-MUM-045 | 04/03/2021 | 04/03/2026 | B/206, EVEREST CHAMBERS,MAROL NAKA, ANDHERI KURLA ROAD,ANDHERI (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 912229203978 | 91-22 2920 3983 | [email protected] | VALID |
FLEET PERSONNEL PVT. LTD., MUMBAI | RPSL-MUM-048 | 09/06/2021 | 09/06/2026 | 415/416, CREATIVE INDUSTRIAL CENTRE, N M JOSHI MARG, LOWER PAREL, MUMBAI - 400 011NANA | NA | MUMBAI | MAHARASHTRA | 23028900 | NA | [email protected] | VALID |
ELITE MARINERS PVT. LTD. | RPSL-MUM-049 | 15/07/2021 | 15/07/2026 | D 404, Remi Biz CourtShah Industrial Estate, Veera Desai RoadAndheri (W) | MUMBAI | MUMBAI | MAHARASHTRA | 61315555 | 61315500 | [email protected],[email protected] | VALID |
MARINE MANAGEMENT SERVICES PVT. LTD. | RPSL-MUM-050 | 22/12/2020 | 22/12/2025 | 817, Raheja Chambers,Free Press Journal Marg,213, Nariman Point | MUMBAI | MUMBAI | MAHARASHTRA | 02222881772 | 02222830811 | [email protected] | VALID |
MARLOW NAVIGATION INDIA PRIVATE LIMITED | RPSL-MUM-054 | 17/12/2021 | 17/12/2026 | 7TH FLOOR,SUNRISE TOWER,PLOT NO.C-10,CENTRAL ROAD,MIDC,ANDHERI (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 02266982200 | 02266982210 | [email protected] | VALID |
M/S BW MARITIME PTE LTD., MUMBAI | RPSL-MUM-055 | 20/04/2021 | 20/04/2026 | 1031/ 1032, SOLITAIRE CORPORATE PARK,.167, GURU HARGOVINDJI MARG, ANDHERI GHATKOPAR LINK ROAD, CHAKALA, ANDHERI | MUMBAI | MUMBAI | MAHARASHTRA | 42484000 | 42484040 | [email protected] | VALID |
HERALD MARITIME SERVICES PVT. LTD., MUMBAI | RPSL-MUM-056 | 20/09/2021 | 20/09/2026 | 317/318, Dalamal Towers, 211,Nariman Point, | MUMBAI | MUMBAI | MAHARASHTRA | 02240294300 | [email protected] | VALID | |
LILLY MARITIME PRIVATE LIMITED | RPSL-MUM-061 | 01/03/2021 | 01/03/2026 | 13/II, Tarun Industrial Estate, Mogra Lane, Andheri (East), Mumbai - 400069 | MUMBAI | MUMBAI | MAHARASHTRA | 02240831800 | 02240831830 | [email protected] | VALID |
MOL MARITIME (INDIA) PVT. LTD., MUMBAI | RPSL-MUM-064 | 07/10/2021 | 07/10/2026 | Unit No. 52, 5th. Floor, Kalpataru Square, Kondivita Lane, Off. Andheri Kurla Road, Andheri (East) | MUMBAI | MUMBAI | MAHARASHTRA | 61507000 | 91-22- 6696 0888 | [email protected] | VALID |
K - STEAMSHIP AGENCIES PVT. LTD., MUMBAI | RPSL-MUM-65 | 01/09/2021 | 01/09/2026 | GODREJ COLISEUM, OFFICE NO 801, C - WING, BEHIND EVERARD NAGAR, OFF SOMAIYA HOSPITAL ROAD,SION EAST, MUMBAI - 400022 | MUMBAI | MUMBAI | MAHARASHTRA | 02261538100 | 02261538199 | [email protected] | VALID |
WALLEM SHIPMANAGEMENT (INDIA) PVT. LTD. | RPSL-MUM-066 | 24/11/2021 | 24/11/2026 | 1ST FLOOR,VALECHA CHANBERS,PLOT B-6 ANDHERI NEW LINK ROAD,ANDHERI(WEST), MUMBAI - 400053. | MUMBAI | MUMBAI | MAHARASHTRA | 912240432222 | +912240432346 | [email protected] | VALID |
CONFIDENCE SHIPPING CO. PVT. LTD., MUMBAI | RPSL-MUM-071 | 17/12/2021 | 17/12/2026 | A 401, REMI BIZCOURT, VEERA DESAI ROAD, SHAH INDUSTRIAL ESTATE, ANDHERI (W), | MUMBAI | MUMBAI | MAHARASHTRA | 9102226732052 | 9102226732061 | [email protected] | VALID |
M/S. XT SHIPS MANAGEMENT INDIA PRIVATE LIMITED | RPSL-MUM-073 | 23/07/2021 | 23/07/2026 | F-5, 4th Floor, Pinnacle Business Park,Mahakali Caves Road, Andheri (East)Mumbai 400093 | MUMBAI | MUMBAI | MAHARASHTRA | 02268732600 | 22-68732601 | [email protected] | VALID |
SABINO MARINE SERVICES PVT. LTD., MUMBAI | RPSL-MUM-075 | 31/07/2019 | 31/07/2024 | 610, SAI CHAMBERS CO.OP., SOCIETY, NEAR RAILWAY STN., SANTA CRUZ (EAST), MUMBAI - 400055PLOT NO 10, TPS-VNEAR SANTACRUZ RLY STN (EAST ) | MUMBAI | MUMBAI | MAHARASHTRA | 0912226133023 | 022-67022624 | [email protected] | VALID |
TIMELINE SHIP MANAGEMENT PVT LIMITED | RPSL-MUM-080 | 20/01/2022 | 20/01/2027 | 40/42 Mint Road, J.K. Co.Op., Hsg. Soc. Ltd., R.No.101/102, Fort, Mumbai 400001. | MUMBAI | MAHARASHTRA | 22670000 | [email protected] | VALID | ||
V.SHIPS INDIA PVT. LTD. | RPSL-MUM-082 | 17/12/2021 | 17/12/2026 | Windsor Corporate Park,3rd & 4th Floor, Best Colony Road, Mahada Colony, Oshiwara,Goregaon - west | MUMBAI | MUMBAI | Maharashtra | 02268277000 | 02268277003 | [email protected] | VALID |
COLUMBUS SHIP MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-083 | 26/02/2019 | 01/07/2022 | B-604, 6th FLOOR,GREAT EASTERN SUMMITSECTOR - 15, PLOT NO.66, CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 49786110 | [email protected] | VALID | |
ANGLO-EASTERN SHIP MANAGEMENT (INDIA) PRIVATE LIMITED | RPSL-MUM-88 | 28/01/2022 | 28/01/2027 | 303, THIRD FLOORLEELA BUSINESS PARK, MAROLANDHERI KURLA ROAD, ANDHERI (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 61124600 | 61124650 | [email protected] | VALID |
SELANDIA CREW MANAGEMENT (INDIA) PRIVATE LIMITED. | RPSL-MUM-093 | 09/11/2021 | 09/11/2026 | 3rd & 4th Floor, Windsor Corporate Park,Mhada Colony, CTS No.1A/1B/ 7, Oshiwara, Goregaon (W) | MUMBAI | MUMBAI | MAHARASHTRA | 9004616718 | 912267827003 | [email protected] | VALID |
ORION OFFSHORE SERVICES PVT. LTD | RPSL-MUM-097 | 13/12/2021 | 13/12/2026 | Dhanashree "A" Wing, Dilip Gupte Road, Near Hinduja Hospital, Mahim, Mumbai-400 016. | MUMBAI | MAHARASHTRA | 02224448610 | [email protected] | VALID | ||
VGG INDIA PVT. LTD. | RPSL-MUM-098 | 09/11/2021 | 09/11/2026 | Windsor Corporate Park,3rd & 4th Floor, Best Colony Road,Mahada Colony, Oshiwara , Goregaon West | MUMBAI | MUMBAI | MAHARASHTRA | 9004616718 | 02268277003 | [email protected] | VALID |
ASP SHIPS INDIA PRIVATE LIMITED | RPSL/MUM/104 | 27/04/2017 | 20/05/2022 | ATRIUM 215, "C" WINGUNIT # 816, ANDHERI-KURLA LINK ROADANDHERI (E) MUMBAI | MUMBAI | MUMBAI | MAHARASHTRA | 912266029133 | 91-22-66029049 | [email protected] | VALID |
TEEKAY SHIPPING (INDIA) PVT. LTD. | RPSL-MUM-106 | 27/04/2018 | 06/04/2023 | METRO HOUSE, 04TH FLOORMAHATMA GANDHI ROAD, | MUMBAI | MAHARASHTRA | 02267468800 | 0091 22 66324734 | [email protected] | VALID | |
ATLANTIC BAY SHIPPING COMPANY | RPSL-MUM-108 | 25/07/2018 | 14/07/2023 | 315, INDIAN SURVEYORS HOUSE, 317A, 2ND FLOOR, S.B.S ROAD, FORT | MUMBAI | MAHARASHTRA | [email protected] | VALID | |||
NARESH DEEP SEA SHIPPING & MARINE SERVICES PVT LTD., | RPSL-MUM-110 | 14/10/2018 | 13/10/2023 | 401, Morya Landmark II, Near Infinity Mall,Off. New Link Road Andheri (West)MUMBAI - 400053 | MUMBAI | MUMBAI | MAHARASHTRA | 912240790191 | 912226730109 | [email protected] | VALID |
Vernel Maritime Services Pvt. Ltd. | RPSL-MUM -116 | 01/03/2018 | 28/02/2023 | Sequilla, 15/B Dr. Peter Dias Road Bandra West | Bandra | Mumbai | Maharashtra | 02226399495 | [email protected] | VALID | |
GOODWOOD MARINE SERVICES PVT LTD., | RPSL-MUM-125 | 08/04/2021 | 08/04/2026 | UNIT 905, 9TH FLOOR, HUBTOWN SOLARIS N.S.PHADKE MARGANDHERI (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 67200400 | 67200404 | [email protected] | VALID |
RYAN SHIP MANAGEMENT PVT LTD | RPSL-MUM-126 | 31/01/2019 | 31/01/2024 | 1204,1205,1206,QUANTUM TOWER,OFF S.V ROAD,RAM BAUG LANEMALAD (WEST),MUMBAI-400 064,MAHARASHTRA,INDIA | MUMBAI | MUMBAI | MAHARASHTRA | 91222845630 | 91-22-28445631 | [email protected] | VALID |
NAZ MARITIME SERVICES PVT LTD | RPSL MUM-130 | 22/03/2019 | 22/03/2024 | SAMARPAN COMPLEX, CST 131 A, 202/203, NEW LINK ROAD, CHAKALA ANDHERI (EAST) | MUMBAI | MAHARASHTRA | 9102231923192 | [email protected] | VALID | ||
MARNAVI SHIPPING MANAGEMENT PVT LTD | RPSL-MUM-131 | 21/02/2019 | 21/02/2024 | 503/504, PENINSULA PLAZA, 5TH FLOOR, NEW LINK ROAD,ANDHERI WEST | MUMBAI | MUMBAI | MAHARASHTRA | 42175444 | 42175445 | [email protected] | VALID |
SUMMAI SHIPPING PVT LTD. | RPSL-MUM-139 | 20/01/2020 | 20/01/2025 | A-408, SHREE NANDDHAMPLOT NO-59, SECTOR-11CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02241270291 | [email protected] | VALID | |
ASIA MARITIME SERVICES PVT LTD., | RPSL-MUM-140 | 01/10/2019 | 01/10/2024 | 2, REHAM MANSION, 44, S. B. ROAD, COLABA CAUSEWAY | MUMBAI | MUMBAI | MAHARASHTRA | 22853881 | 91-22-22810800 | [email protected] | VALID |
M/S. CAMPBELL SHIPPING PRIVATE LIMITED | RPSL-MUM-144 | 06/09/2019 | 06/09/2024 | 601/6th Floor 444 The Corporate Lounge, Linking Road,Khar West | Mumbai | MUMBAI | MAHARASHTRA | 02261456789 | NA | [email protected] | VALID |
AURUM MARINE MANAGEMENT SERVICES PVT LTD., | RPSL-MUM-145 | 02/08/2019 | 02/08/2024 | 903, ARENJA CHAMBERSSECTOR 15, PLOT NO 7CBD, BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 912249622731 | 2267937899 | [email protected] | VALID |
MSI SHIPPING SERVICES INDIA PVT LTD., | RPSL-MUM-146 | 11/10/2019 | 11/10/2024 | C WING,C-704,REMI BIZ COURT, PLOT NO. 9 SHAH INDUSTRIAL ESTATE,OFF VEERA DESAI ROAD, ANDHERI (WEST) | MUMBAI | MUMBAI | MAHARASHTRA | 02243378000 | 42377500 | [email protected] | VALID |
QATAR SHIPPING COMPANY (INDIA) PVT LTD., | RPSL-MUM-148 | 18/10/2019 | 18/10/2024 | UNIT NO. 12, GROUND FLOOR , WESTERN EDGE - II ,WESTERN EXPRESS HIGHWAY,BORIVALI (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 28544703 | 28544702 | [email protected] | VALID |
QUADRANT MARITIME PVT LTD. | RPSL/MUM/149 | 19/09/2019 | 19/09/2024 | J-104, CBD RAILWAY STATION COMPLEX, 1ST FLOORCBD BELAPUR, NAVI - MUMBAI - 400614.NAVI - MUMBAI - 400614. | THANE | NAVI MUMBAI | MAHARASHTRA | 02227593201 | 022-27593240 | [email protected] | VALID |
BEACON MARINE PVT LTD | RPSL-MUM-150 | 01/11/2019 | 01/11/2024 | H 503, ETERNITY CHS LTD. TEEN HATH NAKA,BEHIND ETERNITY MALL,THANE-WEST | THANE | THANE | MAHARASHTRA | 02266510979 | 02266510980 | [email protected] | VALID |
HERMES SHIP MANAGEMENT PVT LTD., | RPSL-MUM-157 | 21/11/2019 | 21/11/2024 | 1000/1002, GREAT EASTERN SUMMIT, B-WING, 10TH FLOOR, PLOT 66, SECTOR 15, CBD BELAPURPLOT 66 , SECTOR 15 , CBD BELAPUR | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 9122669000956 | 912266900999 | [email protected] | VALID |
GANPATI HOSPITALITY SERVICES PVT LTD. | RPSL-MUM-158 | 24/01/2020 | 24/01/2025 | C-211 TO 214,KURKEJA CENTRE,SECONG FLOOR, PLOT NO - 13, SECTOR -11, CBD BELAPUR | NAVI MUMBAI | MAHARASHTRA | 27572285 | [email protected] | VALID | ||
OCEAN CONTINENTAL SHIPPING & LOGISTICS PVT LTD | RPSL-MUM-159 | 21/06/2019 | 21/06/2024 | OFFICE NO 401, PLOT MO 55, CITY TOWER, SECTOR 15, CBD BELAPUR | Thane | NAVI MUMBAI | MAHARASHTRA | 912227574688 | 022-27564788 | [email protected] | VALID |
YUAM CREW MANAGEMENT PRIVATE LIMITED | RPSL-MUM-161 | 21/02/2020 | 21/02/2025 | B-710, PLOT NO 243A, BONANZA SAHAR PLAZA COMPLEX, KONDIVITA VILLAGE, J. B. NAGAR,ANDHERI (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 912266115025 | NA | [email protected] | VALID |
IP MARINE SOLUTIONS PVT LTD., | RPSL-MUM-163 | 02/03/2020 | 02/03/2025 | UNIT 317, B WING, SHREE NAND DHAM, PLOT NO. 59, SECTOR11, CBD BELAPUR (EAST)CBD BELAPUR (EAST) | THANE | NAVI MUMBAI | MAHARASHTRA | 02227571216 | 02227571216 | [email protected] | VALID |
APAC MARINE SERVICES PVT LTD., | RPSL-MUM-164 | 23/01/2020 | 23/01/2025 | THE AVENUE BUILDING, 1ST FLOOR,OFFICE # 109, INTERNATIONAL AIRPORT ROAD,OPP HOTEL LEELA, ANDHERI (EAST), | NA | MUMBAI | MAHARASHTRA | 28234056 | 022-28303148 | [email protected] | VALID |
SCORPIO MARINE MANAGEMENT (INDIA) PVT LTD., | RPSL-MUM-165 | 12/03/2020 | 12/03/2025 | SCORPIO HOUSE, CENTRAL AVENUE, HIRANANDANI BUSINESS PARK,POWAI | POWAI | MUMBAI | MAHARASHTRA | 61504300 | 61504300 | [email protected] | VALID |
SEA ROYAL SHIP MANAGEMENT PVT LTD | RPSL-MUM-167 | 19/12/2019 | 19/12/2024 | OFFICE NO. 212, BIRYA HOUSE, 265BAZAR GATE STREETFORT | MUMBAI | MUMBAI | MAHARASHTRA | 02222693234 | NA | [email protected] | VALID |
BRUKAAN SHIP AND OFFSHORE PVT LTD., | RPSL-MUM-168 | 01/10/2020 | 01/10/2025 | 508, MAYURESH COSMOS, SECTOR 11, CBD BELAPUR, | NAVI MUMBAI | MAHARASHTRA | 912227563580 | 912227563581 | [email protected] | VALID | |
ELEGANT MARINE SERVICES PVT LTD., | RPSL-MUM-172 | 18/09/2020 | 18/09/2025 | 401/A, ELEGANT BUSINESS PARK, OFF ANDHERI KURLA ROAD, NEAR KOHINOOR CONTINENTAL HOTEL,ANDHERI (EAST) | NA | MUMBAI | MAHARASHTRA | 912230906100 | 91 22 67926200 | mis[email protected];[email protected] | VALID |
PRAGATI MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-173 | 26/02/2021 | 26/02/2026 | OFFICE NO.111, 1ST FLOOR, SKYLARK, PLOT NO.63,SECTOR-11, CBD BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 912265256264 | 912227576664 | [email protected] | VALID |
AMOS SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-176 | 19/01/2021 | 19/01/2026 | OFFICE NO.13, 1ST FLOOR, HILTON CENTRE, PLOT NO.66, SECTOR-11, CBD BELAPUR | NEW MUMBAI | MAHARASHTRA | 02227561256 | 02227561259 | [email protected] | VALID | |
SEA & SEAS SHIPPING PRIVATE LIMITED | RPSL-MUM-177 | 13/11/2020 | 13/11/2025 | OFFICE NO.410, 4TH FLOOR, CONCORDE PREMISES PLOT NO.-66A, SECTOR 11CBD BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 02249246060 | 02249247070 | [email protected] | VALID |
A-SREE SHIPPING AND TRADING PRIVATE LIMITED | RPSL-MUM-181 | 04/01/2021 | 04/01/2026 | UNIT NO.445, 4TH FLOOR, C-WING, OSHIWARA INDUSTRIAL CENTRE, PREMISES COOPERATIVE SOCIETY LTD., NEW LINK ROAD, GOREGAON (W). | MUMBAI | MUMBAI | MAHARASHTRA | 0228766309 | 02228769516 | [email protected] | VALID |
SAIKRIPA FOODS SERVICES PRIVATE LIMITED | RPSL-MUM-183 | 23/02/2021 | 23/02/2026 | 3 & 4, RAJA INDUSTRIAL ESTATE, NEAR INDRAPRASTH, P.K. ROAD, MULUND(W). | - | MUMBAI | MAHARASHTRA | 02225623240 | 02225623242 | [email protected] | VALID |
DOCKENDALE SHIP MANAGEMENT COMPANY(INDIA)PVT. LTD. | RPSL-MUM-191 | 12/11/2020 | 12/11/2025 | 310, TECHNOPOLIS KNOWLEDGE PARK, MAHAKALI CAVES RD, ANDHERI (E), MUMBAI- 400093 | MUMBAI | MUMBAI | MAHARASHTRA | 68510299 | 61045248 | [email protected]; [email protected] ; | VALID |
UNIMAR MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-197 | 08/10/2021 | 08/10/2026 | SHOP NO.29-30, 1ST FLOOR, MIRA ROAD CRYSTAL PLAZA CHS, OPP. RAILWAY STATION, MIRA ROAD, THANE, MAHARASHTRA-401107, INDIA.NEAR SKYWALKMIRA ROAD EAST | THANE | MUMBAI | MAHARASTRA | 02228108262 | 02228108260 | [email protected] | VALID |
M/S. TANGAR SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-200 | 07/01/2022 | 07/01/2027 | 12TH FLOOR,BAY VIEW TOWERPLOT NO-7B, SECTOR-11, CBD BELAPUR, NAVI MUMBAI-400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 02242166000 | 02242166000 | [email protected] | VALID |
SHAN SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-201 | 27/07/2021 | 27/07/2026 | OFFICE NO. 308,SPACE 912, 3RD FLOORABOVE BRAND FACTORY,OPP. PLEASANT PARK,MIRA BHAYANDER HIGHWAY,MIRA ROAD EAST | THANE | THANE | MAHARASHTRA | 9029003060 | [email protected] | VALID | |
M.T.M. SHIP MANAGEMENT (INDIA) PRIVATE LIMITED | RPSL-MUM-205 | 17/12/2021 | 17/12/2026 | 4TH FLOOR, GALA IMPECCA, NEXT TO COURTYARD BY MARRIOT,ANDHERI KURLA ROAD, ANDHERI (E), MUMBAI 400093, INDIA. | MUMBAI | MUMBAI | MAHARASHTRA | 02261112111 | 22611121199 | [email protected] | VALID |
SEA TRADING SERVICES & SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-207 | 10/02/2017 | 09/02/2022 | Meridian Business Centre403,4th Floor, Plot No 27, Sector 30 AVashi | THANE | NAVI MUMBAI | MAHARASHTRA | 02227810002 | NA | [email protected] and [email protected] | VALID |
MEDALLION MARINE PRIVATE LIMITED | RPSL-MUM-208 | 26/08/2021 | 26/08/2026 | Lotus Star, 3rd Floor Plot no D-5 Road no. 20, Marol MIDC, Andheri East | MUMBAI | MAHARASHTRA | 9833008643 | [email protected] | VALID | ||
SEAWAYS OFFSHORE MARINE INDIA PVT.LTD. | RPSL-MUM-213 | 11/05/2017 | 10/05/2022 | 804 A SAGAR TECH PLAZA SAKINAKA JUNCTION A.K. ROAD ANDHERI (E).NANA | MUMBAI | MUMBAI | MAHARASHTRA | 0224290612 | NA | [email protected] | VALID |
HELIA MARINE SERVICES PVT.LTD. | RPSL-MUM-217 | 20/06/2017 | 29/05/2022 | PLOT NO.184-189, RSC 1, MANUJEET, GORAI, MHADA, BORIVALI WEST. | MUMBAI | BORIVALI | MAHARASHTRA | 02228674533 | [email protected] | VALID | |
BRIDGEVIEW MARITIME PVT.LTD. | RPSL-MUM- 218 | 30/12/2021 | 30/12/2026 | B-904,THE GREAT EASTERN SUMMIT,PLOT 66,SECTOR 15,CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02227564962 | NONE | [email protected] | VALID |
HIREN INTERNATIONAL | RPSL-MUM- 219 | 23/07/2021 | 23/07/2026 | ORICON HOUSE,5TH FLOOR,14, K DUBASH MARG,LION GATE, FORT, MUMBAI. | MUMBAI | MAHARASHTRA | 02222040770 | 02222040767 | [email protected] | VALID | |
EXECUTIVE SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-220 | 30/07/2021 | 30/07/2026 | SAI COMMERCIAL ANNEXEE, 2ND FLOOR, B K S DEVSHI MARG, STATION ROAD, GOVANDI EAST, MUMBAI - 400088 | MUMBAI | MUMBAI | MAHARASHTRA | 02267551700 | 02267551771 | [email protected] | VALID |
SAKSHIHRITIKA MARINE PRIVATE LIMITED | RPSL-MUM-221 | 10/09/2017 | 09/09/2022 | UNIQUE VAIBHAV HSG, SOCIETY E- 403, TIRUPATI NAGAR, VIRAR (WEST) | THANE | MUMBAI | MAHARASHTRA | [email protected] | VALID | ||
