RPSL
rpsl shipping company list in Belapur

RPSL shipping company list in Belapur
Here is the RPSL shipping companies list in Belapur Navi Mumbai, these are the company validated by dg shipping companies.these are updated latest January 2022
rpsl list in belapur
Name | License No | Issue Date | Expiry Date | Address | District | City | State | Phone | Status | |
---|---|---|---|---|---|---|---|---|---|---|
COLUMBUS SHIP MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-083 | 26/02/2019 | 01/07/2022 | B-604, 6th FLOOR,GREAT EASTERN SUMMITSECTOR - 15, PLOT NO.66, CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 49786110 | [email protected] | VALID |
DRS MARINE SERVICES PRIVATE LTD., NAVI MUMBAI | RPSL-MUM-094 | 05/03/2021 | 05/03/2026 | 506, "A" WING, GREAT EASTERN SUMMIT , PLOT No. 56, SECTOR 15, CBD BELAPUR, | THANE | NAVI MUMBAI | MAHARASTRA | 02227563530 | [email protected] | VALID |
MACARONI SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-117 | 28/07/2008 | 23/07/2023 | SHREE NAND DHAM ,318 B-WING,PLOT NO.59,SEC-11CBD BELAPUR(E)NAVI MUMBAI | THANE | MUMBAI | MAHARASTRA | 02240064619 | [email protected] | VALID |
SUMMAI SHIPPING PVT LTD. | RPSL-MUM-139 | 20/01/2020 | 20/01/2025 | A-408, SHREE NANDDHAMPLOT NO-59, SECTOR-11CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02241270291 | [email protected] | VALID |
AURUM MARINE MANAGEMENT SERVICES PVT LTD., | RPSL-MUM-145 | 02/08/2019 | 02/08/2024 | 903, ARENJA CHAMBERSSECTOR 15, PLOT NO 7CBD, BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 912249622731 | [email protected] | VALID |
QUADRANT MARITIME PVT LTD. | RPSL/MUM/149 | 19/09/2019 | 19/09/2024 | J-104, CBD RAILWAY STATION COMPLEX, 1ST FLOORCBD BELAPUR, NAVI - MUMBAI - 400614.NAVI - MUMBAI - 400614. | THANE | NAVI MUMBAI | MAHARASHTRA | 02227593201 | [email protected] | VALID |
HERMES SHIP MANAGEMENT PVT LTD., | RPSL-MUM-157 | 21/11/2019 | 21/11/2024 | 1000/1002, GREAT EASTERN SUMMIT, B-WING, 10TH FLOOR, PLOT 66, SECTOR 15, CBD BELAPURPLOT 66 , SECTOR 15 , CBD BELAPUR | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 9122669000956 | [email protected] | VALID |
GANPATI HOSPITALITY SERVICES PVT LTD. | RPSL-MUM-158 | 24/01/2020 | 24/01/2025 | C-211 TO 214,KURKEJA CENTRE,SECONG FLOOR, PLOT NO - 13, SECTOR -11, CBD BELAPUR | NAVI MUMBAI | MAHARASHTRA | 27572285 | [email protected] | VALID | |
OCEAN CONTINENTAL SHIPPING & LOGISTICS PVT LTD | RPSL-MUM-159 | 21/06/2019 | 21/06/2024 | OFFICE NO 401, PLOT MO 55, CITY TOWER, SECTOR 15, CBD BELAPUR | Thane | NAVI MUMBAI | MAHARASHTRA | 912227574688 | [email protected] | VALID |
IP MARINE SOLUTIONS PVT LTD., | RPSL-MUM-163 | 02/03/2020 | 02/03/2025 | UNIT 317, B WING, SHREE NAND DHAM, PLOT NO. 59, SECTOR11, CBD BELAPUR (EAST)CBD BELAPUR (EAST) | THANE | NAVI MUMBAI | MAHARASHTRA | 02227571216 | [email protected] | VALID |
BRUKAAN SHIP AND OFFSHORE PVT LTD., | RPSL-MUM-168 | 01/10/2020 | 01/10/2025 | 508, MAYURESH COSMOS, SECTOR 11, CBD BELAPUR, | NAVI MUMBAI | MAHARASHTRA | 912227563580 | [email protected] | VALID | |
PRAGATI MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-173 | 26/02/2021 | 26/02/2026 | OFFICE NO.111, 1ST FLOOR, SKYLARK, PLOT NO.63,SECTOR-11, CBD BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 912265256264 | [email protected] | VALID |
AMOS SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-176 | 19/01/2021 | 19/01/2026 | OFFICE NO.13, 1ST FLOOR, HILTON CENTRE, PLOT NO.66, SECTOR-11, CBD BELAPUR | NEW MUMBAI | MAHARASHTRA | 02227561256 | [email protected] | VALID | |
SEA & SEAS SHIPPING PRIVATE LIMITED | RPSL-MUM-177 | 13/11/2020 | 13/11/2025 | OFFICE NO.410, 4TH FLOOR, CONCORDE PREMISES PLOT NO.-66A, SECTOR 11CBD BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 02249246060 | [email protected] | VALID |
M/S. TANGAR SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-200 | 07/01/2022 | 07/01/2027 | 12TH FLOOR,BAY VIEW TOWERPLOT NO-7B, SECTOR-11, CBD BELAPUR, NAVI MUMBAI-400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 02242166000 | [email protected] | VALID |
SALS SHIPPING PRIVATE LIMITED | RPSL-MUM-203 | 22/12/2021 | 22/12/2026 | B-608/609, MAHAAVIR ICON, SECTOR - 15, CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASTRA | 61914700 | [email protected] | VALID |
BRIDGEVIEW MARITIME PVT.LTD. | RPSL-MUM- 218 | 30/12/2021 | 30/12/2026 | B-904,THE GREAT EASTERN SUMMIT,PLOT 66,SECTOR 15,CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02227564962 | [email protected] | VALID |
GENMARCO MARITIME SERVICES PVT.LTD. | RPSL-MUM-227 | 16/08/2017 | 16/08/2022 | 609, 6TH FLOOR, V TIME SQUARE, PLOT-03SECTOR-15, CBD BELAPUR | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02227571519 | [email protected] | VALID |
TEJAS MARITIME PRIVATE LIMITED. | RPSL-MUM-230 | 05/07/2017 | 01/06/2022 | OFFICE NO-19, IDEAL TRADE CENTRE PLOT NO 64,SECTOR-11,CBD BELAPUR,NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 02227561423 | [email protected] | VALID |
APEX MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-251 | 13/12/2017 | 12/12/2022 | OFFICE NO. 301, SKYLARK, PLOT NO. 63, SECTOR 11, CBD BELAPUR, | THANE | NAVI MUMBAI | MAHARASHTRA | 00912267215544 | [email protected] | VALID |
M/s. Loyalty Marine Services Private Limited. | RPSL-MUM-264 | 12/09/2018 | 15/08/2023 | Office No.-902, Plot No.: 07, Arenja Chambers -II, Sector -15, CBD Belapur,Navi Mumbai -400614 | Thane | Navi Mumbai | Maharashtra | 02241235856 | [email protected] | VALID |
RASSIYA SHIPPING SERVICES PVT.LTD. | RPSL-MUM-270 | 15/10/2020 | 07/08/2023 | OFFICE NO.302,3RD FLOOR,SKYLARK PREMISES CO-OPERATIVE SOCIETY LTD.,PLOT NO.63,SECTOR 11,CBD BELAPURnullnull | RAIGARH | NAVI MUMBAI | MAHARASHTRA | 02266739881 | [email protected] | VALID |
RSM MANAGEMENT PRIVATE LIMITED | RPSL-MUM-294 | 25/06/2019 | 25/06/2024 | A 142, 1ST FLOOR, FLOT NO 42, BALAJI BHAVANSECTOR 11 CBD BELAPURNAVI MUMBAI, MAHARASHTRA 400614 | THANE | NAVI MUMBAI | MAHARASTRA | 02249787925 | [email protected] | VALID |
M/S ABB SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-295 | 01/03/2019 | 01/03/2024 | OFFICE NO. 48A,4th FLOOR, AGGARWAL TRADE CENTER, SECTOR-11, PLOT NO-62, CBD BELAPUR, NAVI MUMBAI-400614 | THANE | NAVI MUMBAI | MAHARASTHRA | 02227563042 | [email protected] | VALID |
YASH OFFSHORE PRIVATE LIMITED | RPSL-MUM-297 | 06/03/2019 | 06/03/2024 | 303, GAURI COMPLEX, PLOT NO 19,SECTOR 11, CBD BELAPUR | NAVI MUMBAI | MUMBAI | MAHARASTRA | 27580009 | [email protected] | VALID |
YAK MARINE PRIVATE LIMITED | RPSL-MUM-300 | 02/08/2019 | 02/08/2024 | PLOT NUMBER 27, ELLORA - B 1501, SECTOR 11, CBD BELAPURN/AN/A | THANE | NAVI MUMBAI | MAHARASTRA | 02227577230 | [email protected] | VALID |
M/S. PELAGIA MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-318 | 23/07/2019 | 23/07/2024 | B 901, MAHAVIR ICON, PLOT NO. 89&90, SEC-15, CBD BELAPUR , NAVI MUMBAI-400614, MAHARASHTRA , INDIA.null | NAVI MUMBAI | MAHARASHTRA | 912269099028 | [email protected] | VALID | |
M/S. UNISEAS MARINE SERVICES PRIVATE LIMITED. | RPSL-MUM-328 | 29/11/2019 | 29/11/2024 | 419,RAHEJA ARCADE,PLOT NO 61,SECTOR 11,CBD BELAPUR, NAVI MUMBAI-400614 | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02249741571 | [email protected] | VALID |
M/S. AUBURN SHIPMANAGEMENT | RPSL-MUM-337 | 21/06/2019 | 21/06/2024 | B-408 GREAT EASTERN SUMMIT, PLOT-66, SECTOR-15,CBD BELAPUR, NAVI MUMBAI-400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 02249744800 | [email protected] | VALID |
SHANTI MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-351 | 23/10/2020 | 23/10/2025 | OFFICE NO - 908, PRABHAT CENTER ANNEX-1, SECTOR -1A , CBD BELAPUR022 27579897 | NAVI MUMBAI | MAHARASTRA | ad[email protected] / [email protected] | VALID | ||
M/S. MERIDIAN MARINE MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-409 | 27/01/2022 | 27/01/2027 | OFFICE NO-308,HILTON CENTER,PLOT NO.66 SECTOR-11,CBD BELAPUR | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 02262392600 | [email protected] | VALID |
M/S. NESSA SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-412 | 03/11/2021 | 03/11/2026 | Office No.114, Chawla Complex Sector15. CBD Belapur, NAVI MUMBAI, THANE, MAHARASHTRA-400 705 INDIA.NilNil | Thane | NAVI MUMBAI | MAHARASHTRA | 912227562166 | [email protected], | VALID |
M/S. INDIANA MARITIME PVT. LTD. | RPSL-MUM-416 | 03/02/2022 | 03/02/2027 | OFFICE NO-405,MAYURESH COSMOS,SECTOR 11, CBD BELAPUR,NAVI MUMBAI | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02249744554 | [email protected] | VALID |
R K MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-432 | 17/08/2017 | 18/06/2022 | A 341, 3 RD FLOOR,PLOT NO.42A,SECTOR-11,CBD BELAPUR, NAVI MUMBAI - 400614 | THANE | CBD BELAPUR | MAHARASTRA | 02227562487 | [email protected] | VALID |
EASTERLING SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-444 | 09/10/2017 | 07/06/2022 | OFFICE NO. A,310, SHREE NAND DHAM,PLO NO. 59,SECTOR 11,CBD BELAPUR,CBD BELAPUR NAVI MUMBAIC/O EASTERLING SHIP MANAGEMENT PVT, OFFICE NO A 310 SHREE NAND DHAM, PLOT NO 59 SECTOR 11 CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02241272333 | [email protected] | VALID |
TWILIGHT SHIPPING PRIVATE LIMITED | RPSL-MUM-451 | 10/11/2017 | 16/10/2022 | OFFICE NO. 347,BALAJI BHAVAN, PLOT NO. 42 /A,SECTOR 11 , CBD BELAPUR | NAVI MUMBAI | NAVI MUMBAI | MAHARASTRA | 02249711765 | [email protected] | VALID |
MACHTRANS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-466 | 19/01/2018 | 03/12/2022 | 617,SHRI NAND DHAM BUILDING, PLOT NO. 59,SECTOR 11, CBD BELAPUR, NAVI MUMBAI-400614nullnull | THANE | NAVI MUMBAI | MAHARASHTRA | 02249761230 | [email protected] | VALID |
BRINE SHIPPING PRIVATE LIMITED | RPSL-MUM-477 | 23/03/2018 | 16/01/2023 | OFFICE NO.805,8TH FLOOR ,CONCORDE BUILDING,PLOT NO 66A,SECTOR 11,CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | 02262233322 | [email protected] | VALID | |
BLACKHULL MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-486 | 30/05/2018 | 09/04/2023 | OFFICE NO. 805, NMS TITANIUM , PLOT NO - 74,SECTOR - 15,CBD BELAPURNANA | NA | NAVI MUMBAI | MAHARASTRA | 02249743351 | [email protected] | VALID |
SIDDHI OCEAN SERVICES PVT.LTD. | MUM-496 | 03/10/2018 | 12/07/2023 | Office No. 506, 5TH Floor, Skylark Building, Sector 11, Plot No.-63, CBD Belapur, Navi Mumbai, Thane 400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 8070840007 | [email protected] | VALID |
BWM SHIP MANAGEMENT AND FINANCE PRIVATE LIMITED | RPSL-MUM-498 | 05/11/2018 | 27/05/2023 | OFFICE NO 1401/14TH FLOOR,GREAT EASTERN SUMMIT, B WING ,PLOT NO 66 ,SECTOR 15,CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 912249713323 | [email protected] | VALID |
Eklavya Ship and Crew Managemnt(OPC) Private Limited | RPSL-MUM-1005 | 14/01/2019 | 14/01/2024 | 138,Hilton center , sector 11 , CBD belapur Navi Mumbai | Thane | Navi Mumbai | Maharashtra | 02227565060 | [email protected] | VALID |
SHAULA SHIPPING PRIVATE LIMITED | RPSL-MUM-1010 | 21/02/2019 | 21/02/2024 | 311,MONARCH PLAZA, PLOT NO. 56, SECTOR-11CBD BELAPURNA | RAIGARH | NAVI MUMBAI | MAHARASHTRA | 02249740859 | [email protected] | VALID |
TRAVEXAAZ MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-1014 | 08/04/2019 | 08/04/2024 | OFFICE No. 305, NBC Complex,Plot No. 43, Sector 11,CBD Belapur, Navi Mumbai | THANE | NAVI MUMBAI | MAHARASHTRA | 02249781124 | [email protected] | VALID |
WEDGE BAY MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-1017 | 09/04/2019 | 09/04/2024 | HERMES ATRIUM PREMISES CO.OP SOC LTD, PLOT NO 57, 3RD FLOOR/304, SECTOR 11,CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASTRA | 02249620876 | [email protected] | VALID |
Peninsular Maritime India Private India | RPSL-MUM-1021 | 11/06/2019 | 11/06/2024 | Office No. 405, B Wing, Mahavir IconPlot89/90, Sector 15CBD Belapur | Thane | Navi Mumbai | Maharashtra | 02268839393 | [email protected] | VALID |
EARWYN MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162025 | 26/09/2019 | 26/09/2024 | OFFICE -607, B-WING, SHELTON SAPPHIREPLOT No. 18 & 19, SECTOR 15,CBD BELAPUR,NAVI MUMBAI , THANE | THANE | NAVI MUMBAI | MAHARASHTRA | 49788059 | [email protected] | VALID |
Sea Waves Peace Private Limited | RPSL-MUM-162042 | 01/10/2020 | 01/10/2025 | Shop No.21,Mermaid 2,Plot No.52,Sector 11,CBD Belapur,Navi Mumbai | Thane | Navi Mumbai | Maharashtra | 02242666564 | [email protected] | VALID |
ODS SHIPPING PRIVATE LIMITED | RPSL-MUM-162050 | 23/12/2020 | 23/12/2025 | OFFICE No. 110, NECO CHAMBERPLOT No. 48, SECTOR 11,CBD BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | [email protected] | VALID | |
VIKRANT MARITIME SERVICES PVT.LTD. | RPSL-MUM-162051 | 24/12/2020 | 24/12/2025 | MAYURESH COSMOS, OFFICE NO 911,9TH FLOORPLOT NO, 37 SECTOR 11, CBD BELAPUR NVAI MUMBAI4000614 | THANE | CBD BELAPUR | MAHARASHTRA | [email protected] | VALID | |
IS INDIA MARINE TECHNICAL SERVICES PRIVATE LIMITED | RPSL-MUM-162053 | 23/02/2021 | 23/02/2026 | OFFICE NO.103/C, PLOT NO.13, KUKREJA CETER,SECTOR - 11, CBD BELAPUR, NAVI MUMBAI-400614,MAHARASHTRA, INDIA. | THANE | NAVI MUMBAI | MAHARASHTRA | 02249747101 | [email protected] | VALID |
SHOOLIN SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162067 | 25/10/2021 | 25/10/2026 | Office No-906, NMS Titanium, Plot No-74, Sector-15CBD Belapur, Navi Mumbai | Thane | Navi Mumbai | Maharashtra | 02249649472 | [email protected] | VALID |
GHANASHVI MARITIME SERVICES INDIA PRIVATE LIMITED | RPSL-MUM-162075 | 15/11/2021 | 15/11/2026 | OFFICE NO 402 B-WING SECTOR 15PLOT NO 53 BRAHMA COMPLEXCBD BELAPUR NAVIMUBAI | THANA | CBD BELAPUR | MAHARASTRA | 02240103399 | [email protected] | VALID |
VIGIL SEA SERVICES PRIVATE LIMITED | RPSL-MUM-162076 | 24/11/2021 | 24/11/2026 | A-510,HERMES ATRIUM,PLOT NO 57,SECTOR 11,CBD- BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02249620051 | [email protected] | VALID |
7 STAR SHIP MANAGEMENT PVT LTD | RPSL-MUM-162077 | 02/12/2021 | 02/12/2026 | A-215,2ND FLOOR, SKY LARK BUILDING PLOT NO-63,SECTOR-11CBD BELAPUR,NAVI MUMBAI-400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 9928981443 | [email protected] | VALID |
Blue Fortune Ship Management Pvt Ltd | RPSL-MUM-162086 | 11/01/2022 | 11/01/2027 | Office No. 304Gauri ComplexSector:11, Plot No. 19 | Thane | CBD Belapur | Maharashtra | 9867955734 | [email protected] | VALID |
BLACK GOLD MARINE PRIVATE LIMITED | RPSL-MUM-162088 | 03/02/2022 | 03/02/2027 | Shop 49, Gautam Complex, Plot No.17/18, Sector 11, CBD Belapur | Thane | NAVI MUMBAI | Maharashtra | [email protected] | VALID | |
ADYAH SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162089 | 03/02/2022 | 03/02/2027 | OFFICE NO- 50, 1ST FLOOR, SAI CHAMBER, PLOT NO -44, SECTOR 11,CBD-BELAPUR, NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 02249749919 | [email protected] | VALID |
ALSO READ: rpsl shipping companies list in Mumbai Maharashtra
-
RPSL2 years ago
Blacklisted RPSL companies 2021/2022/PART-2
-
SEAFARERS2 years ago
Bsid dg shipping email id and contacts
-
RPSL2 years ago
dg shipping approved company
-
RPSL2 years ago
Blacklisted RPSL companies 2021/2022/PART-1
-
DG SHIPPING2 years ago
dg shipping approved doctors list 2021-2022
-
RPSL2 years ago
rpsl shipping company list pdf
-
RPSL2 years ago
Blacklisted RPSL companies 2021/2022/PART-3
-
COLLEGES2 years ago
dns sponsorship companies in india