RPSL
rpsl shipping company list in mumbai maharashtra part-2

rpsl shipping company list in Mumbai Maharashtra part-2
this page contains a list of rpsl shipping company list published by dg shipping and valid and invalid, also added this rpsl list is updated from time to time. This list was updated in January 2022, only 100 companies are included in this rpsl list.
There are more than 350+ companies in Mumbai, but the only valid companies are 250, so here is a list of these companies in this list of only 100 rpsl companies, in the following list you can find all the other lists you can have.
these data are taken from dg shipping.
RPSL LIST MUMBAI PART 2
Name | License No | Issue Date | Expiry Date | Address | District | City | State | Phone | Fax | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIND OFFSHORE PRIVATE LIMITED | RPSL-MUM-253 | 31/08/2020 | 31/08/2025 | 1-C, GROUND FLOOR, WAKEFIELD HOUSE, NAROTTAM MORARJI ROAD, BALLARD ESTATE | MUMBAI | MAHARASHTRA | 02222665803 | 02222664830 | [email protected]; [email protected] | VALID | |
THOME SHIPPING (INDIA) PVT.LTD. | RPSL-MUM-256 | 22/06/2018 | 13/06/2022 | 341 & 342, Solitaire III,Solitaire Corporate Park, Andheri-Kurla RoadChakala, Andheri E | MUMBAI | MAHARASHTRA | 02240680300 | 02240680330 | [email protected] | VALID | |
LIBRA INTERNATIONAL SHIPPING PVT. LTD. | RPSL-MUM-259 | 16/04/2018 | 07/04/2023 | 406, LOHA BHAVAN 93, P D' MELLO ROAD, MASJID (E) | MUMBAI | MUMBAI | MAHARASHTRA | 23481800 | [email protected] | VALID | |
POLESTAR MARINE SERVICES PVT. LTD. | RPSL-MUM-261 | 03/10/2019 | 03/10/2024 | 23/8, FLOOR-G, PLOT-323, MADHUBAN, COCHIN STREET, OFF SHAHID BHAGATSINGH ROAD, BALLARD ESTATE, MUMBAI - 400 038 | MUMBAI | MUMBAI | MAHARASHTRA | 27707198 | 27707198 | [email protected] | VALID |
M/s. Loyalty Marine Services Private Limited. | RPSL-MUM-264 | 12/09/2018 | 15/08/2023 | Office No.-902, Plot No.: 07, Arenja Chambers -II, Sector -15, CBD Belapur,Navi Mumbai -400614 | Thane | Navi Mumbai | Maharashtra | 02241235856 | 02241235856 | [email protected] | VALID |
GLANCE ONE SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-269 | 22/05/2018 | 21/05/2023 | OFFICE NO. 108, ROYAL PALACE, PLOT NO. 11, SECTOR-2, KHARGHAR. | RAIGAD | NAVI MUMBAI | MAHARASHTRA | [email protected] | VALID | ||
RASSIYA SHIPPING SERVICES PVT.LTD. | RPSL-MUM-270 | 15/10/2020 | 07/08/2023 | OFFICE NO.302,3RD FLOOR,SKYLARK PREMISES CO-OPERATIVE SOCIETY LTD.,PLOT NO.63,SECTOR 11,CBD BELAPURnullnull | RAIGARH | NAVI MUMBAI | MAHARASHTRA | 02266739881 | [email protected] | VALID | |
AIR BORNE RECRUITING PRIVATE LIMITED | RPSL-MUM-271 | 06/04/2018 | 07/04/2023 | 5 QUEENS MANSION, 1ST FLOOR44 A.K. NAIK MARG, FORT, MUMBAI | MUMBAI | MUMBAI | MAHARASHTRA | 02240362100 | [email protected] | VALID | |
FORBES BUMI ARMADA LIMITED | RPSL-MUM-276 | 11/01/2019 | 11/01/2024 | Forbes Building, Charanjit Rai Marg, Fort | MUMBAI | MAHARASHTRA | 02261470900 | 02261470999 | [email protected] | VALID | |
BLUESEA SHIPPING ENTERPRISES | MUM-278 | 05/02/2014 | 10/07/2023 | AGH CHAMBERS, CHS LTD, 2ND FLOOR, OFFICE NO. 204, 379/81 NARSI NATHA STREET, MASJID (WEST), MUMBAI-400009, MAHARASTRA, INDIA. | MUMBAI | MUMBAI | MAHARASHTRA | 23445537 | 23445538 | [email protected] | VALID |
S K ENGINEERING SHIPPING & TRADING (I) PVT LTD | RPSL-MUM-279 | 29/01/2014 | 20/10/2023 | OFFICE NO. 802, 8TH FLOOR, THE LANDMARK,SECTOR -7KHARGHAR | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02220873023 | 02220873024 | [email protected] | VALID |
OCEANIC SHIPPING SERVICES PRIVATE LIMITED | RPSL-MUM-290 | 05/03/2019 | 05/03/2024 | VAILANKINI PRASAD,2 ND FLOOR, PLOT NO 575 B, MORI ROAD, OPP ANDHHRA BANK, MAHIM (W)MORI ROAD MAHIM (W) MUMBAI | MUMBAI | MUMBAI | MAHARASHTRA | 24443259 | 24449778 | [email protected] | VALID |
SEABASE SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-292 | 31/07/2019 | 31/07/2024 | OFFICE ON.T-03, HAWARE'S CENTURION. PLOT NO 88-91, SECTOR NO-19A, NERUL, NEAR SEAWOOD STATION(E) | NAVI MUMBAI | NERUAL | MAHARASHTRA | 02227709550 | [email protected] | VALID | |
RSM MANAGEMENT PRIVATE LIMITED | RPSL-MUM-294 | 25/06/2019 | 25/06/2024 | A 142, 1ST FLOOR, FLOT NO 42, BALAJI BHAVANSECTOR 11 CBD BELAPURNAVI MUMBAI, MAHARASHTRA 400614 | THANE | NAVI MUMBAI | MAHARASTRA | 02249787925 | 00000000000 | [email protected] | VALID |
NHK SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-298 | 12/09/2018 | 25/08/2023 | 13A-1ST FLOOR Faiz-E-Edroos 371/373 Narsi Natha St, Masjid-West | MUMBAI | MUMBAI | MAHARASHTRA | 022123413737 | NA | [email protected] | VALID |
M/S. BHN OFFSHORE SERVICES PRIVATE LIMITED. | RPSL-MUM-307 | 30/09/2019 | 30/09/2024 | 1002-A, BSEL Tech Park, Vashi, New Mumbai 400703, India | NEW Mumbai | NEW MUMBAI | MAHARASHTRA | 02240781700 | 02240781766 | [email protected] | VALID |
M/S. AG. MARITIME PRIVATE LIMITED. | RPSL-MUM-308 | 10/07/2019 | 10/07/2024 | 1701,BRYONY, NAHAR AMRIT SHAKTI CHANDIVALI, ANDHERI EAST | Mumbai | MUMBAI | Maharashtra | 07506938188 | - | [email protected], [email protected] | VALID |
M/S. SARANG SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-310 | 31/07/2019 | 31/07/2024 | OFFICE NO-45/46, 3RD FLOOR, 277 HANSRAJ DAMODAR BUILDING ,SBS ROAD BALLARD ESTATEMUMBAI-400001 | MUMBAI | MUMBAI | MAHARASHTRA | 02266159198 | 02266101756 | [email protected] / [email protected] | VALID |
EARTH OCEAN SHIPPING PRIVATE LIMITED. | RPSL-MUM-311 | 11/12/2014 | 24/09/2024 | IDEAL ENCLAVE,BUILDING NO-06, SHOP NO.10, NEAR ORANGE HOSPITALBHAYANDAR-401105, MAHARASHTRA, INDIA. | THANE | MUMBAI | MAHARASHTRA | 8452900069 | NA | [email protected] | VALID |
M/S. AMAZON VESSEL MANAGEMENT PVT. LTD. | RPSL-MUM-312 | 21/08/2019 | 21/08/2024 | G-2-3-1, GARDEN VIEW CHS. LTD, SECTOR-7 PLOT-08, SANPADA,NAVI MUMBAI-400705 | THANE | NAVI MUMBAI | MAHARASHTRA | 02241271233 | [email protected] | VALID | |
M/S. UNISHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-313 | 04/07/2019 | 04/07/2024 | OFFICE NO. 305/306, 3RD FLOOR, MIDAS , SAHAR PLAZA COMPLEX, ANDHERI-KURLA ROAD, ANDHERI(E), | MUMBAI | MUMBAI | MAHARASHTRA | 912266115000 | [email protected] | VALID | |
M/S. AD SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-315 | 05/08/2019 | 05/08/2024 | OFFICE NO.408,4TH FLOOR,SHRISHTI SQUARE BUILDING,LBS ROAD,BHANDUP (WEST),MUMBAI 400078,MAHARASHTRA,INDIA.nullnull | MUMBAI | MAHARASHTRA | 02261805700 | 02225940837 | [email protected] | VALID | |
M/S. ASMS ALAMGIR SHIP MANAGEMENT & ENGINEERING SERVICES PRIVATE LIMITED. | RPSL-MUM-316 | 01/10/2019 | 01/10/2024 | Office No. 26, 3rd Floor, Eastern Chambers Plot 128-A Poona Street, Masjid Bunder (E) Mumbai- 400009 | MUMBAI | MUMBAI | MAHARASHTRA | 00918879137787 | 02222641267 | [email protected] | VALID |
M/S. PELAGIA MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-318 | 23/07/2019 | 23/07/2024 | B 901, MAHAVIR ICON, PLOT NO. 89&90, SEC-15, CBD BELAPUR , NAVI MUMBAI-400614, MAHARASHTRA , INDIA.null | NAVI MUMBAI | MAHARASHTRA | 912269099028 | [email protected] | VALID | ||
M/S. AARK SHIPPING & MANNING PRIVATE LIMITED | RPSL-MUM-319 | 31/05/2019 | 31/05/2024 | 271, MOTICHAND DEVCHAND BLDG, GOA STREET, GR. FLOOR, SHAHID BHARAT SINGH ROAD, ROOM NO-9 FORT, MUMBAI-400001, MAHARASHTRA, INDIAOnly One Branch Only One Brach | MUMBAI | MAHARASHTRA | 49783589 | [email protected] | VALID | ||
M/S. SUNTECH CREW MANAGEMENT PRIVATE LIMITED | RPSL-MUM-320 | 21/08/2019 | 21/08/2024 | Unit-601/A Supreme Chambers Condominium, 6th Floor, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai. 400053. | MUMBAI | MAHARASHTRA | 00912266060000 | 00912267041011 | [email protected] | VALID | |
M/S NAVY LINE SHIP MANAGEMENT PVT LTD. | RPSL-MUM-327 | 22/12/2020 | 22/12/2025 | OFFICE NO 211/212, PRESTIGE CHAMBERKALYAN STREET, DANA BUNDER,MASJID BUNDER (E) MUMBAI 400009. | MIUMBAI | MAHARASHTRA | 02266370938 | [email protected] | VALID | ||
M/S. UNISEAS MARINE SERVICES PRIVATE LIMITED. | RPSL-MUM-328 | 29/11/2019 | 29/11/2024 | 419,RAHEJA ARCADE,PLOT NO 61,SECTOR 11,CBD BELAPUR, NAVI MUMBAI-400614 | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02249741571 | NA | [email protected] | VALID |
M/S. STAR SEA MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-330 | 13/11/2019 | 13/11/2024 | OFFICE NO-S-181, HAWARE FANTASIA BUSINESS PARK, PLOT NO.47, SECTOR-30A, VASHI, NAVI MUMBAI,THANE,MAHARASHTRA-400703,INDIA.SEC-30A,VASHI NAVI MUMBAI,THANE,MAHARASHTRA | THANE | NAVI MUMBAI | MAHARASHTRA | 02249682569 | 02240029267 | [email protected] | VALID |
M/S. AUBURN SHIPMANAGEMENT | RPSL-MUM-337 | 21/06/2019 | 21/06/2024 | B-408 GREAT EASTERN SUMMIT, PLOT-66, SECTOR-15,CBD BELAPUR, NAVI MUMBAI-400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 02249744800 | NA | [email protected] | VALID |
M/S. D.S.G. SHIP SERVICES PRIVATE LIMITED | RPSL-MUM-339 | 04/02/2020 | 04/02/2025 | 101, 1ST FLOOR, BUILDARCH WISTERIA,GURU ANAND CHSL,RAM MARUTI ROAD, DADAR (WEST) | MUMBAI | MUMBAI | MAHARASHTRA | 02224364024 | N.A. | [email protected] | VALID |
AMAZE MARITIME SERVICES PVT. LTD. | RPSL-MUM-340 | 23/03/2021 | 23/03/2026 | Office No. 23, 1st Floor,277,Shahid Bhagat Singh Road, Fort, Mumbai-400 001 | MUMBAI | MUMBAI | MAHARASHTRA | 2222704082 | [email protected] | VALID | |
M/S SAI MARITIME AND MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-342 | 14/12/2021 | 14/12/2026 | 1112 A, EMBASSY CENTER, NARIMAN POINT, MUMBAI, MAHARASHTRA-400021, INDIA. | MUMBAI | MAHARASHTRA | [email protected] | VALID | |||
BELLFRANC ALLIED SERVICE PRIVATE LIMITED | RPSL-MUM-348 | 04/10/2020 | 04/10/2025 | 03 DIAMOND PALACE PREMISES15A HILL ROAD, 51 Massabielle | Mumbai | MUMBAI | Maharashtra | 09819100504 | 00-91-22-26417002 | [email protected] | VALID |
M/S SEASWAN SHIPPING SERVICES PRIVATE LIMITED. | RPSL-MUM-349 | 07/01/2022 | 07/01/2027 | OFFICE NO 106, 58 WEST BUILDING, 21, S.V.ROAD, ANDHERI WEST , MUMBAI-400058, MAHARASHTRA, INDIA | MUMBAI | MAHARASHTRA | 7208073096 | 022 26779240 | [email protected] | VALID | |
M/S M J OFFSHORE & MARINE SERVICES LLP. | RPSL-MUM-358 | 20/10/2020 | 20/10/2025 | OFFICE NO.302,THE CORPORATE PARK,PLOT NO.14&15,SEC-18,VASHI,NAVI MUMBAI-400703,MAHARASHTRA,INDIAnullnull | THANE | NAVI MUMBAI | MAHARASHTRA | 02227650502 | [email protected] | VALID | |
M/S ACE SHIP NAVIGATION PRIVATE LIMITED | RPSL-MUM-359 | 23/03/2021 | 23/03/2026 | THE PACIFIC BUILDING 10TH FLOOROFFICE NO 1006 SECTOR 13 SHILP CHOWKKHARGHAR NAVI MUMBAI 410210 | RAIGADH | NAVI MUMBAI | MAHARASHTRA | 02220876131 | [email protected] | VALID | |
M/S SEAPRIME MARINE MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-360 | 13/11/2020 | 13/11/2025 | OFFICE NO 231, CENTRAL FACILITY BUILDING NO.2 , SECTOR,19C, AMPC, VASHI, NAVI MUMBAI-400703.APMC, PHASE - II, SECTOR -19,VASHI | THANE | NAVI MUMBAI | MAHARASHTRA | 02227662501 | N.A. | [email protected] | VALID |
M/S.ABLE ANGEL SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-361 | 13/11/2020 | 13/11/2025 | 201, CHANDRA HOUSE,90, PERIN NARIMAN STREET, FORT, MUMBAI, MAHARASHTRA, INDIA-400001 | MUMBAI | MUMBAI | MAHARASHTRA | 02266314491 | +91-22-49714752 | [email protected] | VALID |
M/S.JUBILANT SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-363 | 09/01/2021 | 09/01/2026 | 102/A,MORYA BLUE MOON,1ST FLOOR,MONGINIS LANE, OFF NEW LINK ROAD,ANDHERI (WEST),MUMBAI-400053,MAHARASHTRA,INDIA | MUMBAI | MAHARASHTRA | 02266820500 | 02240051102 | [email protected] | VALID | |
M/S AUSLAND SHIP MANAGEMENT SERVICES PRIVATE LIMITED | RPSL-MUM-367 | 31/08/2020 | 31/08/2025 | MANAS SAROVAR CHS LTD.D 6 /5, SECTOR 46, NERUL | NAVI MUMBAI | MUMBAI | MAHARASHTRA | NA | [email protected] | VALID | |
M/S.HOGER OFFSHORE AND MARINE PRIVATE LIMITED. | RPSL-MUM-368 | 09/10/2020 | 09/10/2025 | OFFICE NO. 703,7TH FLOOR,BUSINESS BAY,PLOT NO - 51,SECTOR - 1 , NERULNERUL | THANE NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 02227700777 | 27700888 | [email protected] | VALID |
BLS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-370 | 18/12/2020 | 18/12/2025 | SUITE NO-H, 93 DR. MAHESHWARI ROAD,SANDHURST ROAD,MUMBAI-400009 | MUMBAI | MUMBAI | MAHARASHTRA | 02223710583 | 00912223710243 | [email protected] | VALID |
PG MARITIME PVT LIMITED | RPSL-MUM-372 | 18/12/2020 | 18/12/2025 | F SHOP 23 PLOT NO 9 THE AFFAIRES SECTOR 17 SANPADA | MUMBAI CITY | NAVI MUMBAI | MAHARASHTRA | 02266730022 | NA | [email protected] | VALID |
M/S. AURUS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-373 | 04/01/2021 | 04/01/2026 | 104. MIDAS CHAMBERS, OFF LINK ROADFUN REPUBLIC LANE, ANDHERI WESTMUMBAI-400053,MAHARASHTRA,INDIA | MAHARASHTRA | MUMBAI | MAHARASHTRA | 912261112525 | 912261112555 | [email protected] | VALID |
RIOMARR SHIPPING PRIVATE LIMITED | RPSL-MUM-378 | 26/04/2021 | 26/04/2026 | 804,LOTUS TRADE CENTER,ANDHERI LINK ROAD,ANDHERI WEST, | MUMBAI | MUMBAI | MAHARASHTRA | 02220860108 | NA | [email protected] | VALID |
STARSHIP VESSEL MANAGEMENT PRIVATE LIMITED, | RPSL-MUM-380 | 26/03/2021 | 26/03/2026 | 505, LOTUS PRIDE, ST. FRANCIS X ROAD, NEAR RAILWAYS CROSSING BRIDGE VILEPARLE (WEST), MUMBAI-400056, MAHARASHTRA,INDIA. | MUMBAI | MAHARASHTRA | 02226179531 | [email protected] | VALID | ||
M/S. ALPHARD MARITIME PRIVATE LIMITED | RPSL-MUM-382 | 19/03/2021 | 19/03/2026 | B-1 & B-2, 6TH FLOOR , GUNDECHA ONCLAVE, KHERANI ROAD, SAKINAKA, ANDHERI EAST6th Flr, B1/B2,Gundecha Enclave,Sakinaka, | MUMBAI | MUMBAI | MAHARASHTRA | 02266010800 | [email protected] | VALID | |
M/S. VERTITIDE SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-383 | 09/06/2021 | 09/06/2026 | 412,NAV VYAPAR BHAVAN, 49, P.D'MELLO ROAD, MASJID (E),400009SAME AS ABOVESAME AS ABOVE | MUMBAI | MUMBAI | MAHARASHTRA | 02223480110 | 022-23481272 | [email protected] | VALID |
M/S. KEYLINE MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-384 | 20/09/2021 | 20/09/2026 | SHOP NO. 2, PLOT NO.12, SECTOR-6, GHANSOLI, NAVI MUMBAI-400701 | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 02227696010 | 02227601665 | [email protected] | VALID |
M/S. AZA SHIPPING PRIVATE LIMITED | RPSL-MUM-387 | 21/01/2022 | 21/01/2027 | 2-B,1ST FLOOR,INDUSTRY MANOR,APPASAHEB MARATHE MARG,PRABHADEVI | MUMBAI | MAHARASHTRA | 02224220400 | +91 22 24220401 | [email protected] | VALID | |
M/S.TRINITAS SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-401 | 30/08/2021 | 30/08/2026 | 703, EMBASSY CHAMBERS, 3RD ROADKHAR WEST | MUMBAI | MUMBAI | MAHARASHTRA | 02268834150 | 0224296000 | [email protected] | VALID |
ASM ALLIANCE MANAGEMENT SERVICES (INDIA) PVT. LTD. | RPSL-MUM-405 | 27/10/2021 | 27/10/2026 | OFFICE - 305, ACME PLAZA, OPP BIG CINEMA, J.B. NAGAR, ANDHERI KURLA ROAD, ANDHERI EAST | Mumbai | MUMBAI | MAHARASHTRA | 02266951262 | [email protected] | VALID | |
M/S. MERIDIAN MARINE MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-409 | 27/01/2022 | 27/01/2027 | OFFICE NO-308,HILTON CENTER,PLOT NO.66 SECTOR-11,CBD BELAPUR | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 02262392600 | [email protected] | VALID | |
M/S. NESSA SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-412 | 03/11/2021 | 03/11/2026 | Office No.114, Chawla Complex Sector15. CBD Belapur, NAVI MUMBAI, THANE, MAHARASHTRA-400 705 INDIA.NilNil | Thane | NAVI MUMBAI | MAHARASHTRA | 912227562166 | 91 22 27562176 | [email protected], | VALID |
M/S. INDIANA MARITIME PVT. LTD. | RPSL-MUM-416 | 03/02/2022 | 03/02/2027 | OFFICE NO-405,MAYURESH COSMOS,SECTOR 11, CBD BELAPUR,NAVI MUMBAI | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02249744554 | [email protected] | VALID | |
OFFSHORE INTERNATIONAL MANAGAMENT(INDIA) PRIVATE LIMITED | RPSL-MUM-425 | 03/02/2022 | 03/02/2027 | HUBTOWN SOLARIS,UNIT NO 315,VILLAGE GUNDAVALI, NEAR HOTEL REGENCY,ANDHERI EAST, | MUMBAI | MUMBAI | MAHARASHTRA | 912266488000 | [email protected] | VALID | |
T-ERUDITE SHIP MANAGERS PVT LTD | RPSL-MUM-427 | 22/06/2017 | 22/05/2022 | T-ERUDITE SHIP MANAGERS PVT LTD10/A BAKHTAWARNARIMAN POINT | Mumbai | MAHARASHTRA | 02266568989 | [email protected] | VALID | ||
EASTERLING SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-444 | 09/10/2017 | 07/06/2022 | OFFICE NO. A,310, SHREE NAND DHAM,PLO NO. 59,SECTOR 11,CBD BELAPUR,CBD BELAPUR NAVI MUMBAIC/O EASTERLING SHIP MANAGEMENT PVT, OFFICE NO A 310 SHREE NAND DHAM, PLOT NO 59 SECTOR 11 CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02241272333 | [email protected] | VALID | |
MACHTRANS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-466 | 19/01/2018 | 03/12/2022 | 617,SHRI NAND DHAM BUILDING, PLOT NO. 59,SECTOR 11, CBD BELAPUR, NAVI MUMBAI-400614nullnull | THANE | NAVI MUMBAI | MAHARASHTRA | 02249761230 | [email protected] | VALID | |
SABLINK SHIPMANAGEMENT PRIVATE LIMITED | RPSL-MUM-469 | 07/02/2018 | 06/02/2023 | FLOOR - 1, RAJ MAHAL, PLOT 542,MIYA MOHD CHHOTANI ROAD,MAHIM (W), | MUMBAI | MUMBAI | MAHARASHTRA | 02224441718 | NA | [email protected] | VALID |
GREATSHIP OILFIELD SERVICES LIMITED | RPSL-MUM-474 | 23/02/2018 | 22/02/2023 | INDIABULLS FINANCE CENTER,TOWER 3, FLOOR 23,SENAPATI BAPAT MARG,,ELPHINSTONE ROAD (WEST) | MUMBAI | MAHARASHTRA | 02267207500 | 02266517428 | [email protected] | VALID | |
ARYA OFFSHORE SERVICES PVT.LTD | RPSL-MUM-483 | 25/05/2018 | 01/01/2023 | GODREJ COLESIUMOFFICE NO 701, 7TH FLOOR, A-WING,BEHIND EVERARD NAGAR, OFF SOMAIYA HOSPITAL ROAD, SION EAST, | MUMBAI | MUMBAI | MAHARASHTRA | 02261510000 | NA | [email protected] | VALID |
SEAARLAND MANAGEMENT SERVICES PRIVATE LIMITED | RPSL-MUM-489 | 15/06/2018 | 27/03/2023 | UNIT NO.302,3RD FLOOR,RAHEJA PLAZA PREMISES CO-OPERATIVE SOCIETY LIMITED,OFF-ANDHERI LINK ROAD,ANDHERI WEST | MUMBAI | MUMBAI | MAHARASHTRA | 02262499700 | [email protected] | VALID | |
MAERSK FLEET MANAGEMENT AND TECHNOLOGY INDIA PRIVATE LIMITED | RPSL-MUM-490 | 15/06/2018 | 31/05/2023 | 502 and 503, 5th Floor, Godrej 2PirojShah Nagar, Eastern Express Highway,Vikhroli (East), Mumbai, Maharashtra, India, 400079 | MUMBAI | MUMBAI | MAHARASHTRA | 02250491102 | [email protected] | VALID | |
FS MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-491 | 06/07/2018 | 23/02/2023 | OFFICE NO.201, 2ND FLOOR,B WING ,K.S.C BUILDING GAOTHAN LANE N0.2 ,S.V.ROAD,ANDHERI(W) | MUMBAI | MAHARASHTRA | 0226200036 | [email protected] | VALID | ||
Gaur Hari Services Private Limited | RPSL- MUM-494 | 21/08/2018 | 09/07/2023 | Shop No 31, Dale Bldg, No 9,, Akruti GardeniaHubtownMiira Road east | Thane | Mira Road | Maharashtra | [email protected] | VALID | ||
SUNRICH SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-495 | 03/10/2018 | 06/02/2023 | 124- B, MITTAL COURT, 224,NARIMAN POINT Worli Mumbai | MUMBAI | MUMBAI | MAHARASHTRA | 02266677300 | [email protected] | VALID | |
SIDDHI OCEAN SERVICES PVT.LTD. | MUM-496 | 03/10/2018 | 12/07/2023 | Office No. 506, 5TH Floor, Skylark Building, Sector 11, Plot No.-63, CBD Belapur, Navi Mumbai, Thane 400614 | THANE | NAVI MUMBAI | MAHARASHTRA | 8070840007 | 022- 27560240 | [email protected] | VALID |
ORION SHIP MANAGEMENT LLP | RPSL-MUM-497 | 26/10/2018 | 25/10/2023 | OFFICE NO. 803, 8TH FLOOR, SAI SAMARTH BUSINESS PARK,OPP. GEETMALA COMPLEX, NEAR WASAN MOTOR WORKSHOP,DEONAR VILLAGE ROAD, GOVANDI EAST, MUMBAI - 400088 | MUMBAI | MUMBAI | MAHARASHTRA | 02249785281 | [email protected] | VALID | |
BWM SHIP MANAGEMENT AND FINANCE PRIVATE LIMITED | RPSL-MUM-498 | 05/11/2018 | 27/05/2023 | OFFICE NO 1401/14TH FLOOR,GREAT EASTERN SUMMIT, B WING ,PLOT NO 66 ,SECTOR 15,CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 912249713323 | [email protected] | VALID | |
Ajdin Ship Management Private Limited | RPSL-MUM-499 | 05/11/2018 | 21/08/2023 | Flat No. 604, Opel RealNear Bishop HouseVasai Raod | Palghar | Vasai | Maharashtra | 02502350322 | N/A | [email protected] | VALID |
TOTAL MARINE (INDIA) PVT LTD | RPSL-MUM-500 | 26/11/2018 | 07/12/2022 | PLOT # D-222/15, TTC, MIDC SHIRAWANE , NERUL NAVI MUMBAI - 400706 | NAVI MUMBAI | NERUL | MAHARASHTRA | 2227571205 | 912266900999 | [email protected] | VALID |
LEOMARIS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-501 | 26/11/2018 | 07/05/2023 | 313,PUNIT CHAMBER PLOT NO 796 SECTOR 18VASHI TRUBHE NAVI MUMBAI | THANE | NAVI MUMBAI | MAHARASHTRA | 02241234777 | 02249712777 | [email protected] | VALID |
PREMIER PLACEMENTS SERVICES | RPSL-MUM-505 | 14/12/2017 | 24/09/2023 | COSTA GRAVAS, NO.3&4,SUNDER LANE,ORLEM,MALAD WEST | MUMBAI | MAHARASHTRA | 02228891628 | 02228891629 | [email protected] | VALID | |
OCEANIC STAR SHIPPING PRIVATE LIMITED | RPSL-MUM-506 | 24/12/2018 | 23/12/2023 | REAL TECH PARK,OFFICE NO.602/603,6TH FLOOR,PLOT NO.39/2,SECTOR 30A,OPP.VASHI STATION ,VASHI | Thane | NAVI MUMBAI | MAHARASHTRA | 02227817171 | 02227817174 | [email protected] | VALID |
RUN MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-507 | 18/03/2019 | 27/08/2023 | OFFICE NO.304,3RD FLOOR ,KRISHNA GOVINDA TOWERSSECTOR 24,PLOT NO. 22 TO 26,VASHI | THANE | NAVIMUMBAI | MAHARASHTRA | 02227837576 | [email protected] | VALID | |
AL TAHER LIAISON PRIVATE LIMITED | RPSL-MUM-1000 | 05/12/2018 | 05/12/2023 | 308 & 309, KONARK SHRAM, 3RD FLOOR, TARDEO ROAD, TARDEO | - | MUMBAI | MAHARASHTRA | 23520081 | 23542820 | [email protected] | VALID |
ATLAS DIAS INDIA PRIVATE LIMITED | RPSL-MUM-1001 | 20/12/2018 | 20/12/2023 | Office no. 1118, Hub Town Solaris, N.S Phadke Marg, Andheri East | MUMBAI | MUMBAI | MAHARASHTRA | 28310041 | [email protected] | VALID | |
DOLPHIN & OCTOPUS MARINE SERVICES (OPC) PVT. LTD. | RPSL-MUM-1002 | 20/12/2018 | 20/12/2023 | 401, 4TH FLOOR, POPATLAL CHAMBERS,CLIVE 4TH XLANE, DANA BUNDER, CHINCH BUNDERMUMBAI, MUMBAI CITY | - | MUMBAI | MAHARASHTRA | 67477277 | - | [email protected] | VALID |
Tomini Shipping Pvt Ltd | RPSL-MUM-1003 | 09/01/2019 | 09/01/2024 | 910, 9TH FLR, Lodha Supremus Saki Vihar Road,Andheri (E), Mumbai,, MUMBAI CITY - 400072 | Mumbai | Mumbai | Maharashtra | 02249795601 | NA | [email protected] | VALID |
