RPSL
Blacklisted rpsl companies 2023 PART-2
Blacklisted rpsl companies 2023 PART-2
Blacklisted RPSL Companies 2023 PART-2
Sr No | Name | License No | Issue Date | Expiry Date | Address | District | City | State | Phone | Fax | Status | Suspended From | Suspended To | Suspended Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | BHN OFFSHORE SERVICES | RPSL-MUM-137 | 24/04/2015 | 5,APEEJAY HOUSE,130 MUMBAI SAMACHAR MARG, FORT | MUMBAI | MAHARASHTRA | 22-40027861 | INVALID | 10/02/2016 | LICENSE CANCELLED | |||||
102 | SARAYU SHIPPING & LOGISTICS | RPSL-MUM-138 | 08/06/2014 | 311, MONARCH PLAZA , SECTOR - 11, CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | 02227560859 | INVALID | 08/06/2016 | CANCELLED WEF FROM 13.05.2016. | |||||
103 | NAVIG8 SHIPMANAGEMENT PVT. LTD., | RPSL-MUM-141 | 15/03/2015 | B-102, 2ND FLOOR, EVEREST GRANDE, MAHAKALI CAVES ROAD, ANDHERI (EAST) | MUMBAI | MAHARASHTRA | 91-22-26878328 | INVALID | 03/05/2018 | CANCELED WEF FROM 15.03.2015 | |||||
104 | IMPERIAL OCEAN MGMT.,PVT LTD. | RPSL-MUM-143 | 22/02/2019 | MUMBAI | MUMBAI | INVALID | 20/06/2019 | ||||||||
105 | M.T.M SHIP MANAGEMENT PVT LTD. | MUM-RPSL-147 | 14/10/2014 | 110, MEADOWS, SAHAR PLAZA, ANDHERI KURLA ROAD, ANDHERI (EAST) | MUMBAI | MAHARASHTRA | 91-22-4200 3200 | INVALID | 02/05/2012 | THE LICENSE IS CANCELLED WITH EFFECT FROM 02-05-2012. | |||||
106 | MARINE SOLUTIONZ SHIP MANAGEMENT PVT LTD., | RPSL/MUM/151 | 13/11/2019 | 13/11/2024 | 201, 1st Floor, TSL corner, near HDFC BankMayur Vihar Ph-III, | NEW DELHI | NEW DELHI | 01206157777 | info@marinesolutionz.com | INVALID | 13/01/2023 | SUSPENED WEF 12-01-2023 VIA EMAIL ORDER FROM DSEO DATED 12-01-2023 | |||
107 | SHIPPING CORPORATION OF INDIA LTD., | RPSL-MUM-152 | 25/11/2014 | SHIPPING HOUSE, 245, MADAME CAMA ROAD, NARIMANPOINT | MUMBAI | MAHARASHTRA | 91-22-22026666 | INVALID | 24/06/2019 | WEF FROM 19.06.2019 VIA LETTTER NO. SEO/RPSL/173/2008/841/2019 | |||||
108 | PACIFIC SERVICES | RPSL/MUM/153 | 27/11/2014 | 132-C, MITTAL COURT, NARIMAN POINT, | MUMBAI | MAHARASHTRA | 91-22-22873064 | INVALID | 10/04/2015 | WEF 27.11.2014 | |||||
109 | SOVEREIGN SAFSHIP MANAGEMENT PVT LTD., | RPSL-MUM-154 | 11/10/2019 | A-506, DYNASTY BUSINESS PARK, ANDHERI-KURLA ROAD, ANDHERI (EAST) | MUMBAI | MAHARASHTRA | 91-22-671012 | INVALID | 08/06/2016 | CANCELLED WEF 03.06.2016 | |||||
110 | TOLANI SHIPPING COMPANY LTD., | RPSL-MUM-155 | 25/02/2019 | 24/02/2024 | 10-A,BAKHTAWAR, NARIMAN POINT | MUMBAI | MAHARSHTRA | 66568989 | kenny@tolanigroup.com | INVALID | 23/05/2022 | WEF 23-05-2022 VIA EMAIL ORDER DSEO DATED 20-05-2022 | |||
111 | GULF ENERGY MARITIME SERVICES PVT LTD | RPSL-MUM-156 | 09/12/2019 | 215, ATRIUM, A WING, UNIT NO 406/407, 4TH FLOOR, ANDHERI KURLA ROAD, ANDHERI (EAST) | MUMBAI | MAHARASHTRA | 91-22-6154888 | INVALID | 29/06/2018 | WEF 22-6-2018 | |||||
112 | INDICO MARINE PVT. LTD. | RPSL-MUM-160 | 22/02/2015 | 1203, MAYURESH COSMOS, PLOT NO - 37. SECTOR - 11, CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | 022 27580016 | INVALID | 21/04/2015 | WEF FROM 31.3.2015 | |||||
113 | DOLPHIN OFFSHORE SHIPPING LIMITED | RPSL-MUM-162 | 28/01/2015 | 16/02/2019 | 1001 RAHEJA CENTRE, 214 NARIMAN POINT MUMBAI | MUMBAI | MUMBAI | MAHARASHTRA | 02249063600 | 02249063601 | rajesh.panjwani@dolphinoffshore.com | INVALID | 17/02/2019 | ||
114 | SE SHIPPING INDIA PVT LTD. | RPSL-MUM-166 | 26/07/2015 | SHRIKANT CHAMBERS, B WING, 2ND FLOOR, V N PURAV MARG, CHEMBUR | MUMBAI | MAHARASHTRA | 91-22-66707915 | INVALID | 22/09/2014 | CANCELLED WEF 10-09-2014. | |||||
115 | M/S. CROWLEY ACCORD MARINE MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-169 | 03/09/2015 | 19/02/2020 | A-101, CITIPOINT , ANDHERI-KURLA ROAD, ANDHERI(E) MUMBAI-400059. | MUMBAI | MUMBAI | MAHARASHTRA | 91-22-61413333 | 61413363 | info@crowleyaccord.com | INVALID | 21/10/2020 | WEF 20-10-2020 VIA ORDER IN EMAIL. | |
116 | INDICO MARITIME SERVICES PVT. LTD. | RPSL-MUM-170 | 19/08/2015 | B/111 USHA NAGAR, BHANDUP (WEST) | MUMBAI | MAHARASTRA | +912228715955 | INVALID | 19/03/2014 | CANCELLED AS PER ORDER RPS/18/2010 WEF 07.03.2014 | |||||
117 | SSA SHIP MANAGEMENT PVT LTD. | RPSL-MUM-171 | 29/07/2020 | 207 A WING, DATTANI PLAZA, SAFED POOL, SAKI NAKA, ANDHERI KURLA ROAD, ANDHERI (EAST). | MUMBAI | MAHARASHTRA | 91-22-28470496 | INVALID | 20/06/2019 | ||||||
118 | LOIRRE MARINE SERVICES PVT LTD, MUMBAI | RPSL-MUM-017-1 | 20/04/2011 | Delphi, A-201/202, Hiranandani Business Park, Powai, Mumbai 400076. | INVALID | 18/02/2010 | LICENSE NOT CANCELLED & NAME CHANGED TO OMCI & ALLOTED DIFFERENT USER ID AND PASSWORD HENCE THIS USER ID & PASWWRD MAY B CANCELLED. | ||||||||
119 | M/S. TRANSOCEAN SHIPPING VENTURES PVT. LTD. | RPSL-MUM-174 | 30/03/2020 | PEARL HOUSE, OUR LADY OF REMEDY CHURCH ROAD, VASAI, THANE | VASAI | MAHARASHTRA | 2266097600 | INVALID | 18/07/2018 | ||||||
120 | SEASTAR SHIP MANAGEMENT PVT LTD., | RPSL-MUM-175 | 20/10/2015 | 21/06/2020 | 108, 1ST FLOOR, WING B, SAGAR TECH PLAZA, SAKINAKA JUNCTION ANDHEIR (EAST) | MUMBAI | MUMBAI | MAHARASHTRA | 61390000 | operations@seastargrp.com | INVALID | 08/03/2021 | WEF 08-03-2021 VIA EMAIL OFFICE ORDER DATED 04-03-2021 | ||
121 | FAIRMACS CATERING COMPANY PRIVATE LIMITED., | RPSL-MUM-179 | 04/01/2016 | 02/01/2021 | NEW NO 31, MOORE STREET , CHENNAI, TAMIL NADU-60001. | CHENNAI | TAMIL NADU | 02264527138 | fccmum@fairmacs.com | INVALID | 12/09/2019 | WEF FROM 13-9-19 VIA LETTER DATED 13-9-19 WITH LETTER NO SEP/RPSL/208/2016/2056/2019 | |||
122 | A A SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-184 | 01/03/2016 | 302, 3RD FLOOR, VTM BUILDING NO.2, MEHRA COMPOUND,NEAR SAKINAKA TELEPHONE EXCHANGE,ANDHERI (E) | MUMBAI | MAHARASTRA | +91 22 28564200/01/02/03/ 40159193 | INVALID | 09/11/2016 | ||||||
123 | NIMBUS MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-185 | 11/03/2016 | 10/03/2021 | UNIT No. 138, First Floor, N.S. Phadke MargHUB TOWN SOLARIS Near East-West Flyover | MUMBAI | MUMBAI | MAHARASTRA | 02261704444 | 02226256603 | sameer@nimbusmaritime.com | INVALID | 18/01/2021 | AS PER E MAIL DATED 18/01/2021 | |
124 | C-MAR INDIA PRIVATE LIMITED | RPSL-MUM-186 | 19/07/2015 | A 501 DELPHI, ORCHARD AVENUE, HIRANANDANI,POWAI | MUMBAI | MAHARASTRA | +91 (22) 6150 4700 | 61504701 | INVALID | 27/10/2015 | WEF FROM 19.07.2015 | ||||
125 | SIBAMAR MARINE LOGISTICS PVT LTD. | RPSL-MUM-187 | 12/04/2016 | 11/04/2021 | OFFICE NO.17, LOKMANYA PAN BAZAR ASSOCIATION COMPLEX, NEAR GODREJ COLISEUM, OFF EASTERN EXPRESS HIGHWAY, SION (EAST). | MUMBAI | MUMBAI | MAHARASTRA | 24096370 | +91 22 24096370 | manning@sibamarmarine.com | INVALID | 28/04/2021 | WEF FROM 28..4.2021 VIA EMAIL ORDER DATED 28.04.2021 | |
126 | GS MARINE SERVICES PVT. LTD. | RPSL-MUM-188 | 27/10/2015 | UNIT NO. 2071, 2ND FLOOR, B WING,OBEROI GARDEN ESTATE, CHANDIVALI FARMS ROAD,ANDHERI (E) | MUMBAI | MAHARASTRA | +91 22 42291952 | INVALID | 09/12/2013 | CANCELLED WEF 09.12.2013 | |||||
127 | PONTUS SHIP MGMT. & MARINE CONSULTANCY PVT LTD. | RPSL-MUM-189 | 26/03/2015 | 1ST FLOOR, C-19, PLOT NO. 13 & 14,AMRITA SADAN, SEC-22,OPP DWARKA HOTEL, | NAVI MUMBAI | MAHARASTRA | 02241276224 | INVALID | 20/06/2019 | ||||||
128 | M/S. AARTI SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-190 | 21/07/2014 | 9B / 69, WADIA BLDG., CAWASJI PATEL STREET, FORT MUMBAI. | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
129 | GLARE SHIPPING PRIVATE LIMITED | RPSL-MUM-192 | 08/11/2015 | 702 A, MAYURESH CHEMBERS, SECTOR - 11, CBD BELAPUR, NAVI MUMBAI | NAVI MUMBAI | MAHARASTRA | 022 27565727 | INVALID | 20/06/2019 | ||||||
130 | INNOVOCEAN MARITIME PRIVATE LIMITED | RPSL- MUM-193 | 31/05/2016 | 206 A , KILFIRE HOUSE, C-17 DALIA INDUSTRIAL AREA, NEW LINK ROAD, ANDHERI(W), | MUMBAI | MAHARASTRA | 22 3952 6000 | INVALID | 08/03/2019 | ||||||
131 | MAPLE OCEANLINES PVT.LTD. | RPSL-MUM-194 | 05/04/2015 | 308. ,MINT CHAMBERS, 45/47, MINT ROAD, OPP. GPO, FORT | MUMBAI | MAHARASTRA | 022 3022 3035 | INVALID | 20/06/2019 | ||||||
132 | M/S AIRBORNE SHIP MANAGEMENT SERVICES | RPSL-MUM-195 | 08/11/2014 | 5,QUEEN MANSION,44,A.K.NAIK MARG,FORT | MUMBAI | MAHARASTRA | 9122 4036 2108 | INVALID | 21/04/2015 | WEF FROM 30.3.2015 | |||||
133 | MAERSK LINE INDIA PRIVATE LIMITED | RPSL-MUM-202 | 25/08/2021 | 12TH FLOOR "A", URMI ESTATE, GANPATRAO KADAM MARG, LOWER PAREL (W) | MUMBAI | MAHARASTRA | INVALID | 20/06/2019 | |||||||
134 | ADANI SHIPPING INDIA PRIVATE LIMITED | RPSL-MUM-204 | 13/07/2016 | 31/05/2021 | 601, 6TH FLOOR, HALLMARK BUSINESS PLAZA, OPP. GURU NANAK HOSPITAL, BANDRA (EAST),. | MUMBAI | MUMBAI | MAHARASHTRA | 02266881112 | 26561616 | SHIPMAN@ADANI.COM | VALID | |||
135 | PARK MANSION SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-206 | 24/08/2016 | F-322A, IIND FLOOR, ADARSH HOUSE, LADO SARAI, NEW DELHI | NEW DELHI | INVALID | 01/10/2014 | SUSPENDED WEF 11.06.2014 AS ON DATE 01.10.2014 | |||||||
136 | RING SHIPPING & TRADING PRIVATE LIMITED | RPSL-MUM-209 | 26/05/2016 | RH IV/L-17, 4TH LANE, SECTOR-9, C.B.D. BELAPUR, NAVI MUMBAI. | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
137 | B.P. MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-212 | 12/08/2021 | 403, SAI POOJA CHAMBERS, PLOT NO. 58, SECTOR-11, C.B.D. BELAPUR, NAVI MUMBAI. | NAVI MUMBAI | MAHARASHTRA | 022 27574082 | INVALID | 20/06/2019 | ||||||
138 | SEAWAYS OFFSHORE MARINE INDIA PVT.LTD. | RPSL-MUM-213 | 11/05/2017 | 10/05/2022 | 804 A SAGAR TECH PLAZA SAKINAKA JUNCTION A.K. ROAD ANDHERI (E).NANA | MUMBAI | MUMBAI | MAHARASHTRA | 0224290612 | NA | sukhvinder.singh@seawaysintl.com | VALID | |||
139 | SEA SUPRITA SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-214 | 12/11/2015 | GALA NO.7, GROUND FLOOR, SHIVSHANKAR CO-OP HSG SOC. HIRABAI COMPOUND, 250/252, REAY ROAD, MAZGAON. | MUMBAI | MAHARASHTRA | INVALID | 13/04/2017 | WEF FROM 06-4-2017 | ||||||
140 | ANCHORJOBS GOA PRIVATE LIMITED | RPSL-MUM-215 | 12/05/2017 | 20/06/2022 | G-3,BAY VIEW APARTMENTSWESTERN STREETSAGAR SOCY | NORTH | PANAJI | GOA | 8322422875 | 8322422875 | anchorjobsgoa@gmail.com | INVALID | 15/03/2022 | AS PER MAIL ORDER DATED 15/03/2022 | |
141 | DNS MARINE SERVICES PVT.LTD. | RPSL-MUM-216 | 07/03/2018 | 10/10/2021 | OFFICE NO.801 8TH FLOOR THE LANDMARKSECTOR -7KHARGHAR | RAIGAD | NAVI MUMBAI | MAHARASHTRA | 02220873023 | 02220873024 | sbsingh@dnsmarine.asia | VALID | |||
142 | AMS SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-223 | 18/10/2017 | RR-19, 3RD FLOOR, MIYANWALI NAGAR, ROHTAK ROAD, NEAR PEERAGARHI CHOWK, NEW DELHI. | NEW DELHI | NEW DELHI | 01165651700 | 01125251800 | INVALID | 20/06/2019 | |||||
143 | SM SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-224 | 01/11/2012 | 17/08/2021 | CONCORDE BLDG .404 4TH FLOOR PLOT NO 66A SECTOR-11, CBD BELAPUR NAVI MUMBAI-400 614 | NAVI MUMBAI | MAHARASHTRA | 02241273413 | 02241273414 | fleet@smshipmanagement.com | VALID | ||||
144 | EXCELSIA SHIPPING (INDIA) PVT.LTD. | RPSL-MUM-228 | 26/02/2017 | 708, V TIMES SQUARE PLOT-3, SEC-15, CBD BELAPUR, NAVI MUMBAI-4000614 | NAVI MUMBAI | MAHARASHTRA | INVALID | 19/12/2017 | |||||||
145 | SAIRAJ MARINE SERVICES PVT.LTD. | RPSL-MUM-231 | 15/04/2017 | ROOM NO. 308, ABOVE DAKSHIN HOTEL, PLOT NO.44, SECTOR-11, NEAR BELAPUR STATION, CBD BELAPUR. | NAVI MUMBAI | MAHARASHTRA | INVALID | 18/01/2018 | |||||||
146 | TARGET SHIP MANAGEMENT INDIA PVT. LTD. | RPSL-MUM-233 | 12/12/2017 | CORPORATE PARK, SAKHI HOUSE, UNIT NO.9, 2ND FLOOR, V.N.PURVA MARG, CHEMBUR, MUMBAI, MAHARASHTRA-400071. INDAI. | MUMBAI | MAHARASHTRA | INVALID | 08/06/2016 | CANCELLED WEF 13.05.2016 | ||||||
147 | YESSHIP MARINE TRANSPORT PVT.LTD. | RPSL-MUM-234 | 23/11/2017 | OFFICE NO.1204, REAL TECH PARK, SECTOR-30A, PLOT NO.39/2, VASHI, NAVI MUMBAI. | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
148 | ANGEL MARITIME (INDIA) SERVICES | RPSL-MUM-235 | 21/04/2021 | B-303, VIP PLAZA, 3RD FLORR, OFF. NEW LINK ROAD ANDHERI (W) | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
149 | GURSHIP MANAGEMENT SERVICES PVT.LTD. | RPSL-MUM-241 | 12/10/2014 | FLATE-2, PREMSUDHA, PLOT, 136, SHER-E-PUNJAB SOC., ANDHERI (E). | MUMBAI | MAHARASHTRA | INVALID | 26/03/2014 | THE LICENSE IS CANCELLED FROM 05.03.2014 | ||||||
150 | THINKSHIP MARINE SOLUTIONS PVT.LTD. | RPSL-MUM-242 | 15/02/2018 | 203, V-MALL (VEENA MALL), THAKUR COMPLEX, NEAR SAI DHAM TEMPLE, W.E. HIGHWAY, KANDIVALI (E). | MUMBAI | MAHARASHTRA | INVALID | 07/03/2018 | |||||||
151 | MARINE CREW MANAGEMENT SERVICES PVT.LTD. | RPSL-MUM-244 | 24/04/2018 | ASM HOUSE, 7TH GOLIBAR ROAD, SANTACRUZ (E). | MUMBAI | MAHARASHTRA | INVALID | 19/06/2019 | WEF FROM SEO/RPSL/110/2006/804/2019 | ||||||
152 | BLUE CRYSTAL MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-246 | 29/04/2018 | K-71B, LAJPAT NAGAR, NEW DELHI | NEW DELHI | 9999381838 | INVALID | 19/12/2018 | WEF FROM 17-12-2018 | ||||||
153 | SUPREME SHIPPING SERVICES | RPSL_MUM_248 | 11/05/2016 | SUITE NO. 204, 2ND FLOOR, KARTAR BHAVAN, 121, S.B.S. ROAD, COLABA | MUMBAI | MAHARASHTRA | 66136631 | INVALID | 26/03/2019 | ||||||
154 | KRISHNAMRUTAM ENTERPRISES PRIVATE LIMITED | RPSL-MUM-249 | 13/05/2013 | 31/05/2023 | C209, Kukreja Centre Sec. 11,Sec. 11, Plot 13, CBD Belapur | NAVI MUMBAI | MAHARASHTRA | 9122497273365 | 912249720292 | krishnan@kship.net.in | INVALID | 24/01/2022 | WEF FROM 24-001-2023 VIA EMAIL ORDER | ||
155 | S.S. SAMARTHA SHIPPING PRIVATE LIMITED | RPSL_MUM_250 | 27/12/2017 | 307/08/09 SAMARATH ANGAN - III, A WING,BLDG NO.23, INDRA DARSHAN | MUMBAI | MAHARASHTRA | INVALID | 04/07/2014 | SUSPENDED WEF 12.06.2014 | ||||||
156 | AMAG SHIPS PVT.LTD. | RPSL-MUM-252 | 14/02/2018 | 31/03/2019 | 2114,C-WING, OBERIO GARDENS ESTATE, OFF, SAKI VIHAR ROAD, CHANDIVALI , ANDHERI (EAST) , MUMBAI-400072, MAHARASHTRA, INDIA | MUMBAI SUBURBAN | MUMBAI | MAHARASHTRA | 40150370 | 28575575 | captainmanoj@amagships.com | INVALID | 01/04/2019 | ||
157 | SHRI MAHAVIR MARINE SERVICES PVT.LTD. | RPSL-MUM-254 | 13/06/2013 | 24/12/2022 | FIRST FLOOR PLOT NO. 30/28, BEHIND SHARDA UNIVERSITY, KNOWLEDGE PARK 3, GREATER NOIDA,GAUTAM BUDH NAGAR ,UTTARPRADESH. | GAUTAM BUDH NAGAR | GREATER NOIDA | UTTARPRADESH | SHRIMAHAVIRMARINE@GMAIL.COM | VALID | |||||
158 | SRIRAM INSTITUTE OF MARINE STUDIES | RPSL-MUM-255 | 15/02/2013 | 13/02/2018 | VILL-BAMNOLI, SECTOR-28, DWARKANANA | SOUTH WEST | NEW DELHI | DELHI | 01168888168 | NA | info@simsnd.in | INVALID | 14/02/2018 | ||
159 | THOME SHIPPING (INDIA) PVT.LTD. | RPSL-MUM-256 | 22/06/2018 | 13/06/2022 | 341 & 342, Solitaire III,Solitaire Corporate Park, Andheri-Kurla RoadChakala, Andheri E | MUMBAI | MAHARASHTRA | 02240680300 | 02240680330 | arun.mehta@thome.com.sg | VALID | ||||
160 | YAK EDUCATION TRUST | RPSL-MUM-258 | 25/03/2018 | 301, GAURI COMPLEX, SECTOR-11, CBD BELAPUR. | NAVI MUMBAI | MAHARASHTRA | INVALID | 28/02/2018 | |||||||
161 | OCEAN EXPRESS MANAGEMENT PVT.LTD. | RPSL-MUM-260 | 11/07/2013 | 30/06/2018 | A-203,204 Vishnu Office premises Near HDFC Bank Plot No.36CBD Belapur | Thane | MUMBAI | MAHARASHTRA | 02241314949 | tayal15sunil@yahoo.co.in | INVALID | 28/05/2019 | WRT LETTER DATED 27/052019 | ||
162 | I-MARINE INFRATECH (INDIA) PVT. LTD. | RPSL-MUM-262 | 23/07/2013 | 26/04/2021 | 308A, SAGARTECH PLAZA, SAKI NAKA JUNCTION, ANDHERI KURLA ROAD, ANDHERI (EAST) | MUMBAI | MAHARASHTRA | vikas@marineinfratech.com | INVALID | 23/07/2021 | WEF 22.7.2021 VIA EMAIL ORDER . | ||||
163 | ROLV BERG DRIVE (INDIA) PVT. LTD. | RPSL-MUM-263 | 30/01/2022 | 214, 2ND FLOOR, AJANTA EXECUTION CENTRE, AJANTA HOTEL, 8, JUHU TARA ROAD, SANTACRUZ (W) | MUMBAI | MAHARASHTRA | 022 -26608626/7689 | 022 - 2660 8696 | INVALID | 20/06/2019 | |||||
164 | AURELIA MARINE SERVICE PVT.LTD. | RPSL-MUM-265 | 05/09/2018 | 102, 1ST FLOOR, ABOVE KEITH BAKERY, BANGLI NAKA BUS STOP, SANDOR , VASAI (W). | MUMBAI | MAHARASHTRA | 02506480144 | INVALID | 20/06/2019 | ||||||
165 | EVANGROVE SHIPPING MUMBAI PVT.LTD. | RPSL-MUM-266 | 16/05/2023 | 101,1ST FLOOR GOLDEN CHAMBERS,NEW LINK ROAD,ANDHERI (WEST),MUMBAI-400053,MAHARASHTRA,INDIA. | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
166 | MARIAN CREW MANAGEMENT PRIVATE LIMITED | RPSL-MUM-267 | 29/05/2018 | UNIT NO.43, CHANDRAGUPTA ESTATE, MONGINIS LANE. OPP. CITY MALL, OFF LINK ROAD, ANDHERI (W) | MUMBAI | MAHARASHTRA | INVALID | 06/08/2018 | WEF FROM 06-7-2018 | ||||||
167 | COSIMA MARINE PVT.LTD. | RPSL-MUM-272 | 03/12/2018 | NEHAL, DR. CHARAT SINGH COLONY, ANDHERI (E). | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
168 | SEABON SHIPPING PRIVATE LIMITED | RPSL-MUM-274 | 31/08/2016 | 107 MK BHAVAN, 300 SBS ROAD, FORT, MUMBAI | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
169 | PRATISHTHA MARINE SERVICES PVT. LTD | RPSL-MUM-277 | 12/10/2018 | 11/10/2023 | G-143, HAWARE FANTASIA BUSINESS PARK, GROUND FLOOR, SECTOR-30A, NEAR VASHI RAILWAY STATION | NAVI MUMBAI | MAHARASHTRA | 02227810961 | 02227810961 | pratishthamarine@gmail.com | INVALID | 11/11/2021 | WEF 11.11.2021. | ||
170 | HORIZON SEA MANAGEMENT SERVICES PVT. LTD. | RPSL-MUM-280 | 30/10/2018 | 1085, SECTOR-21, GURGAON | GURGAON | HARYANA | 9592172708 | INVALID | 20/02/2017 | SUSPENDED WEF FROM 02-FEB-20017 VIA LETTER NO SEO/RPSL/328/2013/85/2017 | |||||
171 | MEDITERRANEAN NAVIGATION PRIVATE LIMITED | RPSL-MUM-283 | 22/12/2018 | 709,7TH FLOOR, RAIKAR CHEMBERS, CHS LTD, GOVANDI (EAST), | MUMBAI | MAHARASTRA | 25559655 | 25559656 | INVALID | 16/09/2015 | SCANCELLED WEF 28.08.2015 | ||||
172 | OMEJOR ENERGY PRIVATE LIMITED | RPSL-MUM-285 | 07/01/2019 | SHOP NO 4, KAILASH TOWER, BEHIND S.M. SHETTY SCHOOL,CHANDIVALI, POWAI | MUMBAI | MAHARASTRA | INVALID | 26/07/2018 | WEF 18/7/2018 | ||||||
173 | SARAF OFFSHORE SERVICES PRIVATE LIMITED | RPSL-MUM-289 | 31/03/2019 | 101,SHANTI CO OPERATIVE HSG SOCIETY LTD. DAWOOD BAUG M.S. BHARDAWADI AMBIVALI , ANDHERI | MUMBAI | MAHARASTRA | INVALID | 19/12/2017 | |||||||
174 | ARCTIC OFFSHORE & MANNING COMPANY | RPSL-MUM-291 | 25/04/2019 | 25/04/2024 | # 85, SECTOR-9# 85, SECTOR-9, AMBALA CITY-134003 | AMBALA CITY | HARYANA | 01712533181 | kumar124kumar@gmail.com | INVALID | 07/03/2022 | WEF FROM 04-03-2022 VIA EMAIL DATED 04-03-2022 | |||
175 | M/S KHADIJA SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-293 | 09/01/2017 | 29/06/2019 | B/512, 5TH FLOOR,SAMARTHA AISHWARYA, .K.L.WALAWALKAR ROAD, HIGHLAND PARK,OSHIWARA, ANDHERI (W) | MUMBAI | MUMBAI | MAHARASTHRA | 02226305048 | 02226305048 | fleetops@khadijasm.com | INVALID | 11/02/2021 | WEF FROM 11.02.2021 VIA EMAIL ORDER DATED 11.02.2021 | |
176 | M/S MAPLE LEAF ENTERPRISE | RPSL-MUM-296 | 19/06/2019 | B-4,KARNATAK,MOGUL LANE,MAHIM ,MUMBAI-400016,MAHARASTHRA,INDIA | MUMBAI | MAHARASTHRA | INVALID | 02/08/2016 | RPSL CANCELLED WEF 29/07/2016 | ||||||
177 | SEVEN ISLANDS SHIPPING LIMITED | RPSL-MUM-299 | 30/07/2019 | SUITE 4, LEVEL 8, B WING. TIMES SQUARE, ANDHERI KURLA ROAD, ANDHERI (E), | MUMBAI | MAHARASTRA | INVALID | 20/06/2019 | |||||||
178 | M/S OSNAR PAINTS AND CONTRACTS PRIVATE LIMITED | RPSL-MUM-303 | 17/07/2019 | T K INDUSTRIAL ESTATE ACHAYA DONDE MARG,SEWREE MUMBAI 400015 | MUMBAI | MAHARASTHRA | INVALID | 26/12/2016 | |||||||
179 | M/S. NORTHSTAR SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-314 | 15/12/2014 | 17/03/2019 | #4 RAVI KIRAN SOCIETY, OFF NEW LINK ROAD, ANDHERI WEST. 400053#4 RAVI KIRAN SOCIETY, OFF NEW LINK ROAD, ANDHERI WEST. 400053 | MUMBAI | MUMBAI | MAHARASHTRA | 09867542041 | INFO@NORTHSTARSHIPPING.IN | INVALID | 18/03/2019 | SEO/RPSL/345/2014/311 | ||
180 | DP SHIP MANAGEMENT PRIVATE LIMITED | RPLS-MUM-317 | 30/09/2019 | 30/09/2024 | FLAT NO-102, NILACHAKRA APARTMENTOLD STATION BAZAR | KHORDHA | BHUBANESWAR | ODISHA | 00919437788017 | info@dpship.com | INVALID | 25/05/2022 | WEF 25-05-2022 VIA EMAIL ORDER DSEO DADTED 25-05-2022 | ||
181 | M/S ROYAL MARITIME CONSULTANCY SERVICES PVT LTD. | RPSL-MUM-321 | 22/09/2019 | OFFICE NO.306 , BIG SPLASH, SECTOR 17, NEAR VASHI BUS DEPOT , VASHI , NAVI MUMBAI-400705 , MAHARASHTRA , INDIA. | MUMBAI | MAHARASHTRA | INVALID | 26/10/2018 | WEF 26.10.2018 | ||||||
182 | TRISTARR MARITIME & SHIPPING PVT LTD. | RPSL-MUM-322 | 16/11/2019 | 609, SHRISHTI PLAZA, SAKI VIHAR ROAD, ANDHERI(E) MUMBAI-400072, MAHARASHTRA, INDIA. | MUMBAI | MAHARSHTRA | INVALID | 26/10/2018 | WEF 25.10.2018 | ||||||
183 | M/S. GOODWILL MARINE TECHNICAL SOLUTIONS PVT LTD | RPSL-MUM-323 | 11/03/2015 | 14/12/2019 | 8/442 B, PADAMADAN, THUNDATHUMKADAVU, VARAPUZHA P.O COCHIN-683517, KERALA, INDIA | COCHIN | KERALA | naveen@goodwillmarine.com | INVALID | 07/03/2019 | |||||
