RPSL
Blacklisted rpsl companies 2023 PART-3
Blacklisted rpsl companies 2023 PART-3
Blacklisted rpsl companies 2023 PART-3
Sr No | Name | License No | Issue Date | Expiry Date | Address | District | City | State | Phone | Fax | Status | Suspended From | Suspended To | Suspended Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | M/S. MAJAN SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-356 | 23/08/2020 | 201, BANDRA SUPER STAR CHS LTD. 17, PERRY CROSS ROAD, BANDRA WEST, MUMBAI - 400050, MAHARASHTRA, INDIA | MUMBAI | MAHARASHTRA | 9820344918 | INVALID | 07/03/2019 | ||||||
202 | M/S VNK SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-357 | 10/08/2020 | 11 PAPA ESTATE, 1ST FLOOR, 40 SUREN ROAD, CHAKALA, ANDHERI EAST, MUMBAI-400093, MAHARASHTRA, INDIA. | MUMBAI | MAHARASHRTRA | INVALID | 13/03/2018 | WEF 13/03/2018 | ||||||
203 | M/S MARVIN INTERNATIONAL SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-362 | 22/12/2015 | 30/10/2020 | 606,CRYSTAL PARADISE BLDG., NEAR JANKI CENTRE, OFF. VEERA DESAI ROAD,ANDHERI (W) | MUMBAI | MAHARASHTRA | marvinshipmanagement6@gmail.com | INVALID | 20/07/2019 | WEF FROM JULY 20, 2019 | ||||
204 | PURNDER MARITME PRIVATE LIMITED | RPSL-MUM-365 | 06/01/2016 | 08/11/2020 | SHOP NO.29,RISHIKESH CHS,PLOT NO.29, 30 AND 31,SECTOR-34,KAMOTHE, NAVI MUMBAI-410 209 | RAIGARH | NAVI MUMBAI | MAHARASHTRA | 02220870532 | pmplshipping@gmail.com | VALID | ||||
205 | M/S.DMC SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-366 | 07/01/2016 | 03/11/2020 | OFFICE NO.F-17A,1ST FLOOR,HAWARE CENTURIAN OFF,PLOT NO.88-91,SECTOR-19A,NERUL (EAST),NAVI MUMBAI-400706,MAHARASHTRA,INDIA | NERUL | MAHARASHTRA | 02227715679 | DMCSHIPMUM@GMAIL.COM | INVALID | 12/02/2020 | SUSPENDED VIA LETTER NO. CR-13/RPS(2)/2020 | |||
206 | M/S.TACO SERVICES | RPSL-MUM-369 | 05/02/2016 | 30/08/2021 | L.351,9th FloorTarapore Tower CHSL, New Link RoadAndheri (West) | MUMBAI | MAHARASHTRA | 49736688 | tacoservices2013@gmail.com | INVALID | 17/02/2020 | WEF FROM 14-02-2020 VIA LETTER NO. SEO/RPSL/410/2015 | |||
207 | M/S.PRINCIPALITY SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-371 | 25/11/2020 | UNIT 504,5TH FLOOR,THE EAGLE FLIGHT,263,SUREN ROAD,ANDHERI (EAST),MUMBAI-400093,MAHARASHTRA | MUMBAI | MAHARASHTRA | 022-60225000 | INVALID | 20/06/2019 | ||||||
208 | SUN SHIPPING & MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-374 | 30/12/2020 | SHOP NO-E/7,AHINSA GRUH NIRMAN PLOT NO.1 & 2,SECTOR-18,KAMOTHE,NAVI MUMBAI-400061,MAHARASHTRA,INDIA | MUMBAI | MAHARASHTRA | 0091 226522272 | INVALID | 31/10/2019 | WEF 31.10.2019 VIA EMAIL LETTER NO. SEO/RPSL/414/2016/GR/80/2019 | |||||
209 | SEA HAWK PLACEMENT OF MARINE SERVICES PRIVATE LIMITED. | RPSL-MUM-375 | 06/05/2016 | 10/02/2021 | C-83, ASHOK VIHAR PHASE -II PALAM VIHAR ROAD, SECTOR -5, GURGAON, HARYANA-122001 | GURGAON | GURGAON | HARYANA | CREWING.SEAHAWK@GMAIL.COM | INVALID | 08/06/2021 | WEF 08/06/2021 VIA EMAIL ORDER . | |||
210 | VELOCITY MARITIME SERVICES PVT.LTD | RPSL-MUM-377 | 27/03/2019 | 29/01/2021 | OFFICE NO.B-403, SHIV CHAMBER,PLOT NO.21, SECTOR-11,CBD BELAPUR. | THANE | NAVI MUMBAI | MAHARASHTRA | 02249744535 | NA | INFO@VELOCITYMARITIME.COM | INVALID | 17/03/2022 | WEF 17-3-2022 VIA EMAIL ORDER FROM SEO . | |
211 | FRONTLINE SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-379 | 02/06/2016 | 21/04/2021 | D-402, NEW HARVARD ,GREENWOOD COMPLEX, GHODBUNDER ROAD, THANE (W), MAHARASHTRA-400607, INDIA. | THANE | THANE | MAHARASHTRA | 02249706918 | harvirsingh@hotmail.com | VALID | ||||
212 | M/S. WESTLINE SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-381 | 27/07/2016 | 08/04/2021 | 509, SIGNATURE-1, NR. ADANI GAS PETRO PUMP, S.G.ROAD, MAKARBA, AHMENDABAD-380051, GUJARAT, INDIA. | AHMEDABAD | AHMEDABAD | GUJARAT | 07940031333 | info@westlineshipping.com | VALID | ||||
213 | M/S. SEA EDUCATION AND MARINE SERVICES PRIVATE LIMITED. | RPSL-MUM-385 | 09/08/2016 | 06/06/2021 | FLAT NO.102, MUKUND ECO HOME APPTS, 59,HILL VIEW SOCIETY, DABHA, NAGPUR-440023, MAHARASHTRA, INIDA. | NAGPUR | MAHARASHTRA | 02249749917 | sems.mumbai@gmail.com | INVALID | 14/03/2019 | ||||
214 | M/S.RED OCEAN SHIPPING MANAGEMENT PRIVATE LIMITED | RPSL-MUM-386 | 30/08/2016 | 01/02/2021 | PLOT NO.25,2ND FLOOR,POCKET-14,SECTOR-24,ROHINI,DELHI-110085. | ROHINI | DELHI | 65155222 | ROSMFLEET@GMAIL.COM | VALID | |||||
215 | M/S. M V SHIPPING MANAGEMENT SERVICES PRIVATE LIMITED | RPSL-MUM-388 | 30/08/2016 | 31/05/2021 | C- 3/96, First Floor, Vibhuti Khandnear SBI , Gomtinagar | LUCKNOW | LUCKNOW | UTTAR PRADESH | 05224306831 | mvshippinglucknow@gmail.com | VALID | ||||
216 | PROCYON SHIPPING SERVICES PRIVATE LIMITED | RPSL-MUM-389 | 16/06/2021 | OFFICE 104, FIRST FLOOR,MONARCH PLAZA , PLOT NO 56,SECTOR 11 , CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | hp.shekhar@yahoo.co.in | INVALID | 20/06/2019 | ||||||
217 | M/S.OCEAN GALAXY MARINE PRIVATE LIMITED | RPSL-MUM-390 | 22/09/2016 | 17/05/2021 | 505, JAINA TOWER-II, DIST. CENTER JANAK PURI, DELHI - 110 058 | WEST DELHI | DELHI | DELHI | 01125504802 | info@oceanglaxy.com | INVALID | 28/12/2020 | REF TO MAIL DATE 28/12/2020 | ||
218 | M/S. OATH MARINE SERVICES PRIVATE LIMITED | RPSL -MUM-391 | 22/09/2016 | 26/06/2021 | LANDMARK BUILDING , OFFICE NO. 707 , PLOT NO. 26 A , SECTOR - 7,KHARGHAR | NAVI MUMBAI | MAHARASHTRA | 9223375557 | crew@oathmarineservices.com | VALID | |||||
219 | M/S.NEW ERA SHIPPING PRIVATE LIMITED. | RPSL-MUM-392 | 26/09/2016 | 28/09/2019 | DR.MUKUND BUILDING,FLAT NO.2,1ST FLOOR,F.L.GOMES ROAD,VASCO-DA-GAMA,OPP STATE BANK OF INDIA GOA-403 802.INDIA | SOUTH GOA | VASCO-DA-GAMA | GOA | 08322513309 | neslgoa@gmail.com | VALID | ||||
220 | M/S.SAGAR OFFSHORE MARITIME ACADEMY PRIVATE LIMITED. | RPSL-MUM-393 | 22/09/2016 | 23/06/2021 | ROOM NO.3,GROUND FLOOR,PLOT-272,LUCKY HOUSE,SHAHID BHAGAT SINGH ROAD,FORT MUMBAI-400 001,MAHARASHTRA,INDIA | MUMBAI | MAHARASHTRA | 02266330442 | info@sagaroffshore.com | INVALID | 27/05/2021 | VIA EMAIL ORDER . | |||
221 | M/S. SIYARAM MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-395 | 28/09/2016 | 15/09/2021 | 270,Chandresh Bhuvan,2nd Floor, Room No.13/14,Goa Street, Shahid Bhagat Singh Road,Fort, Mumbai-400 001 | MUMBAI | MAHARASHTRA | +91 22 40026202 | +91-22-65347404 | prasadsuryawanshi100@gmail.com | INVALID | 10/08/2018 | SUSPENDED WEF 10-8-2018 | ||
222 | M/S. DORIS MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-396 | 22/09/2016 | 09/06/2021 | PRJAPATI GAURAV,OFFICE NO.6,GROUND FLOOR,SECTOR -2,PLOT NO.3,KHARGHAR | NAVI MUMBAI | MAHARASHTRA | 02227740686 | dship07@gmail.com | INVALID | 21/06/2019 | VIA LETTER NO. SEO/RPSL/GR/72-79/2019 | |||
223 | M/S. G.M.S. OFFSHORE SERVICE PRIVATE LIMITED. | RPSL-MUM-398 | 18/07/2021 | 301, SAI PARADISE, GUPTE ROAD, DOMBIVLI (WEST), THANE, MAHARASHTRA - 421 202. | THANE | MAHARASHTRA | 0251 65100781 | INVALID | 27/04/2019 | WEF 26.4.19 VIA LETTER SEO/RPSL/437/16 | |||||
224 | M/S. MAIN MAST MARSEC PRIVATE LIMITED | RPSL-MUM-402 | 18/10/2016 | 17/06/2021 | OFFICE NO 10 ,BLDG NO -02, NR SANTHOME SCHOOL KANAKIA ROAD ,MIRA ROAD(E) | THANE | MIRA ROAD | MAHARASTRA | 7045236365 | dpsinghmainmast@gmail.com | VALID | ||||
225 | M/S. AMEYA SHIPPING PRIVATE LIMITED | RPSL-MUM-406 | 21/12/2016 | 25/10/2021 | 6 GROUND FLOOR, GREENLAND CO-OP. HSG. SOCIETY, PLOT NO. 20, SECTOR - 40, NERULNAVI MUMBAI, | THANE | NAVI MUMBAI | MAHARASHTRA | 41311368 | NA | ameyashipping@yahoo.co.in | VALID | |||
226 | M/S. ASHA INTERNATIONAL INSTITUTE OF MARINE TECHNOLOGY | RPSL-MUM-407 | 10/07/2021 | ASHA EDUCATION SOCIETY - C-19 / 102, KASHI VIDYAPEETH, ZILLA VARANASI 221 002 | VARANASI | UTTAR PRADESH | 022 65771777 | INVALID | 20/06/2019 | ||||||
227 | M/S. SWAR INDIA SHIPPING SERVICES PRIVATE LIMITED. | RPSL-MUM-411 | 05/01/2017 | 02/10/2021 | JAYDEEP SHANTINAGAR COOPERATIVE HOUSING SOCIETY,B 66, 6TH FLOOR, 602, SECTOR 1,SHANTI NAGAR, MIRA ROAD(EAST) | THANE | MIRA ROAD | MAHARASHTRA | 02228101215 | 02228101215 | swar.amresh@gmail.com | VALID | |||
228 | M/S. SEATIDE MARINE PRIVATE LIMITED. | RPSL-MUM-413 | 15/02/2017 | 21/12/2021 | SHOP NO-02A, GROUND FLOOR, NBC COM, PLOT NO. 43, SECTOR-11, OPP. RLY STN., CBD BELAPUR, NAVI MUMBAI, THANE, MAHARASHTRA - 400 614, INDIA. | NAVI MUMBAI, THANE, | MAHARASHTRA | 022 27565908 | info@seatidemarine.com | INVALID | 08/08/2019 | WRT LETTER NO SEO/RPSL/GR/46-72-77/2019 | |||
229 | M/S AL HUZAIR MARINE SERVICES PVT. LTD. | RPSL-MUM-414 | 09/02/2017 | 02/12/2021 | 12, 3RD FLOOR, PLOT NO.54, ATEKA MANSION, MANDVI, MOHAMMED ALI ROAD, MUMBAI 400 010 | MUMBAI | MAHARASHTRA | 02223416780 | crewing@sailingshipmarine.com | VALID | |||||
230 | M/S.HSNA MARITIME EDUCATION AND RESEARCH PVT. LTD. | RPSL-MUM-415 | 25/12/2021 | 9/25, BAHAR A SAHARA ESTATE JANKIPURAM LUCHNOW 226 021 UTTAR PRADESH | LUCHNOW | UTTAR PRADESH | 0522-2735015/16 | INVALID | 20/06/2019 | ||||||
231 | M/S. URVA MARINE SERVICES PRIVATE LIMITED. | RPSL-MUM-417 | 10/04/2021 | C-15, VIGYAN PURI, MAHANAGAR | LUCKNOW | UTTAR PRADESH | +91 7565091426 | INVALID | 10/08/2018 | WEF FROM 10-8-18 | |||||
232 | M/S. SEALLIANCE MARITIME SERVICES PRIVATE LIMITED. | RPSL-MUM-418 | 07/12/2021 | ROOM NO. 1981, BUILDING NO.38, , VAKRATUNDA CHS LTD. GANDHI NAGAR, BANDRA (E) | MUMBAI | MAHARASHTRA | +91 2265727869,9867073095 | INVALID | 20/06/2019 | ||||||
233 | PRIMANAV SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-420 | 17/03/2022 | D-16, FIRST FLOOR FRONT SIDE, KH No.2016, NAI BASTI, JAMIA NAGAR OKHLA | NEW DELHI | DELHI | 8800905591 | INVALID | 11/03/2020 | SEO/RPSL/467/2017/229/2020 | |||||
234 | VARUNA SHIPPING PRIVATE LIMITED | RPSL-MUM-422 | 25/05/2017 | 14/04/2022 | KAIRALI PARK,FLAT NO. 701,NEAR JAIBAI ROAD,KATEMENIVALI,KALYAN EAST701, Kairali Park, Behind Old Post Office, Jai Bai Road, Katemenevali | Kalyan East | THANE | Maharashtra | 9967849679 | nair6984@gmail.com | INVALID | 09/06/2021 | WEF FROM 09-06-2021 VIA EMAIL ORDER | ||
235 | TMC SHIPPING PRIVATE LIMITED. | RPSL-MUM-423 | 09/06/2017 | 03/08/2021 | SCO-270SECTOR 14 URBAN AREA | PANCHKULA | HARYANA | HARYANA | 01722579786 | 01722579786 | fpd@tmcshipping.in | VALID | |||
236 | A N LINE SHIPPING PRIVATE LIMITED | RPSL-MUM-424 | 12/06/2017 | 11/06/2022 | A-412,4TH FLOOR,SOMDUTTA CHAMBER-1BHIKAJI CAMA PLACEnull | NEW DELHI | DELHI | 01140115778 | amardeep2511@gmail.com | INVALID | 31/03/2021 | AS PER MAIL DATED 30/03/2021 | |||
237 | REGAL INTERNATIONAL PRIVATE LIMITED. | RPSL-MUM-428 | 25/10/2017 | 23/02/2021 | house no 585 6SOTRANT CORTALIMhouse no 585 6, sotrant | SOUTH | GOA | goa | 9822162386 | 08322551580 | regalintl1828@yahoo.co.in | VALID | |||
238 | R K MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-432 | 17/08/2017 | 18/06/2022 | A 341, 3 RD FLOOR,PLOT NO.42A,SECTOR-11,CBD BELAPUR, NAVI MUMBAI - 400614 | THANE | CBD BELAPUR | MAHARASTRA | 02227562487 | info@rkmaritime.com | VALID | ||||
239 | SEA4MARINE SHIPPING MANAGEMENT PRIVATE LIMITED | RPSL-MUM-433 | 23/08/2017 | 16/07/2022 | OFFICE NO. T-13, THIRD FLOOR, HAWARE CENTURION,PLOT NO88/91,SECTOR 19A,NERUL (E), | NAVI MUMBAI | MAHARASTRA | sea4marine@gmail.com | INVALID | 23/01/2020 | SEO/RPSL/GR/66/2018 | ||||
240 | OCEAN'S PRIDE MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-435 | 23/08/2017 | 03/07/2022 | SHOP NO. G-46, SEJ PLAZA CO-OP PREMISES SOC. LTD, NEAR NUTAN VIDYA MANDIR SCHOOL,MARVE ROAD, MALAD (WEST)MUMBAI - 400064 | MUMBAI | MAHARASTRA | 02249749792 | info@oceanspridemarine.com | INVALID | 28/05/2019 | WEF FROM 28.05.2019 VIA LETTER NO. RPSL//GR/50-72-89/2018/38-53/2019 | |||
241 | AL MARINE AND AVAITION TRAINING CENTER PRIVATE LIMITED | RPSL-MUM-436 | 13/09/2017 | 31/12/2022 | Shop no. 6, Ground Floor, Matru Pitru Chatra,Plot no 39,Sector 5, Sanpada,Navi Mumbai | Thane | Mumbai | Maharashtra | Purvashreesaienterprises786@gmail.com | INVALID | 20/06/2019 | ||||
242 | FIVE STARS SHIPPING COMPANY PRIVATE LIMITED | RPSL- MUM- 437 | 14/09/2017 | 06/08/2022 | BRADY GLADYS PLAZA,UNIT NO 3, 1 /447 , SENAPATI BAPAT MARG , LOWER PAREL | MUMBAI | MAHARASTRA | 40004042 | 02266625058 | mss@fivestarship.com | INVALID | 23/07/2021 | WEF FROM 22.7.2021 VIA EMAIL ORDER | ||
243 | ALMIGHTY MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-439 | 15/09/2017 | 14/06/2022 | BALAJI BHAVAN CO. OP. SOC. LTD.OFFICE NO. 613, 6TH FLOOR, A wing, PLOT NO. 42ASECTOR 11, CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASTRA | 02220871487 | almightymaritimeservices@gmail.com | INVALID | 24/02/2020 | REFER TO FILE NO CR-13/RPS(4)/2020 | ||
244 | SAIKA MARITIME PRIVATE LIMITED | RPSL-MUM-440 | 17/09/2017 | 12/07/2022 | 802/A, PRESIDENT PARK, PLOT NO 77/77ASECTOR 29, VASHI | THANE | NAVI MUMBAI | MAHARASTRA | 09819643577 | sunilkaudanya@gmail.com | VALID | ||||
245 | ANGEL FLEET MANAGEMENT PRIVATE LIMITED | RPSL-MUM-442 | 26/09/2017 | 06/06/2022 | 301,3RD FLOOR ,A -17 / 1-2, ROAD NO 2, KHASRA NO.- 386/2, MAHIPAL PUR | NEW DELHI | NEW DELHI | DELHI | 9212198798 | info@angelfleetmanagement.com | INVALID | 24/07/2019 | WEF FROM 24.07.2019 | ||
246 | THREE BEES SHIPPING PRIVATE LIMITED | RPSL-MUM-443 | 09/10/2017 | 10/07/2022 | #1857,Sector - 34 - D, CHANDIGARH - 160022 | CHANDIGARH | CHANDIGARH | CHANDIGARH | 01725089492 | operations@3bees.co | VALID | ||||
247 | EASTERLING SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-444 | 09/10/2017 | 07/06/2022 | OFFICE NO. A,310, SHREE NAND DHAM,PLO NO. 59,SECTOR 11,CBD BELAPUR,CBD BELAPUR NAVI MUMBAIC/O EASTERLING SHIP MANAGEMENT PVT, OFFICE NO A 310 SHREE NAND DHAM, PLOT NO 59 SECTOR 11 CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASHTRA | 02241272333 | sterlingmarines@gmail.com | VALID | ||||
248 | NATIVE MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-447 | 18/10/2017 | 25/07/2022 | B 403,MUSTAFA APTS.,BEHIND MUMBRA ENGLISH SCHOOL,THANE | THANE | MAHARASTRA | nativemarinespl@gmail.com | INVALID | 21/02/2022 | WEF FROM EMAIL ORDER FROM DSEO DATED 21-2-2022 | ||||
249 | AVION MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-448 | 26/10/2017 | 22/08/2022 | SHOP -12, PLOT - 3, SECTOR -2 , PRAJAPATI GAURAV ,KHARGHAR, NAVI MUMBAI | RAIGAD | NAVI MUMBAI | MAHARASTRA | avionmarineservices@gmail.com | INVALID | 20/06/2019 | ||||
250 | SEAFARER SATISFACTION SHIPPING AND CREW MANAGEMENT PRIVATE LIMITED | RPSL-MUM-450 | 07/11/2017 | 02/08/2022 | SHOP NO.11, MARUTI TOWERS , PLOT NO. - 35 , SECTOR -11, CBD BELAPUR , | NAVI MUMBAI | MAHARATRA | sfsmarine2017@gmail.com | INVALID | 07/08/2019 | WRT LETTER NO SEO/RPSL/GR/125/2018/11-44/2019 | ||||
251 | TWILIGHT SHIPPING PRIVATE LIMITED | RPSL-MUM-451 | 10/11/2017 | 16/10/2022 | SHREE NAND DHAM, OFFICE N0- 107, 1ST FLOOR, A WING | NAVI MUMBAI | NAVI MUMBAI | MAHARASTRA | 02249711765 | info@twilightshipping.in | VALID | ||||
252 | PACIFIC STAR NAVIGATION PRIVATE LIMITED | RPSL-MUM-452 | 15/11/2017 | 02/10/2022 | 354D,2ND FLOOR, HCL COMPOUND NIRANJANPUR,SAHARANPUR ROAD | DEHRDUN | UTTARAKHAND | 01352721199 | info@psnavigation.com | VALID | |||||
253 | JMC SHIP PRIVATE LIMITED | RPSL-MUM-454 | 21/11/2017 | 25/09/2022 | OFFICE NO. 308,GREAT EASTERN SUMMIT, ''B'' WING, SECTOR 15 , CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | 022-49717707 | jmc@jmcship.com | INVALID | 17/01/2022 | WEF FROM 17-01-2022 VIA EMAIL ORDER | |||
254 | MARINA MARITIME | RPSL-MUM-456 | 24/08/2017 | 24/08/2022 | OFFICE NO. 102,POONAM ORBIT, QUEENS PARK, NEAR DEEPAK HOSPITAL,MIRA ROAD EAST | Thane | Mira Road | MAHARASTRA | marinamaritime102@gmail.com | VALID | |||||
255 | ELITE MARINES SECURITY CONSULTANTS PRIVATE LIMITED | RPSL-MUM-457 | 24/11/2017 | 28/09/2022 | A - 398 , KARDHANI GOVINDPURA , KALWAR ROAD | Jaipur | JAIPUR | RAJASTHAN | 041-2405951 | 0141-2405951 | sk.dhaka@demsc.com | INVALID | 16/09/2021 | WEF FROM 15-09-2021 VIA EMAIL ORDER | |
256 | PATSLOKE MARINE (INDIA) PRIVATE LIMITED | RPSL-MUM-458 | 27/11/2017 | 05/10/2022 | 18-242, HILL MOUNT NO. 2 , GROUND FLOOR , POST - H.B..COLONY, SIMHADRIPURAM , | VISAKHAPATANAM | ANDHRA PRADESH | 2240031020 | shekhar.ghudekar@patsloke.com | VALID | |||||
257 | SEATASK SHIP MANAGEMENT PRIVATE LIMITED | PRSL-MUM-459 | 30/11/2017 | 31/08/2022 | OFFICE NO 611 , GAURI COMMERICIAL COMPLEX,PLOT NO. 19 , SECTOR 11, CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | 022 27565577 | 022 27565577 | seataskshipping@gmail.com | INVALID | 03/07/2019 | WEF FROM 03.07.2019 VIA EMAIL ORDER SEND ON 03.07.2019 | ||
258 | MAERSK TANKERS INDIA PRIVATE LIMITED | RPSL-MUM-462 | 21/12/2017 | 11/12/2022 | EMBASSY 247,,702 TOWER A , LBS MARG , VIKHROLI (W) | Mumbai | MUMBAI | MAHARASTRA | 02262600160 | shashank.jahagirdar@maersktankers.com | INVALID | 07/12/2021 | AS PER MAIL ORDER DATED 07/12/2021 | ||
259 | SHRADDHA MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-463 | 05/01/2018 | 04/01/2023 | OFFICE NO 214, 2ND FLOOR , LOK CENTER CORPORATE PARK PREMISES CHS.LTD.MAROL MAROSHI ROAD, ANDHERI EAST, MUMBAI- 400059. | ANDHERI EAST | MUMBAI | MAHARASTRA | 02222690787 | NA | info@shraddhamaritime.com | VALID | |||
260 | SCOPE MARITIME PRIVATE LIMITED | RPSL-MUM-464 | 15/01/2018 | 30/11/2022 | PLOT NO 114 SECTOR 9/11 | HISAR | HISAR | HARYANA | operations@scopemaritime.com | VALID | |||||
261 | SIDDHI VINAYAK PROFESSIONAL ACADEMY PRIVATE LIMITED | RPSL-MUM-465 | 17/01/2018 | 06/10/2022 | Plot No. 81, Hanuman Vatika First, Heera Pura, Ajmer Road | JAIPUR | JAIPUR | RAJASTHAN | info@siddhivinayakedu.com | VALID | |||||
262 | SWARAJ MARINE PRIVATE LIMITED | RPSL-MUM-468 | 30/01/2018 | 05/12/2022 | C-14,1ST FLOOR , VIJAY APARTMENTS CHSNEAR THREE PETROL PUMP,LBS ROAD | THANE | THANE(W) | MAHARASTRA | 02225300625 | 02225300625 | swarajmarine@gmail.com | VALID | |||
263 | SHIRAJ SHIPPING PRIVATE LIMITED | RPSL-MUM-471 | 07/02/2018 | 17/01/2023 | OFFICE NO. 510,5TH FLOOR, GOODWILL INFINITY,PLOT NO. E/3A,SECTOR -12 , KHARGHAR | RAIGARH | NAVI MUMBAI | MAHARASTRA | 022871471 | SHIRAJSHIPPING@GMAIL.COM | VALID | ||||
264 | PELORUS SHIPPING PRIVATE LIMITED | RPSL-MUM-472 | 12/02/2018 | 13/12/2022 | OFFICE NO. 138, OSTWAL ORNATE BUILDINGNO. 2/A, CO-OP, HSG, SOC, LTD., JESSAL PARKBHAYANDER (E) THANE 401105 | Mumbai | Mumbai | Maharashtra | pelorussshipping@gmail.com | VALID | |||||
265 | SEAEAGLE NAVIGATORS PRIVATE LIMITED | RPSL-MUM-475 | 07/03/2018 | 07/11/2022 | SEAEAGLE NAVIGATORS PVT LTD C221, 2ND FLOOR , TOWER NO.2 , INTERNATIONAL INFOTECH PARK ,VASHI STATION COMMERCIAL COMPLEX , | Thane | Navi Mumbai | MAHARASTRA | 02249744497 | info@seaeaglenavigators.com | INVALID | 19/03/2021 | AS PER MAIL DATED 19/03/2021 | ||
266 | TARKASH MARINE SERVICES (OPC) PROVATE LIMITED. | RPSL-MUM-476 | 16/03/2018 | 15/03/2023 | 193/1,2ND FLOOR , MANGAL PANDEY NAGAR, NEW KOTAK MAHINDRA BANK, | MEERUT | MEERUT | UTTAR PRADESH | 01214301858 | 01214302058 | tarkashmarine@gmail.com | INVALID | 10/02/2020 | WEF FROM 04.02.2020 VIA LETTER CR-6/GRW(05)/2020 | |
267 | BRINE SHIPPING PRIVATE LIMITED | RPSL-MUM-477 | 23/03/2018 | 16/01/2023 | OFFICE NO.805,8TH FLOOR ,CONCORDE BUILDING,PLOT NO 66A,SECTOR 11,CBD BELAPUR | THANE | NAVI MUMBAI | MAHARASTRA | 02262233322 | 02262233322 | brineshipping.hr@gmail.com | VALID | |||
268 | TANKER SHIP MANAGEMENT & OFFSHORE PVT LTD | RPSL-MUM-478 | 09/04/2018 | 02/04/2022 | OFFICE NO: 104 ,PLOT NO:2A,SECTOR 19C VASHI NAVI MUMBAI ,400705SAME ASSAME AS | THANE | NAVI MUMBAI | MAHARASTRA | 9987308385 | NO HAVE | tankershipmanagementmumbai@gmail.com | INVALID | 08/07/2019 | WRT LETTER NO SEO/RPSL/GR/04-39-45/2019/12/2019/961/2019 | |
269 | PRIME OCEANIC SHIPPING PVT.LTD. | RPSL-MUM-479 | 11/04/2018 | 18/12/2022 | UPLA SONAVA,GANDHI NAGAR,SCHEME NO.8 | ALWAR | RAJASTHAN | 02249746032 | anil@primeoceanic.com | INVALID | 09/06/2021 | WEF FROM 09-06-2021 VIA EMAIL ORDER | |||
270 | CELESTIAL OCEAN SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-480 | 12/10/2022 | 36,NBC COMPLEX,SECTOR - 11,CBD BELAPUR | NAVI MUMBAI | MAHARASTRA | 7710850056 | INVALID | 20/06/2019 | ||||||
271 | INTEGRI MARINE & OFFSHORE SERVICES PVT. LTD. | RPSL-MUM-481 | 11/05/2018 | 22/04/2021 | C-1210/1211, 12 FLOORKAILAS BUSINESS PARK , GHATKOPAR POWAI LINK ROAD,VIKHROLI (W) | MUMBAI | MUMBAI | MAHARASTRA | 8425800926 | NA | support@integrimarine.com | VALID | |||
272 | ARYA OFFSHORE SERVICES PVT.LTD | RPSL-MUM-483 | 25/05/2018 | 01/01/2023 | GODREJ COLESIUMOFFICE NO 801, 8TH FLOOR, C-WING,BEHIND EVERARD NAGAR, OFF SOMAIYA HOSPITAL ROAD, SION EAST, | MUMBAI | MUMBAI | MAHARASHTRA | 02261510000 | NA | sameer.c@aryaoffshore.com | VALID | |||
273 | UNIGRO SHIPPING PRIVATE LIMITED | RPSL-MUM-485 | 30/05/2018 | 30/12/2022 | Hari Heritage,Shop No. 13,Plot 17A/18/19/20Sector 22,Kamothe | Raigarh | Navi Mumbai | Maharashtra | 02227437070 | 02224437070 | unigroshipping@gmail.com | INVALID | 30/11/2021 | AS PER MAIL DATED ON 30/11/2021 | |
274 | TRYCON MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-488 | 31/05/2018 | 20/04/2023 | ANANT CHS.OFFICE NO.3,1ST FLOOR ,PLOT NO.31,SECTOR-4,KHARGHAR-- | RAIGARH | NAVI MUMBAI | MAHARASHTRA | tryconmarineservices@gmail.com | INVALID | 02/09/2020 | VIA EMAIL DSEO - 02-SEP-20 | |||
