RPSL
Blacklisted rpsl companies 2023 PART-1
Blacklisted rpsl companies 2023 PART-1
Blacklisted RPSL Companies 2023 PART-1
1 | TRADEX SHIPPING CO (P) LTD | RPSL/CHN/001 | 23/02/2021 | 23/02/2026 | 77BIG MANIAKAR STREET | KANCHIPURAM | CHENGALPATTU | TAMIL NADU | 04424346778 | 04442128779 | captvenkat@gmail.com | INVALID | 16/11/2022 | WEF FROM 21-04-2022 VIA EMAIL ORDER SEO CHN . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ADARSH SHIP MANAGEMENT (P) LTD., CHENNAI | RPSL-CHN-002 | 14/04/2018 | 175A, Jai Hindi Apartments, Gowrivakkam, Chennai - 601302 | INVALID | 10/04/2017 | SUSPENDED WEF 03.04.2017 | ||||||||
3 | VINU SHIPPING AGENCY PVT. LTD. CHENNAI | RPSL-CHN-004 | 22/11/2016 | Vinu Shipping Agency Pvt. Ltd., 27, Raja Stret, R.A. Puram, Chennai 600028. | CHENNAI | INVALID | 17/09/2013 | SUSPENDED WEF 17.09.2013 | |||||||
4 | EC SHIP MANAGEMENT COMPANY LIMITED., CHENNAI | RPSL-CHN-005 | 14/02/2014 | Buhari Towers, 6th Floor, No.4, Moores Road, Chennai - 600006, Tamil Nadu, India | INVALID | 21/05/2015 | |||||||||
5 | CRESCENT SHIPPING AGENCY (I) PVT. LTD., CHENNAI | RPSL-CHN-007 | 29/02/2012 | No.2, 9th Lane, Dr.Radhakrishnan Salai, Mylapore, Chennai - 600004 | CHENNAI | TAMILNADU | INVALID | 21/05/2015 | |||||||
6 | FLEET MANAGEMENT PVT LTD. | RPSL/CHN/008 | 24/04/2013 | 1ST FLOOR, #64, CATHOLIC CENTRE, ARMENIAN STREET, PARRYS | CHENNAI | TAMILNADU | 91 44 25380987 | 914425279060 | INVALID | 21/05/2015 | |||||
7 | SYNERGY MARITIME PVT. LTD. | RPSL/CHN/009 | 01/03/2018 | 4TH FLOOR, AKDR TOWER, 3/381, RAJIV GANDHI SALAI (OMR),METTUKUPPAM | CHENNAI | TAMIL NADU | INVALID | 20/06/2019 | |||||||
8 | ARARAT SHIP MANAGEMENT SERVICES PVT LTD. | RPSL-CHN-013 | 21/11/2014 | 26/10/2019 | OLD NO. 48/NEW NO. 97, BROADWAY MAIN ROAD, SUITE#3, IV FLOOR,NEXT TO ICICI BANK | CHENNAI | CHENNAI | TAMILNADU | 914425268123 | 914425268123 | asmplchennai@gmail.com, captsamsonjoseph@gmail.com | INVALID | 07/11/2019 | WEF FROM 01.11.2019 VIA LETTER NO. SEO/CHN/2010/VOL-1/45 | |
9 | ABH MARINE SERVICES PVT LTD., | RPSL-CHN-016 | 14/05/2010 | 06/05/2020 | NO 2, RAJAJI SALAI, | CHENNAI | TAMILNADU | 9104425227444 | hema40799@gmail.com | INVALID | 20/06/2019 | ||||
10 | OSCAR MARITIME AND OFFSHORE PVT. LTD. | RPSL/CHN/017 | 15/06/2015 | 2B,BLOCK-B, SEA DOLL APARTMENTS,BEACH ROAD | VISAKHAPATNAM | ANDHRA PRADESH | 0891-6633313,6690007,6690009 | INVALID | 27/01/2015 | WEF 27.01.2015 | |||||
11 | HINTERLAND SHIPPING & MARINE SERVICES PRIVATE LTD., | RPSL-CHN-019 | 09/01/2016 | 2ND FLOOR, 32/2136-D, CORPORATE HOUSE, BEHIND POPULAR, ANJUMANA TEMPLE ROAD, EDAPPALLY, P.O, KOCHI. | KOCHI | KERALA | 91-484-3951851-54 | INVALID | 20/06/2019 | ||||||
12 | MISC AGENCIES (INDIA) PVT LTD | RPSL-CHN-021 | 15/01/2016 | GUNA COMPLEX, GROUND FLOOR, NO. 443 (304), ANNU SALAI, TEYNAMPET | CHENNAI | TAMIL NADU | 91 4442009909 | INVALID | 20/06/2019 | ||||||
13 | RA MARINE SERVICES PVT. LTD. | RPSL/CHN/024 | 08/05/2017 | 75/2, OLD NO. 36/2, LINGHI CHETTY STREET, MUTHIALPET | CHENNAI | INVALID | 21/05/2015 | ||||||||
14 | VITA RECRUITERS PVT.LTD. | RPSL-CHN-026 | 05/12/2017 | 40/19, GANAPATHY NAGAR, 2ND STREET, EKKATTUTHANGAL, CHENNAI. | CHENNAI | TAMIL NADU | INVALID | 21/05/2015 | |||||||
15 | INTERNATIONAL MARITIME ACADEMY | RPSL-CHN-027 | 21/02/2014 | NO.41, GIRI ROAD, T. NAGAR, CHENNAI. | CHENNAI | TAMIL NADU | INVALID | 19/06/2014 | LICENSE EXPIRED ON 21.02.2014 | ||||||
16 | COIMBATORE MARINE COLLEGE | RPSL-CHN-028 | 31/03/2014 | NO.296, POLLACHI MAIN ROAD, MYLERIPALAYAM, OTHAKKALMANDAPAM, COIMBATORE. | COIMBATORE | TAMIL NADU | INVALID | 19/06/2014 | LICENSED EXPIRED ON 01.03.0214 | ||||||
17 | COSMOPOLITAN TECHNOLOGY OF MARITIME | RPSL/CHN/029 | 12/05/2014 | OLD NO.227, LINGHI CHETTY STREET, PARRYS, CHENNAI. | CHENNAI | TAMIL NADU | INVALID | 19/06/2014 | LICENSE EXPIRED ON 12.05.02014 | ||||||
18 | TOTAL CARE SERVICES PVT.LTD. | RPSL/CHN/030 | 07/08/2018 | GROUND FLOOR, NO.9/5, SUBRAMANIAN COLONY, M.G. ROAD, VANNANTHURAI, THIRUVANMIYUR, CHENNAI. | CHENNAI | TAMIL NADU | INVALID | 11/02/2019 | LICENSE CANCELLED WEF FROM 12.12.2018 | ||||||
19 | M/S SEACHANGE MARITIME INDIA PVT LTD | RPSL/CHN/036 | 26/08/2018 | NO.29,SEETHARAM NAGAR,2 ND STREET,VELACHERY,CHENNAI-600 042 | VELACHERY | CHENNAI | INVALID | 09/05/2019 | WEF FROM 23.04.2019 VIA LETTER 81/SEO/CHN/2015/17 | ||||||
20 | JEYANTHINATHER MARINE & LOGISTICS COMPANY | RPSL/CHN-039 | 18/03/2016 | 03/05/2020 | No. 605 B, GANDHIJI ROAD, THISAIYANVILAI, | TIRUNELVELI | TAMIL NADU | 04637-272323 | 04637-272323 | jeyanthinather@gmail.com | INVALID | 20/06/2019 | |||
21 | M/S. VS MARINE PVT. LTD. | RPSL/CHN/040 | 24/05/2021 | UNIT NO. S-005 DELTA WING, GR. FLR 177, RAHEJA TOWERS, ANNA SALAI CHENNAI 600002 | CHENNAI | TAMILNADU | 044-42931700 | INVALID | 20/06/2019 | ||||||
22 | M/S. WESTIN CRUISE CAREER PRIVATE LIMITED | RPSL/CHN/041 | 24/10/2016 | 21/04/2021 | RELIANCE CHAMBERS, PLOT NO. 73,BANDLAGUDA, RAJENDRANAGAR,above Dwaraka Restaurant | RANGA REDDY | HYDERABAD | TELANGANA | 04029557350 | NA | GOPIPRASAD@WESTINCAREER.COM | VALID | |||
23 | OCEAN GROUP OVERSEAS CONSULTANT PRIVATE LIMITED | RPSL-CHN-046 | 15/02/2018 | 09/05/2023 | 09/1210,OCEAN MARINES BEHIND NISA TOWER,NAGARIPURAM,PO- PATHIRIPALA, | PALAKKAD | PALAKKAD | KERALA | 04912874155 | info@ogocindia.com | INVALID | 30/04/2021 | WEF FROM 30.04.2021 VIA EMAIL ORDER ON 30.04.2021 . | ||
24 | OMICRON MARINE PRIVATE LIMITED | RPSL/CHN/049 | 21/01/2019 | 20/01/2023 | NEW NO.11 VISWANATHAN STREETSECOND FLOOR, R A PURAM | CHENNAI | TAMIL NADU | 914440015500 | 914440015545 | densaysg-crewing@ssioffices.com | VALID | ||||
25 | KSK SHIPPING SERVICES LLP | RPSL-CHN-050 | 11/07/2019 | 11/07/2024 | NO.32, SECOND FLOORFIRST CROSS,GNANAPRAKASAM NAGAR, SARAM | PONDICHERRY | PONDICHERRY | Puducherry (PY) | 04132248027 | mugilvasanth@yahoo.com | INVALID | 18/10/2019 | WEF FROM 18.10.2019 VIA LETTER NO. SEO/CHN/KSK/2019/37 | ||
26 | HELENA SHIP MANAGEMENT SERVICES PVT LTD | RPSL-CHN-051 | 14/10/2019 | 14/10/2024 | STAR COMPLEX, BUILDING NO. 3, FIRST FLOOR, C GOPAL CHETTY STREET, RAJAJI SALAI, CHENNAI | CHENNAI | CHENNAI | TAMIL NAIDU | 04425262612 | info@helenasms.in | INVALID | 12/07/2021 | WEF FROM 07.07.2021 VIA EMAIL ORDER . | ||
27 | ERUDITO TRAINING SOLUTIONS PVT LTD | RPSL-CHN-053 | 22/11/2019 | 22/11/2024 | P. NO. 1797, 2ND FLOOR, I-BLOCK5TH STREET, ANNA NAGAR WEST | CHENNAI | CHENNAI | TAMILNADU | 04443583025 | eruditotraining.s@gmail.com | INVALID | 03/12/2020 | SUSPENDED WEF 03-12-2020 . | ||
28 | D S MARINE | RPSL-KOL-001 | 24/11/2018 | 226, DIAMOND HARBOUR ROAD, | KOLKATA | WEST BENGAL | 033-65350521 | 03323490035 | INVALID | 16/07/2018 | |||||
29 | MAK LOGISTICS PVT LTD | RPSL-KOL-003 | 20/04/2019 | ROOM NO. 1, 1ST FLOOR, GANDHI BHAVAN, ABERDEEN BAZAR, PORT BLAIR-744101. A&N ISLANDS, INDIA | ISLANDS | INVALID | 08/05/2017 | ||||||||
30 | SILVOCA ASSOCIATES | RPSL-KOL-005 | 31/03/2015 | 6, RAJEN BANERJEE ROAD, NAG BHAWAN, BEHALA, KOLKATA. | KOLKATA | WEST BENGAL | INVALID | 20/06/2019 | |||||||
31 | INTEGRITY SHIPS PRIVATE LIMITED | RPSL-KOL-008 | 20/02/2015 | 25/12/2019 | 4, SADANANDA ROAD, KOLKATA-700026, WEST BENGAL4, SADANANDA ROAD, KOLKATA-700026, WEST BENGAL4, SADANANDA ROAD, KOLKATA-700026, WEST BENGAL | KOLKATA | KOLKATA | WEST BENGAL | 8584019652 | 24740000 | crewing@integrityships.com | VALID | |||
32 | ITT SHIPPING (PRIVATE) LIMITED | RPSL-KOL-007/2014 | 11/03/2019 | 4,FAIRLIE PLACE,1ST FLOOR, ROO, NO 123, | KOLKATA | WEST BENGAL | INVALID | 17/05/2017 | |||||||
33 | BLUE WHALE MARITIME PRIVATE LIMITED. | RPSL-KOL-010/2016 | 22/11/2016 | 11/08/2021 | 1, SATYA DOCTOR ROAD,MARTIN BURN COMPOUND, KHIDDERPORE, KOLKATA | KOLKATA | WEST BENGAL | operations@bluewhalemaritime.com | INVALID | 04/01/2019 | WEF FROM 04.01.2019 VIA OFFICE ORDER FROM SMO KOLKATA. | ||||
34 | SAFEPASSAGE SHIPPING LLP | RPSL-KOL-012/2018 | 13/02/2018 | 19/11/2022 | Safepassage ShippingNo. 23 1st Floor, EROS Market Place, Shakti Khand -2 | Ghaziabad | Indirapuram | Uttar Pradesh | dbasak@eminenceshipping.in | VALID | |||||
35 | SEA RISE MARINE SERVICES PVT. LTD. | RPSL-KOL-014/2018 | 23/03/2018 | 09/02/2023 | UNIT NO 701,7TH FLOOR ,SHUBHAM1, SAROJINI NAIDU SARANI | KOLKATA | WEST BENGAL | 9937133450 | NA | er.priyankasingh2107@gmail.com | INVALID | 02/03/2020 | WEF FROM 27.2.2020 VIA LETTER 41(1)/SEA RISE MARINE/2018- KOLKATA | ||
36 | RAMANANDI MARINE AND SHIPPING SERVICES (OPC) PVT. LTD. | RPSL-KOL-015/2018 | 01/10/2018 | 09/05/2023 | PARBIRHATA NATUN BAZAR, P.O.- SRIPALLY, P.S+DIST.- PURBA BARDHAMAN | PURBA BARDHAMAN | BARDHAMAN | WEST BENGAL | 8768974333 | info@ramanandimsc.com | INVALID | 22/07/2020 | |||
37 | SARBANAND MARINE SOLUTIONS PVT.LTD | RPSL-KOL-016/2018 | 10/12/2018 | 18/09/2023 | NO.8,PARK INN APARTMENTS,PARNASHREE PALLY,BEHALA(NEAR CHATTA PARK) | KOLKATA | KOLKATA | WEST BENGAL | 03324887178 | info@sarbanandmarine.com | INVALID | 10/05/2020 | SUSPENDED WEF 10-MAY-2020 | ||
38 | EXECUTIVE SHIP MANAGEMENT PTE. LTD., (BG IN OLD FORMAT) | RPSL-MUM-001 | 28/08/2015 | Sai Commercial Annexe, 2nd Floor, BKS Devshi Mag, Govandi Station Road, Govandi (E), Mumbai-400 088 | INVALID | 20/06/2019 | |||||||||
39 | ROOP SWAROOP SHIP MANAGEMENT (PVT) LTD. | RPSL-MUM-005 | 05/12/2008 | 201, MPB. House, 79, Janmabhoomi Marg, Fort, Mumbai-400 001. | INVALID | 19/01/2009 | |||||||||
40 | SEAARLAND MANAGEMENT SERVICES PVT LTD. | RPSL-MUM-010 | 09/02/2021 | UNIT NO.302, 3RD FLOOR ,RAHEJA PLAZA PREMISES,CO-OPERATIVE SOCIETY LIMITED,OFF ANDHERI LINK ROAD, ANDHERI WEST | MUIMBAI | MAHARASTRA | INVALID | 21/05/2019 | WEF FROM 09.05.2019 VIA LETTER NO. SEO/RPSL/22/2006/549/2019 | ||||||
41 | SEAWORLD MANAGEMENT SERVICES, MUMBAI | RPSL-MUM-012 | 20/03/2011 | NCL Building, 7th Floor, Bandra-Kurla Complex, Bandra (East), Mumbai-400 051. | INVALID | 08/03/2011 | |||||||||
42 | DEEJAY MARINE ENTERPRISES PVT. LTD., MUMBAI | RPSL-MUM-013 | 15/02/2016 | OFFICE NO.02, B WING, 1ST FLOOR, EKTA CHS LTD., SHIVDHAM COMPLEX, FILM CITY ROAD, MALAD EAST. | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
43 | OMCI SHIP MANAGEMENT PVT LTD. | RPSL-MUM-017 | 03/03/2016 | 02/03/2021 | 201/202, A-WING, DELPHI BLDG., HIRANANDANI BUSINESS PARK,POWAI, MANPADA | MUMBAI | MAHARASHTRA | 912242481111 | ndh@omcishipping.com | VALID | |||||
44 | FORBES GOKAK LTD., MUMBAI | RPSL-MUM-020 | 15/05/2011 | Forbes Building, Charanjit Rai Marg, Fort, Mumbai 400001. | INVALID | 18/01/2011 | |||||||||
45 | ORIENT EXPRESS SHIP MANAGEMENT LTD., MUMBAI | RPSL-MUM-021 | 31/03/2019 | 101, Embassy Center, Nariman Point, Mumbai - 400 021. | INVALID | 24/07/2017 | CANCELLED WEF 20.07.2017 | ||||||||
46 | J.M. BAXI AND CO., MUMBAI | RPSL-MUM-025 | 30/04/2016 | 16, Bank Street, P.O. Box 731, Fort, Mumbai - 400001. | INVALID | 02/05/2013 | THE LICENSE IS CANCELLED AND ANOTHER LICENSE WAS MADE WITH THE SAME NAME. | ||||||||
47 | PARAMOUNT SHIPPING AND MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-026 | 06/07/2011 | 401, Olympia, Hiranandani Garderns, Powai, Mumbai - 400076. | INVALID | 15/12/2008 | NAME CHANGED TO SERNARD SHULTE | ||||||||
48 | APS MARITIME SERVICES PVT. LTD., MUMBAI | RPSL-MUM-027 | 27/07/2016 | 12/03/2021 | C-75, Kamdhenu Shopping CentreLokhandwala complexAndheri West | Mumbai City | Mumbai | Maharashtra | 02242643737 | 02266969463 | sureshgvaswaney@gmail.com; info@apsmaritimeservice | VALID | |||
49 | ROYAL MARINE SERVICES, MUMBAI | RPSL-MUM-028 | 09/07/2007 | 3, Jasville, 9 New Marine Linces, Opp. Liberty Cinema, Mumbai - 400006. | INVALID | 30/05/2013 | THE LECESE IS HERE CANCELLED W.E.F. 30.05.2013 | ||||||||
50 | OSM MARITIME SERVICES PVT. LTD., MUMBAI | RPSL-MUM-029 | 15/02/2021 | 603, GLOABAL CHAMBERS, OFF NEW LINK ROAD, ANDHERI (W), MUMBAI - 400053 | MUMBAI | MAHARASTRA | 2673 6463 | INVALID | 24/10/2017 | ||||||
51 | N A MARINE SERVICES PVT. LTD., MUMBAI | RPSL-MUM-031 | 19/07/2016 | 11/07/2021 | No.116, 1st Floor, Citimall, Next to Fame Adlabs Theatre, New Link Road, Andheri (W) | INDIA | MUMBAI | MAHARASHTRA | 02266959542 | 02266991439 | namarinepl@yahoo.co.in | VALID | |||
52 | SEAHORSE SHIP AGENCIES PVT. LTD.,MUMBAI | RPSL-MUM-033 | 13/07/2011 | Seahorse House, 30/32, Adi Marzban Street, Ballard Estate, Mumbai - 400038. | INVALID | 20/06/2019 | |||||||||
53 | EBONY SHIP MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-034 | 23/07/2011 | 902, Akruti Atria, N.S. Phadke Road, Sai Wadi, Andheri (East), Mumbai - 400069. | INVALID | 11/01/2011 | BUSINESS TRANSFERRED TO ELEGANT MARINE SERVICES | ||||||||
54 | KILLICK MARINE SERVICES PRIVATE LTD., MUMBAI | RPSL-MUM-039 | 18/10/2006 | 31/03/2022 | Commercial Union House, Lower Ground Floor, 9 Wallace Street, Fort, | MUMBAI | MUMBAI | MAHARASTRA | 22079327 | 22071494 | kilmar88@gmail.com | INVALID | 24/05/2019 | WRT MAIL DATE 24/05/2019 | |
55 | UNITED OCEAN SHIP MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-040 | 16/08/2021 | 201-203, Ascot Centre, Sahar Airport Road, Near Le Meridien Hotel, Andheri (East), Mumbai - 400009 | INVALID | 20/06/2019 | |||||||||
56 | WEST ASIA EXPORTS AND IMPORTS PVT. LTD., MUMBAI | RPSL-MUM-044 | 19/11/2011 | 303-A, Everest Chambers, Next to Star Plus Office, Marol Naka, Andheri-Kurla Road, Andheri (East), Mumbai-400 039 | INVALID | 23/04/2009 | |||||||||
57 | WORLDWIDE SHIP MANAGEMENT PRIVATE LTD. | RPSL-MUM-046 | 19/11/2011 | 302. A Wing Galleria, Hiranandani Gardens, Powai, Mumbai-400 076 | INVALID | 23/07/2014 | RPS LICENSE SUSPENDED WEF 16.07.2014 | ||||||||
58 | FLEET PERSONNEL PVT. LTD., MUMBAI | RPSL-MUM-048 | 09/06/2021 | 09/06/2026 | 415/416, CREATIVE INDUSTRIAL CENTRE, N M JOSHI MARG, LOWER PAREL, MUMBAI - 400 011NANA | NA | MUMBAI | MAHARASHTRA | 23028900 | NA | fppl@fleetpersonnel.com | INVALID | 04/05/2022 | WEF FROM 04-05-2022 VIA OFFICE ORDER 07-04-2022 (PHYSICAL) | |
59 | Elektrans Shipping Pvt.Ltd | RPSL-MUM-053 | 25/11/2016 | 07/12/2021 | Art Guild House, LG 5 ¿ 8,Phoenix MarketcityL.B.S. Marg, Kurla West, | Maharas | MUMBAI | MAHARASHTRA | 02240456000 | 02266934902 | darora@elektransshipping.net | INVALID | 03/05/2019 | WEF FROM 02.05.2019 VIA LETTER NO. SEO/RPSL/98/2006 | |
60 | LINK INDIA MARINE PVT. LTD., MUMBAI | RPSL-MUM-057 | 14/12/2011 | 807/808, The Avenue International Airport Road, Opp. "The Leela", Andheri (East), Mumbai - 400069 | INVALID | 20/06/2019 | |||||||||
61 | MAERSK INDIA PVT. LTD. | RPSL-MUM-060 | 14/12/2011 | EMPIRE INDUSTRIES COMPLEX, 414, SENAPATI BAPAT MARG, LOWER PAREL, | MUMBAI | MAHARASHTRA | 022 3340 8497 | INVALID | 20/06/2019 | ||||||
62 | DYNACOM TANKERS MANAGEMENT LTD., MUMBAI | RPSL-MUM-063 | 18/12/2016 | A-402, BUSINESS SQUARE, A WING, SIR MATHURADAS VISANJI MARG, CHAKALA, ANDHERI (EAST) | MUMBAI | MAHARASTRA | INVALID | 20/06/2019 | |||||||
63 | ADSTEAM AGENCY (INDIA) LTD., MUMBAI | RPSL-MUM-068 | 27/12/2011 | (1) Level 10, 102 Sakhar Bhawan, Nariman Point, Mumbai 400021. | INVALID | 20/06/2019 | |||||||||
64 | WEST COAST MARITIME PVT. LTD., MUMBAI | RPSL-MUM-070 | 27/12/2011 | Shreeji House, Mezzanine Floor, 75, Mint Road, Fort, Mumbai - 400001. | INVALID | 20/06/2019 | |||||||||
65 | RACE SHIPPING AND TRANSPORT CO. PVT. LTD., MUMBAI | RPSL-MUM-072 | 27/12/2016 | A-401, Remi Biz Court, Veera Desai Road, Andheri (West), Mumbai -400053. | INVALID | 01/05/2014 | CANCELLED ON 19.05.2014 | ||||||||
66 | NOHA MARINE SERVICES PVT. LTD., MUMBAI | RPSL-MUM-076 | 28/12/2011 | NL2/34/B7, Sector- 15, Nerul, Navi Mumbai - 400706 | INVALID | 20/06/2019 | |||||||||
67 | WORLD TANKERS MANAGEMENT PTE. LTD. | RPSL-MUM-077 | 31/03/2013 | 504, Embassy Centre, Jamanlal Bajaj Road, Nariman Point, Mumbai - 400021. | INVALID | 20/06/2019 | |||||||||
68 | SEVEN SEAS NAVIGATION (INDIA) PVT. LTD. | RPSL-MUM-079 | 28/12/2016 | 14/07/2021 | OFFICE NO 42, 3RD FLOOR. COMMERICIAL CHAMBER. YUSUF MEHERALI ROAD, MASJID(W), | MUMBAI | MAHARASTRA | 23456662 | 23454541 | info@sevenseasnavigation.in | INVALID | 26/08/2020 | |||
69 | GENOA MARITIME (CYPRUS) LTD., MUMBAI | RPSL-MUM-081 | 28/12/2016 | 406, The Mall, 5, Laxmi Ind. Estate, Andheri Link Road, Andheri (West), Mumbai 400053. | INVALID | 25/02/2013 | BY ORDER FROM CREW BRANCH. | ||||||||
70 | AARTI SHIP MANAGEMENT MUMBAI | RPSL-MUM-085 | 20/01/2012 | 9B/69 WADIA BUILDING CAWASJI PATEL STREET FORT MUMBAI-400001 | MUMBAI | MAHARASTRA | 22842501 | INVALID | 23/09/2011 | LICENSE CANCELLED | |||||
71 | BERRY INTEROCEANIC COMPANY NEW DELHI | RPSL-MUM-086 | 15/09/2021 | 214 HEMKUNT TOWER 98 NEHRU PLACE NEW DELHI 100019 | MUMBAI | MAHARASTRA | INVALID | 23/07/2018 | |||||||
72 | VIGIL MARINE SERVICES PVT. LTD., | RPSL-MUM-087 | 20/02/2018 | 19/02/2022 | 910/911, EMBASSY CENTRE, 207, NARIMAN POINT, | MUMBAI | MAHARASHTRA | 22-66303909 | sudhir@vigilmarine.com | INVALID | 20/06/2019 | ||||
73 | EAST INDIA SHIPPING AGENCY MUMBAI | RPSL-MUM-089 | 23/12/2016 | ROOM NO 8 2ND FLOOR 7/10 BOTAWALA BLDG HORNIMAN CIRCLE FORT | MUMBAI | MAHARASTRA | INVALID | 23/12/2016 | |||||||
74 | PACIFIC SHIP MANAGEMENT MUMBAI | RPSL-MUM-090 | 30/01/2012 | 132 C MITTAL COURT NARIMAN POINT MUMBAI | MUMBAI | MAHARASTRA | INVALID | 20/06/2019 | |||||||
75 | SUNSHIP MARINE LTD., MUMBAI | RPSL-MUM-091 | 30/01/2012 | Remi bizcourt "a" wing 301-302,Plot no 09,shah industrial Estate ,Off Veera Desai Road andheri(W),mumbai | MUMBAI | MAHARASTRA | INVALID | 10/12/2010 | |||||||
76 | MEHDI BROS. SHIP SERVICES PVT LTD.,MUMBAI | RPSL-MUM-092 | 03/01/2017 | 14/12/2021 | 511, B WING, 5TH FLOOR, SAMARTH AISHWARYA, K.L. WALAWALKAR ROAD, OSHIWARA, ANDHERI (W) | MUMBAI | MAHARASTRA | 02226377600 | 02226377611 | FLEETOPS@MEHDISHIPPING.NET | VALID | ||||
77 | GENERAL MARITIME CREWING PTE. LTD., MUMBAI | RPSL-MUM-096 | 28/02/2012 | 304, Delphi, "C" Wing, Orchard Avenue, Hiranandani Business Park, Powai, Mumbai - 400076 | MUMBAI | MAHARASHTRA | INVALID | 20/06/2019 | |||||||
78 | OCEAN HOST MANAGEMENT & EDUCATION PVT. LTD., MUMBAI | RPSL-MUM-099 | 18/09/2017 | 01/03/2022 | 26, SAGAR, NARSI NATHA STREET, MASJID WEST26, SAGAR, NARSI NATHA STREET, MASJID WEST26, SAGAR, NARSI NATHA STREET, MASJID WEST | MUMBAI | MAHARASHTRA | 02240220567 | saadahawaldar@gmail.com | INVALID | 06/06/2020 | WEF FORM 06-06-2020 | |||
79 | FIVE STARS BULKCARRIERS PVT. LTD., MUMBAI | RPSL-MUM-102 | 25/03/2017 | Brady Gladys Plaza, Unit No.3, 1/447 Senapati Bapat Marg, Lower Parel, Mumbai - 400013. | MUMBAI | MAHARASHTRA | INVALID | 11/07/2017 | |||||||
80 | ISHIMA PTE. LTD., SINGAPORE, LIAISON OFFICE, MUMBAI | RPSL-MUM-103 | 19/04/2012 | 301-302, A Wing, Sagar Tech Plaza, Sakinaka Junction, Andheri-Kurla Road, Andheri (E), Mumbai -400072 | MUMBAI | MAHARASHTRA | INVALID | 29/04/2010 | |||||||
81 | UNIVAN SHIP MANAGEMENT LTD. | RPSL-MUM-107 | 10/07/2013 | CHENNAI | TAMIL NADU | INVALID | 20/06/2019 | ||||||||
82 | NYK SHIPMANAGEMENT PTE LTD. | RPSL-MUM-109 | 16/07/2013 | MUMBAI | MAHARASHTRA | INVALID | 14/05/2013 | THE LICENSE IS CANCELLED WITH EFFECT FROM 14/05/2013 | |||||||
83 | OYSTER SHIPMANAGEMENT PVT. LTD. | RPSL-MUM-111 | 13/10/2018 | 91, EMPIRE BLDG., 2ND FLOOR, DR. D. N. ROAD, FORT | MUMBAI | MAHARASHTRA | 91-22-2207 1851 | INVALID | 20/06/2019 | ||||||
84 | LAKSHAY KARAN OVERSEAS MARINE & ENGINEERING SERVICE (PRIVATE) LIMITED | RPSL-MUM-112 | 13/10/2013 | NL-4, FLAT NO. 2, BLDG NO. 17, SECTOR 15, NERUL | NAVI MUMBAI | MAHARASHTRA | 91-22-27711363 | INVALID | 20/06/2019 | ||||||
85 | M/S PARADIGM MARINE AND TECHNICAL SERVICES PRIVATE LIMITED. | RPSL-MUM-113 | 13/10/2013 | UNIT NO. 313, MASTERMIND IV, SURVEYR NO. 169, AAREY MILK COLONY, GOREGAON (EAST) | MUMBAI | MAHARASHTRA | 91-22-28792851 | INVALID | 11/07/2017 | CANCELLED WEF FROM 09 JUN 2017. | |||||
86 | OFFSHORE INTERNATIONAL MANAGEMENT PVT. LTD. | RPSL-MUM-114 | 13/10/2018 | 105,VIP PLAZA, VEERA INDUSTRIAL ESTATE, OFF LINK ROAD, ANDHERI (WEST) | MUMBAI | MAHARASHTRA | 66488000 | INVALID | 31/01/2019 | WEF FROM 29-JAN-2019 | |||||
87 | FORTUNE SHIPPING LINES PVT LTD. | RPSL-MUM-115 | 13/10/2013 | NO.2, REHEM MANSION, 44, S.B. ROAD, COLABA CAUSEWAY, | MUMBAI | MAHARASHTRA | 91-22-66139999 | INVALID | 09/05/2019 | WEF FROM 12.04.2019 VIA LETTER SEO/RPSL/96/2006/432/2019 | |||||
88 | CHINAR SHPPING & TRADING CO PVT LTD., | RPSL-MUM-118 | 03/12/2018 | 18, LOHA BHAVAN GROUND FLOOR, CARNAC BUNDER, 93 P. D'MELLO ROAD, | MUMBAI | MAHARASHTRA | 91-22-42138130 | 912242138131 | INVALID | 31/08/2015 | 11/08/2017 | SUSPENDED | |||
89 | GARUDA CATERING COMPANY PVT LTD., | RPSL-MUM-119 | 23/12/2013 | 1/7, BPT PLOT, JB ROAD, NEAR COTTON GREEN RAILWAY STATION, COTTON GREEN (WEST) | MUMBAI | MAHARASHTRA | 91-22-26516585 | INVALID | 10/06/2014 | LICENSED CANCELLED WEF 23-DEC-2013 | |||||
90 | UNISHIP MARINE PRIVATE LIMITED | RPSL-MUM-121 | 06/01/2014 | 46, A, ASHOK CHAMBER, BROACH STREET, 3RD FLOOR, MASJID BUNDER (E) | MUMBAI | MAHARASHTRA | 02227710745 | INVALID | 10/06/2014 | LICENSED EXPIRED WEF 06-JAN-2014 | |||||
