RPSL
Rpsl shipping companies in Belapur navi mumbai 2024
Rpsl shipping companies in Belapur navi mumbai 2024
these shipping companies in Belapur valid for crewing by dg shipping government of india.
RPSL companies in Belapur Navi Mumbai 2024
Name | Licensee No. | Expiry date | Adress | State | Phone no. | Email address. | Status |
---|---|---|---|---|---|---|---|
UDYA SHIPPING SERVICES PVT. LTD., MUMBAI | RPSL-MUM-101 | 09/02/2027 | B-204/205, 2ND FLOOR. SAI SANGAM , SECTOR - 15, CBD BELAPUR, NAVI MUMBAI - 400614 | MH | 02241626363 | hamid@udyashipping.com | VALID |
SVS MARINE SERVICES PRIVATE LIMITED., MUMBAI | RPSL-MUM-069 | 09/02/2027 | 804, Raheja Arcade, Sector-11, CBD- Belapur, Navi Mumbai - 400614NAVI MUMBAICBD BELAPUR | MAHARASTRA | 02267870000 | svsmarine@svsgroup.in | VALID |
DRS MARINE SERVICES PRIVATE LTD., NAVI MUMBAI | RPSL-MUM-094 | 05/03/2026 | 506, "A" WING, GREAT EASTERN SUMMIT , PLOT No. 56, SECTOR 15, CBD BELAPUR, | MAHARASTRA | 02227563530 | drs@drsmarinegroup.com | VALID |
SALS SHIPPING PRIVATE LIMITED | RPSL-MUM-203 | 22/12/2026 | B-608/609, MAHAAVIR ICON, SECTOR - 15, CBD BELAPUR | MAHARASTRA | 61914700 | captrajesh@hotmail.com | VALID |
YASH OFFSHORE PRIVATE LIMITED | RPSL-MUM-297 | 06/03/2024 | 303, GAURI COMPLEX, PLOT NO 19,SECTOR 11, CBD BELAPUR | MAHARASTRA | 27580009 | cy@yakindia.com | VALID |
YAK MARINE PRIVATE LIMITED | RPSL-MUM-300 | 02/08/2024 | PLOT NUMBER 27, ELLORA - B 1501, SECTOR 11, CBD BELAPURN/AN/A | MAHARASTRA | 02227577230 | hr@yakindia.com | VALID |
SHANTI MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-351 | 23/10/2025 | OFFICE NO - 908, PRABHAT CENTER ANNEX-1, SECTOR -1A , CBD BELAPUR022 27579897 | MAHARASTRA | admin@shantiship.com / shantishipping12@gmail.com | VALID | |
M/S. TRISHIKA MARINE PRIVATE LIMITED | RPSL-MUM-419 | 10/06/2027 | OFFICE NO 706, 7TH FLOOR, MAYURESH COSMOS PLOT NO 37, SECTOR 11CBD BELAPUR NAVI MUMBAI. 400614 | MAHARASTRA | 02249232333 | info@trishikamarine.com | VALID |
TWILIGHT SHIPPING PRIVATE LIMITED | RPSL-MUM-451 | 11/04/2028 | OFFICE NO. 347,BALAJI BHAVAN, PLOT NO. 42 /A,SECTOR 11 , CBD BELAPURnullnull | MAHARASTRA | 02249711765 | info@twilightshipping.in | VALID |
BRINE SHIPPING PRIVATE LIMITED | RPSL-MUM-477 | 30/03/2028 | OFFICE NO.805,8TH FLOOR ,CONCORDE BUILDING,PLOT NO 66A,SECTOR 11,CBD BELAPUR,NAVI MUMBAI,INDIA | MAHARASTRA | 02262233322 | brineshipping.hr@gmail.com | VALID |
BLACKHULL MARITIME SERVICES PRIVATE LIMITED | RPSL-MUM-486 | 02/05/2028 | OFFICE NO. 119, CHAWLA COMPLEX , PLOT NO - 38,SECTOR - 15,CBD BELAPURNANA | MAHARASTRA | 02249743351 | operations@blackhullmaritime.com | VALID |
WEDGE BAY MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-1017 | 09/04/2024 | OFFICE A-314, SKYLARK BUILDING,SECTOR-11, PLOT NO. - 63, CBD BELAPURNAVI MUMBAI | MAHARASTRA | 02249620876 | capt@wedgebaymarine.com | VALID |
JBS SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-162181 | 09/08/2028 | 12 A, PLOT NO. 38 GROUND FLOORCHAWLA COMPLEX ,SECOR 15 CBD BELAPUR | MAHARASTRA | 02240143524 | info@jbsshipmanagement.com | VALID |
M/S ABB SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-295 | 01/03/2024 | OFFICE NO. 83A/84A, 8TH FLOOR, AGGARWAL TRADE CENTER, SECTOR-11, PLOT NO-62, CBD BELAPUR, NAVI MUMBAI-400614 | MAHARASTHRA | 022246069061 | info@abbshipmanagement.com | VALID |
H2GEN SHIPPING PRIVATE LIMITED | RPSL-MUM-162130 | 11/01/2028 | OFFICE NO 1004, 10TH FLOOR , ARENJA CHAMBERS II , PLOT .7 , SECTOR 15, CBD BELAPUR,NAVI MUMBAI, THANE MAHARASTRA, INDIA , 400614 | MAHARASTARA | 912246006010 | CONTACT@H2GENGROUP.COM | VALID |
COLUMBUS SHIP MANAGEMENT PVT. LTD., MUMBAI | RPSL-MUM-083 | 17/10/2027 | B-604, 6th FLOOR,GREAT EASTERN SUMMITSECTOR - 15, PLOT NO.66, CBD BELAPUR | MAHARASHTRA | 49786110 | csm_bal@yahoo.co.in | VALID |
SUMMAI SHIPPING PVT LTD. | RPSL-MUM-139 | 20/01/2025 | A-408, SHREE NANDDHAMPLOT NO-59, SECTOR-11CBD BELAPUR | MAHARASHTRA | 02241270291 | manning@summaishipping.com | VALID |
AURUM MARINE MANAGEMENT SERVICES PVT LTD., | RPSL-MUM-145 | 02/08/2024 | 903, ARENJA CHAMBERSSECTOR 15, PLOT NO 7CBD, BELAPUR, NAVI MUMBAI | MAHARASHTRA | 912249622731 | info@aurumship.com | VALID |
MILAHA SHIP MANAGEMENT INDIA PRIVATE LIMITED | RPSL-MUM-148 | 18/10/2024 | OFFICE NO. A 201/203/203PLOT NO. 18/19, SECTOR - 15, CBD BELAPUR | MAHARASHTRA | 41516100 | Sthakur@milaha.com | VALID |
QUADRANT MARITIME PVT LTD. | RPSL/MUM/149 | 19/09/2024 | J-104, CBD RAILWAY STATION COMPLEX, 1ST FLOORCBD BELAPUR, NAVI - MUMBAI - 400614.NAVI - MUMBAI - 400614. | MAHARASHTRA | 02227593201 | vkd@qmpl.co.in | VALID |
HERMES SHIP MANAGEMENT PVT LTD., | RPSL-MUM-157 | 21/11/2024 | 1001/1002, GREAT EASTERN SUMMIT, B-WING, 10TH FLOOR, PLOT 66, SECTOR 15, CBD BELAPURPLOT 66 , SECTOR 15 , CBD BELAPUR | MAHARASHTRA | 9122669000900 | personnel@hermesmaritime.com | VALID |
GHS SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-158 | 24/01/2025 | C-211 TO 214,KUKREJA CENTRE,SECOND FLOOR, PLOT NO - 13, SECTOR -11, CBD BELAPUR | MAHARASHTRA | 27572285 | info@ghsmpl.com | VALID |
OCEAN CONTINENTAL SHIPPING & LOGISTICS PVT LTD | RPSL-MUM-159 | 21/06/2024 | OFFICE NO 401, PLOT MO 55, CITY TOWER, SECTOR 15, CBD BELAPUR | MAHARASHTRA | 912227574688 | shipping@ocsship.org | VALID |
IP MARINE SOLUTIONS PVT LTD., | RPSL-MUM-163 | 02/03/2025 | UNIT 317, B WING, SHREE NAND DHAM, PLOT NO. 59, SECTOR11, CBD BELAPUR (EAST)CBD BELAPUR (EAST) | MAHARASHTRA | 02227571216 | OPERATIONS@IPMARINE.COM | VALID |
BRUKAAN SHIP AND OFFSHORE PVT LTD., | RPSL-MUM-168 | 01/10/2025 | 508, MAYURESH COSMOS, SECTOR 11, CBD BELAPUR, | MAHARASHTRA | 912249240211 | crewing@brukaanship.com | VALID |
PRAGATI MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-173 | 26/02/2026 | OFFICE NO.111, 1ST FLOOR, SKYLARK, PLOT NO.63,SECTOR-11, CBD BELAPUR, NAVI MUMBAI | MAHARASHTRA | 912265256264 | ak@pragatimarine.com | VALID |
AMOS SHIP MANAGEMENT PVT.LTD. | RPSL-MUM-176 | 19/01/2026 | OFFICE NO.13, 1ST FLOOR, HILTON CENTRE, PLOT NO.66, SECTOR-11, CBD BELAPUR | MAHARASHTRA | 02227561256 | personnel@amosship.com | VALID |
SEA & SEAS SHIPPING PRIVATE LIMITED | RPSL-MUM-177 | 13/11/2025 | OFFICE NO.410, 4TH FLOOR, CONCORDE PREMISES PLOT NO.-66A, SECTOR 11CBD BELAPUR, NAVI MUMBAI | MAHARASHTRA | 02249246060 | admin@seasshipping.com | VALID |
M/S. TANGAR SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-200 | 07/01/2027 | 12TH FLOOR,BAY VIEW TOWERPLOT NO-7B, SECTOR-11, CBD BELAPUR, NAVI MUMBAI-400614 | MAHARASHTRA | 02241769999 | management@tangarshipping.com | VALID |
OMEGA SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-211 | 06/04/2027 | OFIICE NO 412 HILTON CENTRESECTOR 11 PLOT 66 CBD BELAPURNAVI MUMBAI 400614 | MAHARASHTRA | 49627070 | omegaship10@yahoo.com | VALID |
BRIDGEVIEW MARITIME PVT.LTD. | RPSL-MUM- 218 | 30/12/2026 | B-904,THE GREAT EASTERN SUMMIT,PLOT 66,SECTOR 15,CBD BELAPUR | MAHARASHTRA | 02227564962 | vivek@bridgeviewmaritime.com | VALID |
GENMARCO MARITIME SERVICES PVT.LTD. | RPSL-MUM-227 | 31/05/2027 | 609, 6TH FLOOR, V TIME SQUARE, PLOT-03SECTOR-15, CBD BELAPUR | MAHARASHTRA | 02247492107 | genmarco@genmarco.net | VALID |
TEJAS MARITIME PRIVATE LIMITED. | RPSL-MUM-230 | 02/06/2027 | OFFICE NO-19, IDEAL TRADE CENTRE PLOT NO 64,SECTOR-11,CBD BELAPUR,NAVI MUMBAI | MAHARASHTRA | 02227561423 | ACCOUNTS@TEJASMARITIME.COM | VALID |
APEX MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-251 | 02/01/2028 | OFFICE NO. 301, SKYLARK, PLOT NO. 63, SECTOR 11, CBD BELAPUR, | MAHARASHTRA | 00912249692019 | info@apexmarines.com | VALID |
M/s. Loyalty Marine Services Private Limited. | RPSL-MUM-264 | 16/08/2028 | Office No.-902, Plot No.: 07, Arenja Chambers -II, Sector -15, CBD Belapur,Navi Mumbai -400614 | Maharashtra | 02249627366 | info@loyaltymarine.com | VALID |
RASSIYA SHIPPING SERVICES PVT.LTD. | RPSL-MUM-270 | 31/05/2028 | OFFICE NO.302,3RD FLOOR,SKYLARK PREMISES CO-OPERATIVE SOCIETY LTD.,PLOT NO.63,SECTOR 11,CBD BELAPURnullnull | MAHARASHTRA | 02266739881 | rassiyaship786@gmail.com | VALID |
M/S. UNISEAS MARINE SERVICES PRIVATE LIMITED. | RPSL-MUM-328 | 29/11/2024 | 419,RAHEJA ARCADE,PLOT NO 61,SECTOR 11,CBD BELAPUR, NAVI MUMBAI-400614 | MAHARASHTRA | 02249741571 | operations@uniseas.co.in | VALID |
M/S. AUBURN SHIPMANAGEMENT | RPSL-MUM-337 | 21/06/2024 | GREAT EASTERN SUMMIT, B- WING, OFFICE NO.408, PLOT NO 66, SECTOR-15,NEAR MC DONALD¿S, CBD BELAPUR , - 400614, NAVI MUMBAI-MAHARASHTRA,, INDIA | MAHARASHTRA | 02249744800 | vetrikumar@auburnships.com | VALID |
GURUKRIPA MARINE SERVICES PRIVATE LIMITED | MUM-346 | 09/10/2025 | OFFICE NO 138 1ST FLOOR A- WING, BALAJI BHAVANBELAPUR CBD | MAHARASHTRA | gurukripamarine1@gmail.com | VALID | |
M/S SEAPRIME MARINE MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-360 | 13/11/2025 | 603, B - WING, GREAT EASTERN SUMMIT,PLOT NO. 66, SECTOR - 15,CBD BELAPUR, NAVI MUMBAI - 400614. | MAHARASHTRA | 02227662501 | seaprime.admin@gmail.com | VALID |
MERIDIAN MARINE MANAGEMENT PRIVATE LIMITED | RPSL-MUM-409 | 27/01/2027 | OFFICE NO 903, BAY VIEW TOWER,PLOT NO.7B, SECTOR-11,CBD BELAPUR, NAVI MUMBAI, MAHARASHTRA-400614 | MAHARASHTRA | 02249782600 | neel@meridianmarines.com | VALID |
M/S. NESSA SHIP MANAGEMENT PRIVATE LIMITED. | RPSL-MUM-412 | 03/11/2026 | Office No.114, Chawla Complex Sector15. CBD Belapur, NAVI MUMBAI, THANE, MAHARASHTRA-400 705 INDIA.NilNil | MAHARASHTRA | 912227562166 | ashok@nessashipmanagement.com, | VALID |
M/S. INDIANA MARITIME PVT. LTD. | RPSL-MUM-416 | 03/02/2027 | OFFICE NO-405,MAYURESH COSMOS,SECTOR 11, CBD BELAPUR,NAVI MUMBAI | MAHARASHTRA | 02249744554 | crewing@indiana-maritime.com | VALID |
EASTERLING SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-444 | 12/01/2029 | OFFICE NO.A/310,SHREE NANDDHAM,PLOT NO.50,SECTOR-11, CBD BELAPUR NAVI MUM -400614. | MAHARASHTRA | 02241272333 | sterlingmarines@gmail.com | VALID |
MACHTRANS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-466 | 23/12/2027 | 617,SHRI NAND DHAM BUILDING, PLOT NO. 59,SECTOR 11, CBD BELAPUR, NAVI MUMBAI-400614nullnull | MAHARASHTRA | 02249761230 | contact@machtransshipping.com | VALID |
SIDDHI OCEAN SERVICES PVT.LTD. | MUM-496 | 30/05/2028 | Office No. 506, 5TH Floor, Skylark Building, Sector 11, Plot No.-63, CBD Belapur, Navi Mumbai, Thane 400614 | MAHARASHTRA | 8070840007 | sumansaurabh27april@gmail.com | VALID |
BWM SHIP MANAGEMENT AND FINANCE PRIVATE LIMITED | RPSL-MUM-498 | 09/06/2028 | OFFICE NO 1401/14TH FLOOR,GREAT EASTERN SUMMIT, B WING ,PLOT NO 66 ,SECTOR 15,CBD BELAPUR | MAHARASHTRA | 912249713323 | operations@bluewhalemaritime.com | VALID |
SHAULA SHIPPING PRIVATE LIMITED | RPSL-MUM-1010 | 21/02/2024 | 311,MONARCH PLAZA, PLOT NO. 56, SECTOR-11CBD BELAPURNA | MAHARASHTRA | 02249740859 | saketojha.1704@gmail.com | VALID |
TRAVEXAAZ MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-1014 | 08/04/2024 | OFFICE No. 305, NBC Complex,Plot No. 43, Sector 11,CBD Belapur, Navi Mumbai | MAHARASHTRA | 02249781124 | travexaaz@gmail.com | VALID |
Peninsular Maritime India Private India | RPSL-MUM-1021 | 11/06/2024 | Office No. 508,509, A Wing, Mahavir IconPlot89/90, Sector 15CBD Belapur | Maharashtra | 02268839393 | crewing@peninsularmaritime.com | VALID |
EARWYN MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162025 | 26/09/2024 | OFFICE -607, B-WING, SHELTON SAPPHIREPLOT No. 18 & 19, SECTOR 15,CBD BELAPUR,NAVI MUMBAI , THANE | MAHARASHTRA | 49788059 | operations@earwynmarine.com | VALID |
ETHERONIC SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162041 | 01/10/2025 | OFFICE NO 614, 6th FLOOR, PRABHAT CENTER,ANNEX ,PLOT NO. 07, SECTOR 1 A, CBD BELAPUR, NAVI MUMBAInull | MAHARASHTRA | 9819750855 | info@etheronicship.com | VALID |
SEA WAVES PEACE PVT. LTD | MUM-162042 | 01/10/2025 | 201, Mayuresh Cosmos,Plot No. 37, sector 11CBD Belapur, Navi Mumbai4000614, Maharastra, India | Maharashtra | 02246044038 | Manning@seawavespeace.com | VALID |
ODS SHIPPING PRIVATE LIMITED | RPSL-MUM-162050 | 23/12/2025 | Office No.111, Neco Chamber,Plot No. 48, Sector 11,CBD Belapur, Navi Mumbai | Maharashtra | odsshipping@gmail.com | VALID | |
IS INDIA MARINE TECHNICAL SERVICES PRIVATE LIMITED | RPSL-MUM-162053 | 23/02/2026 | OFFICE NO.103/C, PLOT NO.13, KUKREJA CETER,SECTOR - 11, CBD BELAPUR, NAVI MUMBAI-400614,MAHARASHTRA, INDIA. | MAHARASHTRA | 02249747101 | sudarshan@isindiam.com | VALID |
SHOOLIN SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162067 | 25/10/2026 | Office No 315, 3rd Floor, Monarch Plaza, Plot no 56, Sector 11, CDB Belapur, Navi Mumbai, Maharashtra 400614. | Maharashtra | 02249649472 | admin@shoolinship.com | VALID |
VIGIL SEA SERVICES PRIVATE LIMITED | RPSL-MUM-162076 | 24/11/2026 | B-404, 4TH FLOOR, HERMES ATRIUM, PLOT NO 57, SECTOR 11, CBD BELAPUR, NAVI MUMBAI, MAHARASHTRA-400614 | MAHARASHTRA | 02249620051 | info@vigilss.com | VALID |
Blue Fortune Ship Management Pvt Ltd | RPSL-MUM-162086 | 11/01/2027 | Office No. 304Gauri ComplexSector:11, Plot No. 19 | Maharashtra | 9867955734 | naveen@bluefortuneship.com | VALID |
BLACK GOLD MARINE PRIVATE LIMITED | RPSL-MUM-162088 | 03/02/2027 | Shop 49, Gautam Complex, Plot No.17/18, Sector 11, CBD Belapur | Maharashtra | 02240129144 | blackgoldmarine@gmail.com / info@bgmpl.com | VALID |
ADYAH SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162089 | 03/02/2027 | OFFICE NO- 50, 1ST FLOOR, SAI CHAMBER, PLOT NO -44, SECTOR 11,CBD-BELAPUR, NAVI MUMBAI | MAHARASHTRA | 02249749919 | info@adyahshipmanagement.com | VALID |
7STAR SHIPPING SERVICES PRIVATE LIMITED | RPSL-MUM-162100 | 02/05/2027 | FOUNDATION TOWER , OFFICE NO. 302, 3RD FLOOR PLOT.NO.20 SECTOR-11 CBD BELAPUR NAVI MUMBAI , THANE, MAHARASTRA, | MAHARASHTRA | 02248250426 | ad.7sss.in@gmail.com | VALID |
UNIOCEAN MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162105 | 02/06/2027 | OFFICE NO 102-A, 1ST FLOOR, PLOT NO. 01,SECTOR-11, VINDHYA COMMERCIAL COMPLEXCBD BELAPUR, NAVI MUMBAI | MAHARASHTRA | 02246004717 | info@uoms.in | VALID |
BLOOM SPRINT SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162106 | 02/06/2027 | OFFICE NO. 802MAYURESH COSMOSPLOT NO. 37, SECTOR-11, CBD BELAPUR | MAHARASHTRA | 02246016661 | info@bloomsprintshipmanagement.com | VALID |
WORLD SHIPS MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162109 | 15/07/2027 | NBC COMPLEX, OFFICE NO.429,PLOT NO 43,SECTOR 11, OPP BELAPUR STATION,NAVI MUMBAI, THANE MAHARASHTRA | MAHARASHTRA | 02227582727 | info@worldship.in | VALID |
NAESS SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-162111 | 22/07/2027 | Office No-311, 3rd Floor, NBC Complex, Sector-11, Plot No 43,CBD Belapur, Navi Mumbai,Thane, Maharashtra-400614. | Maharashtra | 2240059553 | recruit@naessships.com | VALID |
Trishula Maritime Private Limited | RPSL-MUM-162112 | 05/08/2027 | Office No. 24, 3rd Floor,Sai Chamber, Plot No.44, Sector 11,CBD Belapur, Navi Mumbai | Maharashtra | 02246022695 | fleet.tmi@gmail.com | VALID |
AVVIC OCEAN LLP | RPSL-MUM-162113 | 24/08/2027 | Office No 520, Shree Nand DhamB-Wing, Sector-11, CBD Belapur | Maharashtra | 02249642146 | info@avvicocean.com | VALID |
ADISHAKTI SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162115 | 29/09/2027 | OFFICE NO.209, CONCORDE, PLOT NO.66ASECTOR.11, CBD BELAPUR | MAHARASHTRA | 02240057637 | adishaktiship@gmail.com | VALID |
LASCAR MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162123 | 28/12/2027 | OFFICE NO 307, PLOT NO 38, SECTOR 15,CHAWLA COMPLEX, CBD BELAPUR, NAVI MUMBAI,MAHARASHTRA, 400614 | MAHARASHTRA | 02240104395 | info@lascarmarine.com | VALID |
CLIFF SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162124 | 28/12/2027 | OFFICE NO-406, 4TH FLOOR,CHAWLA COMPLEX,PLOT NO. 38, SECTOR-15, CBD BELAPUR, | MAHARASHTRA | 02249788942 | INFO@CLIFF-SHIPMANAGEMENT.COM | VALID |
AVISA MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162125 | 03/01/2028 | Raheja arcade, Office No 507, 5th floor, Plot No.-61, Sector-11, CBD Belapur | Maharashtra | 02240052866 | avisamarine01@gmail.com | VALID |
LINGUIST MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162136 | 01/02/2028 | 201, 2 FLR, NARAYAN KUNJHOUSE NO. 557, SHAHABAJ VILLAGE, SECTOR- 19,CBD BELAPUR, NAVI MUMBAI- 400614 | MAHARASHTRA | vankarao@linguistmarine.com | VALID | |
ALL WEATHER SHIPPING, TRADING & SERVICES PRIVATE LIMITED | RPSL-MUM-162139 | 22/02/2028 | B/619, Shree Nand DhamPlot 59, Sector 11CBD Belapur | Maharashtra | 02246070700 | amitwats@allweathersts.com | VALID |
GSR Maritime Ventures LLP | RPSL-MUM-162142 | 23/02/2028 | A-133, 1st Floor, Balaji Udyog Bhavan Premises,Sector 11, Plot No. 42 A, Belapur Station, CBD Belapur (East), | Maharashtra | 7400444634 | ss@gsrmaritime.com | VALID |
Agata Maritime Private Limited | RPSL-MUM-162144 | 10/03/2028 | 411, Gauri complex CHSPlot no 19, Sector 11, CBD Belapur | Maharashtra | agatamaritime@gmail.com | VALID | |
G.LINE MARITIME PRIVATE LIMITED. | RPSL-MUM-162148 | 30/03/2028 | OFFICE NO. 115, A WING, PLOT NO.55SECTOR-15, CBD BELAPUR,NAVI MUMBAI | MAHARASHTRA | 02246173108 | crewing@glinemaritime.com | VALID |
HSM SHIP MANGEMENT PVT LTD | RPSL-MUM-162151 | 20/04/2028 | UNIT NO. 81-A, 82-A, 8th FLOOR,AGGARAWAL TRADE CENTER, PLOT NO.62, SECTOR 11,CBD BELAPUR | MAHARASHTRA | 02249746276 | crew@hsm-marine.com | VALID |
APS31 MARINE SHIPPING MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162152 | 28/04/2028 | OFFICE NO B101, SAI SANGAM, PLOT NO -85, SECTOR- 15CBD BELAPUR, THANE | MAHARASHTRA | 02246038261 | aps31marinepvt@gmail.com | VALID |
OCEANIC EXPRESS SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162157 | 24/05/2028 | OFFICE NO.703, 7th FLOOR, 'NMS TITANIUM'PLOT NO.74, SECTOR 15, CBD BELAPURNAVI MUMBAI | MAHARASHTRA | 02249614621 | info@oesm4u.com | VALID |
OCEANFRONT SHIP MANAGEMENT PVT. LTD. | RPSL-MUM-162162 | 31/05/2028 | OFFICE NO. B- 604, PLOT NO. 63, SKYLARK BUILDING,SECTOR- 11, BELAPUR NODE THANE,MH 400614 IN | MAHARASHTRA | 2249792212 | info@oceanfrontship.com | VALID |
Invictus Shipping Private Limited | RPSL-MUM-162163 | 19/06/2028 | 306 B Wing, Plot 36, Vishnu Complex Sector 15 CBD Belapur | Maharashtra | 02246044244 | info@invictushipping.com | VALID |
ATLANZA SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162165 | 30/06/2028 | BALAJI BHAVANB WING/224, SECTOR-11CBD BELAPUR(E) | MAHARASHTRA | atlanzashipmanagement@gmail.com | VALID | |
PISTIS MARINE MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162166 | 30/06/2028 | Office No - 306,3rd Floor,Concorde Premises,Plot No 66-A,Sector 11,CBD BELAPUR | Maharashtra | 02227561515 | info@pistismarine.com | VALID |
Ocean Edge Maritime Services Pvt Ltd | RPSL-MUM-162167 | 03/07/2028 | 318, 3 rd Floor, Chawla Complex Premises Plot No-38, Sector -15, CBD Belapur, Navi Mumbai Thane MH | Maharashtra | 02241016749 | oceanedge.mspl@gmail.com | VALID |
SAI OCEAN MARINE SERVICES AND CONSULTANCY PRIVATE LIMITED | RPSL-MUM-162169 | 11/07/2028 | Office No 504-B Plot No 55Citi Tower Sec 15Navi Mumbai | Maharashtra | 02249799526 | info@saioceanmarine.in | VALID |
GEETA SHIP MANAGEMENT PVT LTD | RPSL-MUM-162178 | 26/07/2028 | SHOP NO. 16, CHAWLA COMPLEX, PLOT NO .38 SECTOR 15CBD BELAPUR NAVI MUMBAI THANE MH 400614 IN | MAHARASHTRA | 02246068591 | INFO@GEETASHIPMANAGEMENT.COM | VALID |
VIVIAN MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162180 | 09/08/2028 | 404, CONCORDE BUILDING, PLOT NO 66A SECTOR 11CBD BELAPUR | MAHARASHTRA | 02246094453 | vivianmarineservices@gmail.com | VALID |
SPS MARINE SOLUTIONS LLP | RPSL-MUM-162182 | 18/08/2028 | OFFICE NO.9, PLOT NO.38, CHAWALA COMPLEXSECTOR 15, CBD BELAPUR | MAHARASHTRA | 7709904102 | dilipghanwat20@gmail.com | VALID |
SAILORSMARINA SOLUTIONS INDUS PRIVATE LIMITED | RPSL-MUM-162186 | 07/09/2028 | Office No. B 509, Skylark BuildingPlot No. 63, Sector 11Opp. BP Marine Academy, CBD Belapur | Maharashtra | 02246068001 | smsipl.india@gmail.com | VALID |
RI SHORE SHIPPING PRIVATE LIMITED | RPSL-MUM-162191 | 03/11/2028 | 121, HILTON CENTRE PALM BEACH ROAD | MAHARASHTRA | 02247498817 | info@rishoreshipping.net | VALID |
VASUNDHARA MARINE SERVICES PRIVATE LIMITED | RPSL-MUM-162193 | 17/11/2028 | OFF 26, B/2, SAI CHAMBER,PLOT -44, CBD BELAPUR,Thane-400614,Maharashtra | MAHARASHTRA | 02240038928 | info@vmsmarineservices.com | VALID |
MARINE PRIDE SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162197 | 10/01/2029 | OFFICE NO. 9, 3RD FLOOR, SAI CHAMBERSPLOT NO. 44, SECTOR 11CBD BELAPUR | MAHARASHTRA | 00919819196781 | info@marinepride.in | VALID |
7 STAR SHIP MANAGEMENT PVT LTD | RPSL-MUM-162077 | 02/12/2026 | A-215,2ND FLOOR, SKY LARK BUILDING PLOT NO-63,SECTOR-11CBD BELAPUR,NAVI MUMBAI-400614 | MAHARASHTRA | 9928981443 | sevenstarshipm@gmail.com | VALID |
LOADLINE SHIP MANAGEMENT PRIVATE LIMITED | RPSL-MUM-162141 | 23/02/2028 | A-403, NAND DHAM, PLOT NO. 59, SECTOR - 11, CBD BELAPUR, NAVI MUMBAI, THANE, | MAHARASHTRA | 919769795669 | saurabh@loadlineships.com | VALID |
Mirsh Ship Management Service Pvt Ltd | RPSL-MUM-162057 | 08/04/2026 | Off no. 404, 4th floor, Ideal Trade Centre, Plot no 64, Sec 11CBD Belapur, Navi Mumbai - 400614null | Kerala | 04844087345 | ops@mirshship.com | VALID |
Also read:
OCTCO exit exam questions and answers
MFA Exit exam questions and answers
PST Exit exam questions and answers
These questions are generated from the e-learning website of DG shipping.
- RPSL3 years ago
Blacklisted RPSL companies 2021/2022/PART-2
- SEAFARERS3 years ago
Bsid dg shipping email id and contacts
- SEAFARERS3 years ago
commerce se merchant navy kar sakta hai kya?
- RPSL3 years ago
dg shipping approved company
- RPSL3 years ago
Blacklisted RPSL companies 2021/2022/PART-1
- RPSL3 years ago
rpsl shipping company list in Belapur
- DG SHIPPING3 years ago
dg shipping approved doctors list 2021-2022
- RPSL3 years ago
rpsl shipping company list pdf